Gold 21 Price Gold21Price - 21 Price of Gold

1 Kilo Gold 18K Price in Somalia

Track 1 Kilo Gold 18K Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

Last Updated Prices:

1 Kilo Gold 18K Price in Somalia Today

Kilo Gold Price Karat 18

64,976,916.00 Somali Shilling

Kilo Gold 18 Karat Price Chart

Historical Price Data for Kilo Gold 18 Karat - - in Somalia

Date Change
09-05-2026 64,977,000.00 SOS +101,250.00 (+0.16%)
08-05-2026 64,875,750.00 SOS -,314,250.00 (-0.48%)
07-05-2026 65,190,000.00 SOS +597,000.00 (+0.92%)
06-05-2026 64,593,000.00 SOS +1,644,000.00 (+2.61%)
05-05-2026 62,949,000.00 SOS +679,500.00 (+1.09%)
04-05-2026 62,269,500.00 SOS -1,299,000.00 (-2.04%)
03-05-2026 63,568,500.00 SOS -,750.00 (0%)
02-05-2026 63,569,250.00 SOS -,383,250.00 (-0.6%)
01-05-2026 63,952,500.00 SOS +361,500.00 (+0.57%)
30-04-2026 63,591,000.00 SOS +779,250.00 (+1.24%)
29-04-2026 62,811,750.00 SOS -,390,000.00 (-0.62%)
28-04-2026 63,201,750.00 SOS -1,203,750.00 (-1.87%)
27-04-2026 64,405,500.00 SOS -,681,750.00 (-1.05%)
26-04-2026 65,087,250.00 SOS -14,250.00 (-0.02%)
25-04-2026 65,101,500.00 SOS -66,750.00 (-0.1%)
24-04-2026 65,168,250.00 SOS +137,250.00 (+0.21%)
23-04-2026 65,031,000.00 SOS -,106,500.00 (-0.16%)
22-04-2026 65,137,500.00 SOS -,232,500.00 (-0.36%)
21-04-2026 65,370,000.00 SOS -,674,250.00 (-1.02%)
20-04-2026 66,044,250.00 SOS -,498,000.00 (-0.75%)
19-04-2026 66,542,250.00 SOS -,750.00 (0%)
18-04-2026 66,543,000.00 SOS +543,000.00 (+0.82%)
17-04-2026 66,000,000.00 SOS -,334,500.00 (-0.5%)
16-04-2026 66,334,500.00 SOS +207,000.00 (+0.31%)
15-04-2026 66,127,500.00 SOS +198,000.00 (+0.3%)
14-04-2026 65,929,500.00 SOS +912,000.00 (+1.4%)
13-04-2026 65,017,500.00 SOS -,551,250.00 (-0.84%)
12-04-2026 65,568,750.00 SOS -2,250.00 (0%)
11-04-2026 65,571,000.00 SOS +6,750.00 (+0.01%)
10-04-2026 65,564,250.00 SOS +216,750.00 (+0.33%)
09-04-2026 65,347,500.00 SOS -,579,000.00 (-0.88%)
08-04-2026 65,926,500.00 SOS +1,490,250.00 (+2.31%)
07-04-2026 64,436,250.00 SOS -,279,750.00 (-0.43%)
06-04-2026 64,716,000.00 SOS +258,750.00 (+0.4%)
05-04-2026 64,457,250.00 SOS -,750.00 (0%)
04-04-2026 64,458,000.00 SOS 0 (0%)
03-04-2026 64,458,000.00 SOS +28,500.00 (+0.04%)
02-04-2026 64,429,500.00 SOS -,667,500.00 (-1.03%)
01-04-2026 65,097,000.00 SOS +557,250.00 (+0.86%)
31-03-2026 64,539,750.00 SOS +2,076,750.00 (+3.32%)
30-03-2026 62,463,000.00 SOS +573,750.00 (+0.93%)
29-03-2026 61,889,250.00 SOS -,750.00 (0%)
28-03-2026 61,890,000.00 SOS +863,250.00 (+1.41%)
27-03-2026 61,026,750.00 SOS +97,500.00 (+0.16%)
26-03-2026 60,929,250.00 SOS -1,968,000.00 (-3.13%)
25-03-2026 62,897,250.00 SOS +2,022,750.00 (+3.32%)
24-03-2026 60,874,500.00 SOS -,123,750.00 (-0.2%)
23-03-2026 60,998,250.00 SOS -,913,500.00 (-1.48%)
22-03-2026 61,911,750.00 SOS 0 (0%)
21-03-2026 61,911,750.00 SOS -2,290,500.00 (-3.57%)
20-03-2026 64,202,250.00 SOS -,653,250.00 (-1.01%)
19-03-2026 64,855,500.00 SOS -3,778,500.00 (-5.51%)
18-03-2026 68,634,000.00 SOS -,453,000.00 (-0.66%)
17-03-2026 69,087,000.00 SOS +587,250.00 (+0.86%)
16-03-2026 68,499,750.00 SOS -,484,500.00 (-0.7%)
15-03-2026 68,984,250.00 SOS +2,250.00 (+0%)
14-03-2026 68,982,000.00 SOS -,945,750.00 (-1.35%)
13-03-2026 69,927,750.00 SOS -1,290,750.00 (-1.81%)
12-03-2026 71,218,500.00 SOS -93,000.00 (-0.13%)
11-03-2026 71,311,500.00 SOS +62,250.00 (+0.09%)
10-03-2026 71,249,250.00 SOS +931,500.00 (+1.32%)
09-03-2026 70,317,750.00 SOS -,846,000.00 (-1.19%)
08-03-2026 71,163,750.00 SOS -1,500.00 (0%)
07-03-2026 71,165,250.00 SOS +1,162,500.00 (+1.66%)
06-03-2026 70,002,750.00 SOS -,977,250.00 (-1.38%)
05-03-2026 70,980,000.00 SOS -,375,750.00 (-0.53%)
04-03-2026 71,355,750.00 SOS -1,309,500.00 (-1.8%)
03-03-2026 72,665,250.00 SOS -1,505,250.00 (-2.03%)
02-03-2026 74,170,500.00 SOS +1,472,250.00 (+2.03%)
01-03-2026 72,698,250.00 SOS -,750.00 (0%)
28-02-2026 72,699,000.00 SOS +1,416,750.00 (+1.99%)
27-02-2026 71,282,250.00 SOS -,133,500.00 (-0.19%)
26-02-2026 71,415,750.00 SOS -67,500.00 (-0.09%)
25-02-2026 71,483,250.00 SOS +300,750.00 (+0.42%)
24-02-2026 71,182,500.00 SOS +248,250.00 (+0.35%)
23-02-2026 70,934,250.00 SOS +633,750.00 (+0.9%)
22-02-2026 70,300,500.00 SOS +750.00 (+0%)
21-02-2026 70,299,750.00 SOS +1,100,250.00 (+1.59%)
20-02-2026 69,199,500.00 SOS +476,250.00 (+0.69%)
19-02-2026 68,723,250.00 SOS +1,053,750.00 (+1.56%)
18-02-2026 67,669,500.00 SOS -,104,250.00 (-0.15%)
17-02-2026 67,773,750.00 SOS -1,196,250.00 (-1.73%)
16-02-2026 68,970,000.00 SOS -,426,000.00 (-0.61%)
15-02-2026 69,396,000.00 SOS -1,500.00 (0%)
14-02-2026 69,397,500.00 SOS +1,267,500.00 (+1.86%)
13-02-2026 68,130,000.00 SOS +70,500.00 (+0.1%)
12-02-2026 68,059,500.00 SOS -1,729,500.00 (-2.48%)
11-02-2026 69,789,000.00 SOS +251,250.00 (+0.36%)
10-02-2026 69,537,750.00 SOS -,192,000.00 (-0.28%)
09-02-2026 69,729,750.00 SOS +1,422,750.00 (+2.08%)
08-02-2026 68,307,000.00 SOS -1,500.00 (0%)
07-02-2026 68,308,500.00 SOS +1,329,750.00 (+1.99%)
06-02-2026 66,978,750.00 SOS -26,250.00 (-0.04%)
05-02-2026 67,005,000.00 SOS -,981,000.00 (-1.44%)
04-02-2026 67,986,000.00 SOS +216,000.00 (+0.32%)
03-02-2026 67,770,000.00 SOS +2,610,750.00 (+4.01%)
02-02-2026 65,159,250.00 SOS -2,203,500.00 (-3.27%)
01-02-2026 67,362,750.00 SOS -,750.00 (0%)
31-01-2026 67,363,500.00 SOS -2,040,000.00 (-2.94%)
30-01-2026 69,403,500.00 SOS -6,444,750.00 (-8.5%)
29-01-2026 75,848,250.00 SOS +3,336,000.00 (+4.6%)
28-01-2026 72,512,250.00 SOS +2,614,500.00 (+3.74%)
27-01-2026 69,897,750.00 SOS +754,500.00 (+1.09%)
26-01-2026 69,143,250.00 SOS +1,224,000.00 (+1.8%)
25-01-2026 67,919,250.00 SOS +7,149,000.00 (+11.76%)
24-01-2026 60,770,250.00 SOS -6,913,500.00 (-10.21%)
23-01-2026 67,683,750.00 SOS +1,359,000.00 (+2.05%)
22-01-2026 66,324,750.00 SOS -,550,500.00 (-0.82%)
21-01-2026 66,875,250.00 SOS +1,756,500.00 (+2.7%)
20-01-2026 65,118,750.00 SOS +898,500.00 (+1.4%)
19-01-2026 64,220,250.00 SOS +986,250.00 (+1.56%)
18-01-2026 63,234,000.00 SOS 0 (0%)
17-01-2026 63,234,000.00 SOS -59,250.00 (-0.09%)
16-01-2026 63,293,250.00 SOS -,145,500.00 (-0.23%)
15-01-2026 63,438,750.00 SOS -,230,250.00 (-0.36%)
14-01-2026 63,669,000.00 SOS +577,500.00 (+0.92%)
13-01-2026 63,091,500.00 SOS -91,500.00 (-0.14%)
12-01-2026 63,183,000.00 SOS +1,186,500.00 (+1.91%)
11-01-2026 61,996,500.00 SOS 0 (0%)
10-01-2026 61,996,500.00 SOS +516,000.00 (+0.84%)
09-01-2026 61,480,500.00 SOS +128,250.00 (+0.21%)
08-01-2026 61,352,250.00 SOS -,168,000.00 (-0.27%)
07-01-2026 61,520,250.00 SOS -,285,750.00 (-0.46%)
06-01-2026 61,806,000.00 SOS +780,000.00 (+1.28%)
05-01-2026 61,026,000.00 SOS +1,512,000.00 (+2.54%)
04-01-2026 59,514,000.00 SOS -,750.00 (0%)
03-01-2026 59,514,750.00 SOS -,756,000.00 (-1.25%)
02-01-2026 60,270,750.00 SOS +933,000.00 (+1.57%)
01-01-2026 59,337,750.00 SOS -,212,250.00 (-0.36%)
31-12-2025 59,550,000.00 SOS -1,007,250.00 (-1.66%)
30-12-2025 60,557,250.00 SOS -,810,000.00 (-1.32%)
29-12-2025 61,367,250.00 SOS -1,050,000.00 (-1.68%)
28-12-2025 62,417,250.00 SOS -20,250.00 (-0.03%)
27-12-2025 62,437,500.00 SOS +366,000.00 (+0.59%)
26-12-2025 62,071,500.00 SOS +471,750.00 (+0.77%)
25-12-2025 61,599,750.00 SOS -,132,750.00 (-0.22%)
24-12-2025 61,732,500.00 SOS -21,000.00 (-0.03%)
23-12-2025 61,753,500.00 SOS +1,012,500.00 (+1.67%)
22-12-2025 60,741,000.00 SOS +1,041,750.00 (+1.74%)
21-12-2025 59,699,250.00 SOS +750.00 (+0%)
20-12-2025 59,698,500.00 SOS +169,500.00 (+0.28%)
19-12-2025 59,529,000.00 SOS +103,500.00 (+0.17%)
18-12-2025 59,425,500.00 SOS -99,750.00 (-0.17%)
17-12-2025 59,525,250.00 SOS +424,500.00 (+0.72%)
16-12-2025 59,100,750.00 SOS -,710,250.00 (-1.19%)
15-12-2025 59,811,000.00 SOS +645,750.00 (+1.09%)
14-12-2025 59,165,250.00 SOS -1,500.00 (0%)
13-12-2025 59,166,750.00 SOS -,428,250.00 (-0.72%)
12-12-2025 59,595,000.00 SOS +1,449,750.00 (+2.49%)
11-12-2025 58,145,250.00 SOS +424,500.00 (+0.74%)
10-12-2025 57,720,750.00 SOS -,122,250.00 (-0.21%)
09-12-2025 57,843,000.00 SOS -46,500.00 (-0.08%)
08-12-2025 57,889,500.00 SOS +154,500.00 (+0.27%)
07-12-2025 57,735,000.00 SOS 0 (0%)
06-12-2025 57,735,000.00 SOS -,429,000.00 (-0.74%)
05-12-2025 58,164,000.00 SOS +490,500.00 (+0.85%)
04-12-2025 57,673,500.00 SOS -,309,000.00 (-0.53%)
03-12-2025 57,982,500.00 SOS +21,750.00 (+0.04%)
02-12-2025 57,960,750.00 SOS -,496,500.00 (-0.85%)
01-12-2025 58,457,250.00 SOS +420,750.00 (+0.72%)
30-11-2025 58,036,500.00 SOS 0 (0%)
29-11-2025 58,036,500.00 SOS +561,750.00 (+0.98%)
28-11-2025 57,474,750.00 SOS +334,500.00 (+0.59%)
27-11-2025 57,140,250.00 SOS -,157,500.00 (-0.27%)
26-11-2025 57,297,750.00 SOS +426,750.00 (+0.75%)
25-11-2025 56,871,000.00 SOS +687,000.00 (+1.22%)
24-11-2025 56,184,000.00 SOS +271,500.00 (+0.49%)
23-11-2025 55,912,500.00 SOS 0 (0%)
22-11-2025 55,912,500.00 SOS +74,250.00 (+0.13%)
21-11-2025 55,838,250.00 SOS -,453,750.00 (-0.81%)
20-11-2025 56,292,000.00 SOS -,235,500.00 (-0.42%)
19-11-2025 56,527,500.00 SOS +926,250.00 (+1.67%)
18-11-2025 55,601,250.00 SOS +17,250.00 (+0.03%)
17-11-2025 55,584,000.00 SOS -,594,750.00 (-1.06%)
16-11-2025 56,178,750.00 SOS -,349,500.00 (-0.62%)
15-11-2025 56,528,250.00 SOS -80,250.00 (-0.14%)
14-11-2025 56,608,500.00 SOS -1,761,000.00 (-3.02%)
13-11-2025 58,369,500.00 SOS +1,433,250.00 (+2.52%)
12-11-2025 56,936,250.00 SOS +44,250.00 (+0.08%)
11-11-2025 56,892,000.00 SOS -

About Kilo Gold 18 Karat

  • Track 1 Kilo Gold 18K Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

  • One kilo = 1000 grams of 18 karat gold

  • Contains 750 grams of pure 18K gold

  • Large investment bar

  • For institutional and high-net-worth investors…

What is the weight of Kilo 18K Gold?

Weighs 750 grams of pure gold.

Other Gold Types
Last Updated Prices:

Gold Price Per Kilogram

Bar Prices

Pavan Prices

Ounce Prices

Special Types

View all gold types in Somalia

← Gold Prices in Somalia Today - Daily Updates