Gold 21 Price Gold21Price - 21 Price of Gold

10 Tola Gold 24K Price in Somalia

Track 10 Tola Gold 24K Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

Last Updated Prices:

10 Tola Gold 24K Price in Somalia Today

10 Tola Gold Bar Price Karat 24

10,105,210.00 Somali Shilling

10 Tola Gold Bar 24 Karat Price Chart

Historical Price Data for 10 Tola Gold Bar 24 Karat - - in Somalia

Date Change
09-05-2026 10,105,223.04 SOS +15,746.40 (+0.16%)
08-05-2026 10,089,476.64 SOS -48,872.16 (-0.48%)
07-05-2026 10,138,348.80 SOS +92,845.44 (+0.92%)
06-05-2026 10,045,503.36 SOS +255,674.88 (+2.61%)
05-05-2026 9,789,828.48 SOS +105,675.84 (+1.09%)
04-05-2026 9,684,152.64 SOS -,202,020.48 (-2.04%)
03-05-2026 9,886,173.12 SOS -,116.64 (0%)
02-05-2026 9,886,289.76 SOS -59,603.04 (-0.6%)
01-05-2026 9,945,892.80 SOS +56,220.48 (+0.57%)
30-04-2026 9,889,672.32 SOS +121,188.96 (+1.24%)
29-04-2026 9,768,483.36 SOS -60,652.80 (-0.62%)
28-04-2026 9,829,136.16 SOS -,187,207.20 (-1.87%)
27-04-2026 10,016,343.36 SOS -,106,025.76 (-1.05%)
26-04-2026 10,122,369.12 SOS -2,216.16 (-0.02%)
25-04-2026 10,124,585.28 SOS -10,380.96 (-0.1%)
24-04-2026 10,134,966.24 SOS +21,345.12 (+0.21%)
23-04-2026 10,113,621.12 SOS -16,562.88 (-0.16%)
22-04-2026 10,130,184.00 SOS -36,158.40 (-0.36%)
21-04-2026 10,166,342.40 SOS -,104,859.36 (-1.02%)
20-04-2026 10,271,201.76 SOS -77,448.96 (-0.75%)
19-04-2026 10,348,650.72 SOS -,116.64 (0%)
18-04-2026 10,348,767.36 SOS +84,447.36 (+0.82%)
17-04-2026 10,264,320.00 SOS -52,021.44 (-0.5%)
16-04-2026 10,316,341.44 SOS +32,192.64 (+0.31%)
15-04-2026 10,284,148.80 SOS +30,792.96 (+0.3%)
14-04-2026 10,253,355.84 SOS +141,834.24 (+1.4%)
13-04-2026 10,111,521.60 SOS -85,730.40 (-0.84%)
12-04-2026 10,197,252.00 SOS -,349.92 (0%)
11-04-2026 10,197,601.92 SOS +1,049.76 (+0.01%)
10-04-2026 10,196,552.16 SOS +33,708.96 (+0.33%)
09-04-2026 10,162,843.20 SOS -90,046.08 (-0.88%)
08-04-2026 10,252,889.28 SOS +231,763.68 (+2.31%)
07-04-2026 10,021,125.60 SOS -43,506.72 (-0.43%)
06-04-2026 10,064,632.32 SOS +40,240.80 (+0.4%)
05-04-2026 10,024,391.52 SOS -,116.64 (0%)
04-04-2026 10,024,508.16 SOS 0 (0%)
03-04-2026 10,024,508.16 SOS +4,432.32 (+0.04%)
02-04-2026 10,020,075.84 SOS -,103,809.60 (-1.03%)
01-04-2026 10,123,885.44 SOS +86,663.52 (+0.86%)
31-03-2026 10,037,221.92 SOS +322,976.16 (+3.32%)
30-03-2026 9,714,245.76 SOS +89,229.60 (+0.93%)
29-03-2026 9,625,016.16 SOS -,116.64 (0%)
28-03-2026 9,625,132.80 SOS +134,252.64 (+1.41%)
27-03-2026 9,490,880.16 SOS +15,163.20 (+0.16%)
26-03-2026 9,475,716.96 SOS -,306,063.36 (-3.13%)
25-03-2026 9,781,780.32 SOS +314,578.08 (+3.32%)
24-03-2026 9,467,202.24 SOS -19,245.60 (-0.2%)
23-03-2026 9,486,447.84 SOS -,142,067.52 (-1.48%)
22-03-2026 9,628,515.36 SOS 0 (0%)
21-03-2026 9,628,515.36 SOS -,356,218.56 (-3.57%)
20-03-2026 9,984,733.92 SOS -,101,593.44 (-1.01%)
19-03-2026 10,086,327.36 SOS -,587,632.32 (-5.51%)
18-03-2026 10,673,959.68 SOS -70,450.56 (-0.66%)
17-03-2026 10,744,410.24 SOS +91,329.12 (+0.86%)
16-03-2026 10,653,081.12 SOS -75,349.44 (-0.7%)
15-03-2026 10,728,430.56 SOS +349.92 (+0%)
14-03-2026 10,728,080.64 SOS -,147,083.04 (-1.35%)
13-03-2026 10,875,163.68 SOS -,200,737.44 (-1.81%)
12-03-2026 11,075,901.12 SOS -14,463.36 (-0.13%)
11-03-2026 11,090,364.48 SOS +9,681.12 (+0.09%)
10-03-2026 11,080,683.36 SOS +144,866.88 (+1.32%)
09-03-2026 10,935,816.48 SOS -,131,569.92 (-1.19%)
08-03-2026 11,067,386.40 SOS -,233.28 (0%)
07-03-2026 11,067,619.68 SOS +180,792.00 (+1.66%)
06-03-2026 10,886,827.68 SOS -,151,981.92 (-1.38%)
05-03-2026 11,038,809.60 SOS -58,436.64 (-0.53%)
04-03-2026 11,097,246.24 SOS -,203,653.44 (-1.8%)
03-03-2026 11,300,899.68 SOS -,234,096.48 (-2.03%)
02-03-2026 11,534,996.16 SOS +228,964.32 (+2.03%)
01-03-2026 11,306,031.84 SOS -,116.64 (0%)
28-02-2026 11,306,148.48 SOS +220,332.96 (+1.99%)
27-02-2026 11,085,815.52 SOS -20,761.92 (-0.19%)
26-02-2026 11,106,577.44 SOS -10,497.60 (-0.09%)
25-02-2026 11,117,075.04 SOS +46,772.64 (+0.42%)
24-02-2026 11,070,302.40 SOS +38,607.84 (+0.35%)
23-02-2026 11,031,694.56 SOS +98,560.80 (+0.9%)
22-02-2026 10,933,133.76 SOS +116.64 (+0%)
21-02-2026 10,933,017.12 SOS +171,110.88 (+1.59%)
20-02-2026 10,761,906.24 SOS +74,066.40 (+0.69%)
19-02-2026 10,687,839.84 SOS +163,879.20 (+1.56%)
18-02-2026 10,523,960.64 SOS -16,212.96 (-0.15%)
17-02-2026 10,540,173.60 SOS -,186,040.80 (-1.73%)
16-02-2026 10,726,214.40 SOS -66,251.52 (-0.61%)
15-02-2026 10,792,465.92 SOS -,233.28 (0%)
14-02-2026 10,792,699.20 SOS +197,121.60 (+1.86%)
13-02-2026 10,595,577.60 SOS +10,964.16 (+0.1%)
12-02-2026 10,584,613.44 SOS -,268,971.84 (-2.48%)
11-02-2026 10,853,585.28 SOS +39,074.40 (+0.36%)
10-02-2026 10,814,510.88 SOS -29,859.84 (-0.28%)
09-02-2026 10,844,370.72 SOS +221,266.08 (+2.08%)
08-02-2026 10,623,104.64 SOS -,233.28 (0%)
07-02-2026 10,623,337.92 SOS +206,802.72 (+1.99%)
06-02-2026 10,416,535.20 SOS -4,082.40 (-0.04%)
05-02-2026 10,420,617.60 SOS -,152,565.12 (-1.44%)
04-02-2026 10,573,182.72 SOS +33,592.32 (+0.32%)
03-02-2026 10,539,590.40 SOS +406,023.84 (+4.01%)
02-02-2026 10,133,566.56 SOS -,342,688.32 (-3.27%)
01-02-2026 10,476,254.88 SOS -,116.64 (0%)
31-01-2026 10,476,371.52 SOS -,317,260.80 (-2.94%)
30-01-2026 10,793,632.32 SOS -1,002,287.52 (-8.5%)
29-01-2026 11,795,919.84 SOS +518,814.72 (+4.6%)
28-01-2026 11,277,105.12 SOS +406,607.04 (+3.74%)
27-01-2026 10,870,498.08 SOS +117,339.84 (+1.09%)
26-01-2026 10,753,158.24 SOS +190,356.48 (+1.8%)
25-01-2026 10,562,801.76 SOS +1,111,812.48 (+11.76%)
24-01-2026 9,450,989.28 SOS -1,075,187.52 (-10.21%)
23-01-2026 10,526,176.80 SOS +211,351.68 (+2.05%)
22-01-2026 10,314,825.12 SOS -85,613.76 (-0.82%)
21-01-2026 10,400,438.88 SOS +273,170.88 (+2.7%)
20-01-2026 10,127,268.00 SOS +139,734.72 (+1.4%)
19-01-2026 9,987,533.28 SOS +153,381.60 (+1.56%)
18-01-2026 9,834,151.68 SOS 0 (0%)
17-01-2026 9,834,151.68 SOS -9,214.56 (-0.09%)
16-01-2026 9,843,366.24 SOS -22,628.16 (-0.23%)
15-01-2026 9,865,994.40 SOS -35,808.48 (-0.36%)
14-01-2026 9,901,802.88 SOS +89,812.80 (+0.92%)
13-01-2026 9,811,990.08 SOS -14,230.08 (-0.14%)
12-01-2026 9,826,220.16 SOS +184,524.48 (+1.91%)
11-01-2026 9,641,695.68 SOS 0 (0%)
10-01-2026 9,641,695.68 SOS +80,248.32 (+0.84%)
09-01-2026 9,561,447.36 SOS +19,945.44 (+0.21%)
08-01-2026 9,541,501.92 SOS -26,127.36 (-0.27%)
07-01-2026 9,567,629.28 SOS -44,439.84 (-0.46%)
06-01-2026 9,612,069.12 SOS +121,305.60 (+1.28%)
05-01-2026 9,490,763.52 SOS +235,146.24 (+2.54%)
04-01-2026 9,255,617.28 SOS -,116.64 (0%)
03-01-2026 9,255,733.92 SOS -,117,573.12 (-1.25%)
02-01-2026 9,373,307.04 SOS +145,100.16 (+1.57%)
01-01-2026 9,228,206.88 SOS -33,009.12 (-0.36%)
31-12-2025 9,261,216.00 SOS -,156,647.52 (-1.66%)
30-12-2025 9,417,863.52 SOS -,125,971.20 (-1.32%)
29-12-2025 9,543,834.72 SOS -,163,296.00 (-1.68%)
28-12-2025 9,707,130.72 SOS -3,149.28 (-0.03%)
27-12-2025 9,710,280.00 SOS +56,920.32 (+0.59%)
26-12-2025 9,653,359.68 SOS +73,366.56 (+0.77%)
25-12-2025 9,579,993.12 SOS -20,645.28 (-0.22%)
24-12-2025 9,600,638.40 SOS -3,265.92 (-0.03%)
23-12-2025 9,603,904.32 SOS +157,464.00 (+1.67%)
22-12-2025 9,446,440.32 SOS +162,012.96 (+1.74%)
21-12-2025 9,284,427.36 SOS +116.64 (+0%)
20-12-2025 9,284,310.72 SOS +26,360.64 (+0.28%)
19-12-2025 9,257,950.08 SOS +16,096.32 (+0.17%)
18-12-2025 9,241,853.76 SOS -15,513.12 (-0.17%)
17-12-2025 9,257,366.88 SOS +66,018.24 (+0.72%)
16-12-2025 9,191,348.64 SOS -,110,458.08 (-1.19%)
15-12-2025 9,301,806.72 SOS +100,427.04 (+1.09%)
14-12-2025 9,201,379.68 SOS -,233.28 (0%)
13-12-2025 9,201,612.96 SOS -66,601.44 (-0.72%)
12-12-2025 9,268,214.40 SOS +225,465.12 (+2.49%)
11-12-2025 9,042,749.28 SOS +66,018.24 (+0.74%)
10-12-2025 8,976,731.04 SOS -19,012.32 (-0.21%)
09-12-2025 8,995,743.36 SOS -7,231.68 (-0.08%)
08-12-2025 9,002,975.04 SOS +24,027.84 (+0.27%)
07-12-2025 8,978,947.20 SOS 0 (0%)
06-12-2025 8,978,947.20 SOS -66,718.08 (-0.74%)
05-12-2025 9,045,665.28 SOS +76,282.56 (+0.85%)
04-12-2025 8,969,382.72 SOS -48,055.68 (-0.53%)
03-12-2025 9,017,438.40 SOS +3,382.56 (+0.04%)
02-12-2025 9,014,055.84 SOS -77,215.68 (-0.85%)
01-12-2025 9,091,271.52 SOS +65,435.04 (+0.72%)
30-11-2025 9,025,836.48 SOS 0 (0%)
29-11-2025 9,025,836.48 SOS +87,363.36 (+0.98%)
28-11-2025 8,938,473.12 SOS +52,021.44 (+0.59%)
27-11-2025 8,886,451.68 SOS -24,494.40 (-0.27%)
26-11-2025 8,910,946.08 SOS +66,368.16 (+0.75%)
25-11-2025 8,844,577.92 SOS +106,842.24 (+1.22%)
24-11-2025 8,737,735.68 SOS +42,223.68 (+0.49%)
23-11-2025 8,695,512.00 SOS 0 (0%)
22-11-2025 8,695,512.00 SOS +11,547.36 (+0.13%)
21-11-2025 8,683,964.64 SOS -70,567.20 (-0.81%)
20-11-2025 8,754,531.84 SOS -36,624.96 (-0.42%)
19-11-2025 8,791,156.80 SOS +144,050.40 (+1.67%)
18-11-2025 8,647,106.40 SOS +2,682.72 (+0.03%)
17-11-2025 8,644,423.68 SOS -92,495.52 (-1.06%)
16-11-2025 8,736,919.20 SOS -54,354.24 (-0.62%)
15-11-2025 8,791,273.44 SOS -12,480.48 (-0.14%)
14-11-2025 8,803,753.92 SOS -,273,870.72 (-3.02%)
13-11-2025 9,077,624.64 SOS +222,899.04 (+2.52%)
12-11-2025 8,854,725.60 SOS +6,881.76 (+0.08%)
11-11-2025 8,847,843.84 SOS -

About 10 Tola Gold Bar 24 Karat

  • Track 10 Tola Gold 24K Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

  • 10 tola gold, 24 karat

  • Contains 116.64 grams of pure gold

  • Traditional unit of measurement in South Asia

  • Suitable for large quantities of 24K gold…

Other Gold Types
Last Updated Prices:

Special Types

Bar Prices

Pavan Prices

Gold Price Per Kilogram

Ounce Prices

View all gold types in Somalia

← Gold Prices in Somalia Today - Daily Updates