Gold 21 Price Gold21Price - 21 Price of Gold

12 Karat Gold Gram Price in Somalia

Track 12 Karat Gold Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

Last Updated Prices:

12 Karat Gold Price in Somalia Today

Gold Gram Price Karat 12

43,318.00 Somali Shilling

Gold Gram 12 Karat Price Chart

Historical Price Data for Gold Gram 12 Karat - - in Somalia

Date Change
09-05-2026 43,318.00 SOS +67.50 (+0.16%)
08-05-2026 43,250.50 SOS -,209.50 (-0.48%)
07-05-2026 43,460.00 SOS +398.00 (+0.92%)
06-05-2026 43,062.00 SOS +1,096.00 (+2.61%)
05-05-2026 41,966.00 SOS +453.00 (+1.09%)
04-05-2026 41,513.00 SOS -,866.00 (-2.04%)
03-05-2026 42,379.00 SOS -0.50 (0%)
02-05-2026 42,379.50 SOS -,255.50 (-0.6%)
01-05-2026 42,635.00 SOS +241.00 (+0.57%)
30-04-2026 42,394.00 SOS +519.50 (+1.24%)
29-04-2026 41,874.50 SOS -,260.00 (-0.62%)
28-04-2026 42,134.50 SOS -,802.50 (-1.87%)
27-04-2026 42,937.00 SOS -,454.50 (-1.05%)
26-04-2026 43,391.50 SOS -9.50 (-0.02%)
25-04-2026 43,401.00 SOS -44.50 (-0.1%)
24-04-2026 43,445.50 SOS +91.50 (+0.21%)
23-04-2026 43,354.00 SOS -71.00 (-0.16%)
22-04-2026 43,425.00 SOS -,155.00 (-0.36%)
21-04-2026 43,580.00 SOS -,449.50 (-1.02%)
20-04-2026 44,029.50 SOS -,332.00 (-0.75%)
19-04-2026 44,361.50 SOS -0.50 (0%)
18-04-2026 44,362.00 SOS +362.00 (+0.82%)
17-04-2026 44,000.00 SOS -,223.00 (-0.5%)
16-04-2026 44,223.00 SOS +138.00 (+0.31%)
15-04-2026 44,085.00 SOS +132.00 (+0.3%)
14-04-2026 43,953.00 SOS +608.00 (+1.4%)
13-04-2026 43,345.00 SOS -,367.50 (-0.84%)
12-04-2026 43,712.50 SOS -1.50 (0%)
11-04-2026 43,714.00 SOS +4.50 (+0.01%)
10-04-2026 43,709.50 SOS +144.50 (+0.33%)
09-04-2026 43,565.00 SOS -,386.00 (-0.88%)
08-04-2026 43,951.00 SOS +993.50 (+2.31%)
07-04-2026 42,957.50 SOS -,186.50 (-0.43%)
06-04-2026 43,144.00 SOS +172.50 (+0.4%)
05-04-2026 42,971.50 SOS -0.50 (0%)
04-04-2026 42,972.00 SOS 0 (0%)
03-04-2026 42,972.00 SOS +19.00 (+0.04%)
02-04-2026 42,953.00 SOS -,445.00 (-1.03%)
01-04-2026 43,398.00 SOS +371.50 (+0.86%)
31-03-2026 43,026.50 SOS +1,384.50 (+3.32%)
30-03-2026 41,642.00 SOS +382.50 (+0.93%)
29-03-2026 41,259.50 SOS -0.50 (0%)
28-03-2026 41,260.00 SOS +575.50 (+1.41%)
27-03-2026 40,684.50 SOS +65.00 (+0.16%)
26-03-2026 40,619.50 SOS -1,312.00 (-3.13%)
25-03-2026 41,931.50 SOS +1,348.50 (+3.32%)
24-03-2026 40,583.00 SOS -82.50 (-0.2%)
23-03-2026 40,665.50 SOS -,609.00 (-1.48%)
22-03-2026 41,274.50 SOS 0 (0%)
21-03-2026 41,274.50 SOS -1,527.00 (-3.57%)
20-03-2026 42,801.50 SOS -,435.50 (-1.01%)
19-03-2026 43,237.00 SOS -2,519.00 (-5.51%)
18-03-2026 45,756.00 SOS -,302.00 (-0.66%)
17-03-2026 46,058.00 SOS +391.50 (+0.86%)
16-03-2026 45,666.50 SOS -,323.00 (-0.7%)
15-03-2026 45,989.50 SOS +1.50 (+0%)
14-03-2026 45,988.00 SOS -,630.50 (-1.35%)
13-03-2026 46,618.50 SOS -,860.50 (-1.81%)
12-03-2026 47,479.00 SOS -62.00 (-0.13%)
11-03-2026 47,541.00 SOS +41.50 (+0.09%)
10-03-2026 47,499.50 SOS +621.00 (+1.32%)
09-03-2026 46,878.50 SOS -,564.00 (-1.19%)
08-03-2026 47,442.50 SOS -1.00 (0%)
07-03-2026 47,443.50 SOS +775.00 (+1.66%)
06-03-2026 46,668.50 SOS -,651.50 (-1.38%)
05-03-2026 47,320.00 SOS -,250.50 (-0.53%)
04-03-2026 47,570.50 SOS -,873.00 (-1.8%)
03-03-2026 48,443.50 SOS -1,003.50 (-2.03%)
02-03-2026 49,447.00 SOS +981.50 (+2.03%)
01-03-2026 48,465.50 SOS -0.50 (0%)
28-02-2026 48,466.00 SOS +944.50 (+1.99%)
27-02-2026 47,521.50 SOS -89.00 (-0.19%)
26-02-2026 47,610.50 SOS -45.00 (-0.09%)
25-02-2026 47,655.50 SOS +200.50 (+0.42%)
24-02-2026 47,455.00 SOS +165.50 (+0.35%)
23-02-2026 47,289.50 SOS +422.50 (+0.9%)
22-02-2026 46,867.00 SOS +0.50 (+0%)
21-02-2026 46,866.50 SOS +733.50 (+1.59%)
20-02-2026 46,133.00 SOS +317.50 (+0.69%)
19-02-2026 45,815.50 SOS +702.50 (+1.56%)
18-02-2026 45,113.00 SOS -69.50 (-0.15%)
17-02-2026 45,182.50 SOS -,797.50 (-1.73%)
16-02-2026 45,980.00 SOS -,284.00 (-0.61%)
15-02-2026 46,264.00 SOS -1.00 (0%)
14-02-2026 46,265.00 SOS +845.00 (+1.86%)
13-02-2026 45,420.00 SOS +47.00 (+0.1%)
12-02-2026 45,373.00 SOS -1,153.00 (-2.48%)
11-02-2026 46,526.00 SOS +167.50 (+0.36%)
10-02-2026 46,358.50 SOS -,128.00 (-0.28%)
09-02-2026 46,486.50 SOS +948.50 (+2.08%)
08-02-2026 45,538.00 SOS -1.00 (0%)
07-02-2026 45,539.00 SOS +886.50 (+1.99%)
06-02-2026 44,652.50 SOS -17.50 (-0.04%)
05-02-2026 44,670.00 SOS -,654.00 (-1.44%)
04-02-2026 45,324.00 SOS +144.00 (+0.32%)
03-02-2026 45,180.00 SOS +1,740.50 (+4.01%)
02-02-2026 43,439.50 SOS -1,469.00 (-3.27%)
01-02-2026 44,908.50 SOS -0.50 (0%)
31-01-2026 44,909.00 SOS -1,360.00 (-2.94%)
30-01-2026 46,269.00 SOS -4,296.50 (-8.5%)
29-01-2026 50,565.50 SOS +2,224.00 (+4.6%)
28-01-2026 48,341.50 SOS +1,743.00 (+3.74%)
27-01-2026 46,598.50 SOS +503.00 (+1.09%)
26-01-2026 46,095.50 SOS +816.00 (+1.8%)
25-01-2026 45,279.50 SOS +4,766.00 (+11.76%)
24-01-2026 40,513.50 SOS -4,609.00 (-10.21%)
23-01-2026 45,122.50 SOS +906.00 (+2.05%)
22-01-2026 44,216.50 SOS -,367.00 (-0.82%)
21-01-2026 44,583.50 SOS +1,171.00 (+2.7%)
20-01-2026 43,412.50 SOS +599.00 (+1.4%)
19-01-2026 42,813.50 SOS +657.50 (+1.56%)
18-01-2026 42,156.00 SOS 0 (0%)
17-01-2026 42,156.00 SOS -39.50 (-0.09%)
16-01-2026 42,195.50 SOS -97.00 (-0.23%)
15-01-2026 42,292.50 SOS -,153.50 (-0.36%)
14-01-2026 42,446.00 SOS +385.00 (+0.92%)
13-01-2026 42,061.00 SOS -61.00 (-0.14%)
12-01-2026 42,122.00 SOS +791.00 (+1.91%)
11-01-2026 41,331.00 SOS 0 (0%)
10-01-2026 41,331.00 SOS +344.00 (+0.84%)
09-01-2026 40,987.00 SOS +85.50 (+0.21%)
08-01-2026 40,901.50 SOS -,112.00 (-0.27%)
07-01-2026 41,013.50 SOS -,190.50 (-0.46%)
06-01-2026 41,204.00 SOS +520.00 (+1.28%)
05-01-2026 40,684.00 SOS +1,008.00 (+2.54%)
04-01-2026 39,676.00 SOS -0.50 (0%)
03-01-2026 39,676.50 SOS -,504.00 (-1.25%)
02-01-2026 40,180.50 SOS +622.00 (+1.57%)
01-01-2026 39,558.50 SOS -,141.50 (-0.36%)
31-12-2025 39,700.00 SOS -,671.50 (-1.66%)
30-12-2025 40,371.50 SOS -,540.00 (-1.32%)
29-12-2025 40,911.50 SOS -,700.00 (-1.68%)
28-12-2025 41,611.50 SOS -13.50 (-0.03%)
27-12-2025 41,625.00 SOS +244.00 (+0.59%)
26-12-2025 41,381.00 SOS +314.50 (+0.77%)
25-12-2025 41,066.50 SOS -88.50 (-0.22%)
24-12-2025 41,155.00 SOS -14.00 (-0.03%)
23-12-2025 41,169.00 SOS +675.00 (+1.67%)
22-12-2025 40,494.00 SOS +694.50 (+1.74%)
21-12-2025 39,799.50 SOS +0.50 (+0%)
20-12-2025 39,799.00 SOS +113.00 (+0.28%)
19-12-2025 39,686.00 SOS +69.00 (+0.17%)
18-12-2025 39,617.00 SOS -66.50 (-0.17%)
17-12-2025 39,683.50 SOS +283.00 (+0.72%)
16-12-2025 39,400.50 SOS -,473.50 (-1.19%)
15-12-2025 39,874.00 SOS +430.50 (+1.09%)
14-12-2025 39,443.50 SOS -1.00 (0%)
13-12-2025 39,444.50 SOS -,285.50 (-0.72%)
12-12-2025 39,730.00 SOS +966.50 (+2.49%)
11-12-2025 38,763.50 SOS +283.00 (+0.74%)
10-12-2025 38,480.50 SOS -81.50 (-0.21%)
09-12-2025 38,562.00 SOS -31.00 (-0.08%)
08-12-2025 38,593.00 SOS +103.00 (+0.27%)
07-12-2025 38,490.00 SOS 0 (0%)
06-12-2025 38,490.00 SOS -,286.00 (-0.74%)
05-12-2025 38,776.00 SOS +327.00 (+0.85%)
04-12-2025 38,449.00 SOS -,206.00 (-0.53%)
03-12-2025 38,655.00 SOS +14.50 (+0.04%)
02-12-2025 38,640.50 SOS -,331.00 (-0.85%)
01-12-2025 38,971.50 SOS +280.50 (+0.72%)
30-11-2025 38,691.00 SOS 0 (0%)
29-11-2025 38,691.00 SOS +374.50 (+0.98%)
28-11-2025 38,316.50 SOS +223.00 (+0.59%)
27-11-2025 38,093.50 SOS -,105.00 (-0.27%)
26-11-2025 38,198.50 SOS +284.50 (+0.75%)
25-11-2025 37,914.00 SOS +458.00 (+1.22%)
24-11-2025 37,456.00 SOS +181.00 (+0.49%)
23-11-2025 37,275.00 SOS 0 (0%)
22-11-2025 37,275.00 SOS +49.50 (+0.13%)
21-11-2025 37,225.50 SOS -,302.50 (-0.81%)
20-11-2025 37,528.00 SOS -,157.00 (-0.42%)
19-11-2025 37,685.00 SOS +617.50 (+1.67%)
18-11-2025 37,067.50 SOS +11.50 (+0.03%)
17-11-2025 37,056.00 SOS -,396.50 (-1.06%)
16-11-2025 37,452.50 SOS -,233.00 (-0.62%)
15-11-2025 37,685.50 SOS -53.50 (-0.14%)
14-11-2025 37,739.00 SOS -1,174.00 (-3.02%)
13-11-2025 38,913.00 SOS +955.50 (+2.52%)
12-11-2025 37,957.50 SOS +29.50 (+0.08%)
11-11-2025 37,928.00 SOS -

About Gold Gram 12 Karat

  • Track 12 Karat Gold Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

  • One gram of 12 karat gold

  • Contains 0.5 grams of pure gold

  • Suitable for small to medium quantities of 12K gold

  • Popular in certain types of jewelry…

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Gold Price Per Kilogram

Ounce Prices

Special Types

View all gold types in Somalia

← Gold Prices in Somalia Today - Daily Updates