Gold 21 Price Gold21Price - 21 Price of Gold

10 Gram Gold Bar 24K Price in Somalia

Track 10 Gram Gold Bar 24K Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

Last Updated Prices:

10 Gram Gold Bar 24K Price in Somalia Today

10g Gold Bar Price Karat 24

866,359.00 Somali Shilling

10g Gold Bar 24 Karat Price Chart

Historical Price Data for 10g Gold Bar 24 Karat - - in Somalia

Date Change
09-05-2026 866,360.00 SOS +1,350.00 (+0.16%)
08-05-2026 865,010.00 SOS -4,190.00 (-0.48%)
07-05-2026 869,200.00 SOS +7,960.00 (+0.92%)
06-05-2026 861,240.00 SOS +21,920.00 (+2.61%)
05-05-2026 839,320.00 SOS +9,060.00 (+1.09%)
04-05-2026 830,260.00 SOS -17,320.00 (-2.04%)
03-05-2026 847,580.00 SOS -10.00 (0%)
02-05-2026 847,590.00 SOS -5,110.00 (-0.6%)
01-05-2026 852,700.00 SOS +4,820.00 (+0.57%)
30-04-2026 847,880.00 SOS +10,390.00 (+1.24%)
29-04-2026 837,490.00 SOS -5,200.00 (-0.62%)
28-04-2026 842,690.00 SOS -16,050.00 (-1.87%)
27-04-2026 858,740.00 SOS -9,090.00 (-1.05%)
26-04-2026 867,830.00 SOS -,190.00 (-0.02%)
25-04-2026 868,020.00 SOS -,890.00 (-0.1%)
24-04-2026 868,910.00 SOS +1,830.00 (+0.21%)
23-04-2026 867,080.00 SOS -1,420.00 (-0.16%)
22-04-2026 868,500.00 SOS -3,100.00 (-0.36%)
21-04-2026 871,600.00 SOS -8,990.00 (-1.02%)
20-04-2026 880,590.00 SOS -6,640.00 (-0.75%)
19-04-2026 887,230.00 SOS -10.00 (0%)
18-04-2026 887,240.00 SOS +7,240.00 (+0.82%)
17-04-2026 880,000.00 SOS -4,460.00 (-0.5%)
16-04-2026 884,460.00 SOS +2,760.00 (+0.31%)
15-04-2026 881,700.00 SOS +2,640.00 (+0.3%)
14-04-2026 879,060.00 SOS +12,160.00 (+1.4%)
13-04-2026 866,900.00 SOS -7,350.00 (-0.84%)
12-04-2026 874,250.00 SOS -30.00 (0%)
11-04-2026 874,280.00 SOS +90.00 (+0.01%)
10-04-2026 874,190.00 SOS +2,890.00 (+0.33%)
09-04-2026 871,300.00 SOS -7,720.00 (-0.88%)
08-04-2026 879,020.00 SOS +19,870.00 (+2.31%)
07-04-2026 859,150.00 SOS -3,730.00 (-0.43%)
06-04-2026 862,880.00 SOS +3,450.00 (+0.4%)
05-04-2026 859,430.00 SOS -10.00 (0%)
04-04-2026 859,440.00 SOS 0 (0%)
03-04-2026 859,440.00 SOS +380.00 (+0.04%)
02-04-2026 859,060.00 SOS -8,900.00 (-1.03%)
01-04-2026 867,960.00 SOS +7,430.00 (+0.86%)
31-03-2026 860,530.00 SOS +27,690.00 (+3.32%)
30-03-2026 832,840.00 SOS +7,650.00 (+0.93%)
29-03-2026 825,190.00 SOS -10.00 (0%)
28-03-2026 825,200.00 SOS +11,510.00 (+1.41%)
27-03-2026 813,690.00 SOS +1,300.00 (+0.16%)
26-03-2026 812,390.00 SOS -26,240.00 (-3.13%)
25-03-2026 838,630.00 SOS +26,970.00 (+3.32%)
24-03-2026 811,660.00 SOS -1,650.00 (-0.2%)
23-03-2026 813,310.00 SOS -12,180.00 (-1.48%)
22-03-2026 825,490.00 SOS 0 (0%)
21-03-2026 825,490.00 SOS -30,540.00 (-3.57%)
20-03-2026 856,030.00 SOS -8,710.00 (-1.01%)
19-03-2026 864,740.00 SOS -50,380.00 (-5.51%)
18-03-2026 915,120.00 SOS -6,040.00 (-0.66%)
17-03-2026 921,160.00 SOS +7,830.00 (+0.86%)
16-03-2026 913,330.00 SOS -6,460.00 (-0.7%)
15-03-2026 919,790.00 SOS +30.00 (+0%)
14-03-2026 919,760.00 SOS -12,610.00 (-1.35%)
13-03-2026 932,370.00 SOS -17,210.00 (-1.81%)
12-03-2026 949,580.00 SOS -1,240.00 (-0.13%)
11-03-2026 950,820.00 SOS +830.00 (+0.09%)
10-03-2026 949,990.00 SOS +12,420.00 (+1.32%)
09-03-2026 937,570.00 SOS -11,280.00 (-1.19%)
08-03-2026 948,850.00 SOS -20.00 (0%)
07-03-2026 948,870.00 SOS +15,500.00 (+1.66%)
06-03-2026 933,370.00 SOS -13,030.00 (-1.38%)
05-03-2026 946,400.00 SOS -5,010.00 (-0.53%)
04-03-2026 951,410.00 SOS -17,460.00 (-1.8%)
03-03-2026 968,870.00 SOS -20,070.00 (-2.03%)
02-03-2026 988,940.00 SOS +19,630.00 (+2.03%)
01-03-2026 969,310.00 SOS -10.00 (0%)
28-02-2026 969,320.00 SOS +18,890.00 (+1.99%)
27-02-2026 950,430.00 SOS -1,780.00 (-0.19%)
26-02-2026 952,210.00 SOS -,900.00 (-0.09%)
25-02-2026 953,110.00 SOS +4,010.00 (+0.42%)
24-02-2026 949,100.00 SOS +3,310.00 (+0.35%)
23-02-2026 945,790.00 SOS +8,450.00 (+0.9%)
22-02-2026 937,340.00 SOS +10.00 (+0%)
21-02-2026 937,330.00 SOS +14,670.00 (+1.59%)
20-02-2026 922,660.00 SOS +6,350.00 (+0.69%)
19-02-2026 916,310.00 SOS +14,050.00 (+1.56%)
18-02-2026 902,260.00 SOS -1,390.00 (-0.15%)
17-02-2026 903,650.00 SOS -15,950.00 (-1.73%)
16-02-2026 919,600.00 SOS -5,680.00 (-0.61%)
15-02-2026 925,280.00 SOS -20.00 (0%)
14-02-2026 925,300.00 SOS +16,900.00 (+1.86%)
13-02-2026 908,400.00 SOS +940.00 (+0.1%)
12-02-2026 907,460.00 SOS -23,060.00 (-2.48%)
11-02-2026 930,520.00 SOS +3,350.00 (+0.36%)
10-02-2026 927,170.00 SOS -2,560.00 (-0.28%)
09-02-2026 929,730.00 SOS +18,970.00 (+2.08%)
08-02-2026 910,760.00 SOS -20.00 (0%)
07-02-2026 910,780.00 SOS +17,730.00 (+1.99%)
06-02-2026 893,050.00 SOS -,350.00 (-0.04%)
05-02-2026 893,400.00 SOS -13,080.00 (-1.44%)
04-02-2026 906,480.00 SOS +2,880.00 (+0.32%)
03-02-2026 903,600.00 SOS +34,810.00 (+4.01%)
02-02-2026 868,790.00 SOS -29,380.00 (-3.27%)
01-02-2026 898,170.00 SOS -10.00 (0%)
31-01-2026 898,180.00 SOS -27,200.00 (-2.94%)
30-01-2026 925,380.00 SOS -85,930.00 (-8.5%)
29-01-2026 1,011,310.00 SOS +44,480.00 (+4.6%)
28-01-2026 966,830.00 SOS +34,860.00 (+3.74%)
27-01-2026 931,970.00 SOS +10,060.00 (+1.09%)
26-01-2026 921,910.00 SOS +16,320.00 (+1.8%)
25-01-2026 905,590.00 SOS +95,320.00 (+11.76%)
24-01-2026 810,270.00 SOS -92,180.00 (-10.21%)
23-01-2026 902,450.00 SOS +18,120.00 (+2.05%)
22-01-2026 884,330.00 SOS -7,340.00 (-0.82%)
21-01-2026 891,670.00 SOS +23,420.00 (+2.7%)
20-01-2026 868,250.00 SOS +11,980.00 (+1.4%)
19-01-2026 856,270.00 SOS +13,150.00 (+1.56%)
18-01-2026 843,120.00 SOS 0 (0%)
17-01-2026 843,120.00 SOS -,790.00 (-0.09%)
16-01-2026 843,910.00 SOS -1,940.00 (-0.23%)
15-01-2026 845,850.00 SOS -3,070.00 (-0.36%)
14-01-2026 848,920.00 SOS +7,700.00 (+0.92%)
13-01-2026 841,220.00 SOS -1,220.00 (-0.14%)
12-01-2026 842,440.00 SOS +15,820.00 (+1.91%)
11-01-2026 826,620.00 SOS 0 (0%)
10-01-2026 826,620.00 SOS +6,880.00 (+0.84%)
09-01-2026 819,740.00 SOS +1,710.00 (+0.21%)
08-01-2026 818,030.00 SOS -2,240.00 (-0.27%)
07-01-2026 820,270.00 SOS -3,810.00 (-0.46%)
06-01-2026 824,080.00 SOS +10,400.00 (+1.28%)
05-01-2026 813,680.00 SOS +20,160.00 (+2.54%)
04-01-2026 793,520.00 SOS -10.00 (0%)
03-01-2026 793,530.00 SOS -10,080.00 (-1.25%)
02-01-2026 803,610.00 SOS +12,440.00 (+1.57%)
01-01-2026 791,170.00 SOS -2,830.00 (-0.36%)
31-12-2025 794,000.00 SOS -13,430.00 (-1.66%)
30-12-2025 807,430.00 SOS -10,800.00 (-1.32%)
29-12-2025 818,230.00 SOS -14,000.00 (-1.68%)
28-12-2025 832,230.00 SOS -,270.00 (-0.03%)
27-12-2025 832,500.00 SOS +4,880.00 (+0.59%)
26-12-2025 827,620.00 SOS +6,290.00 (+0.77%)
25-12-2025 821,330.00 SOS -1,770.00 (-0.22%)
24-12-2025 823,100.00 SOS -,280.00 (-0.03%)
23-12-2025 823,380.00 SOS +13,500.00 (+1.67%)
22-12-2025 809,880.00 SOS +13,890.00 (+1.74%)
21-12-2025 795,990.00 SOS +10.00 (+0%)
20-12-2025 795,980.00 SOS +2,260.00 (+0.28%)
19-12-2025 793,720.00 SOS +1,380.00 (+0.17%)
18-12-2025 792,340.00 SOS -1,330.00 (-0.17%)
17-12-2025 793,670.00 SOS +5,660.00 (+0.72%)
16-12-2025 788,010.00 SOS -9,470.00 (-1.19%)
15-12-2025 797,480.00 SOS +8,610.00 (+1.09%)
14-12-2025 788,870.00 SOS -20.00 (0%)
13-12-2025 788,890.00 SOS -5,710.00 (-0.72%)
12-12-2025 794,600.00 SOS +19,330.00 (+2.49%)
11-12-2025 775,270.00 SOS +5,660.00 (+0.74%)
10-12-2025 769,610.00 SOS -1,630.00 (-0.21%)
09-12-2025 771,240.00 SOS -,620.00 (-0.08%)
08-12-2025 771,860.00 SOS +2,060.00 (+0.27%)
07-12-2025 769,800.00 SOS 0 (0%)
06-12-2025 769,800.00 SOS -5,720.00 (-0.74%)
05-12-2025 775,520.00 SOS +6,540.00 (+0.85%)
04-12-2025 768,980.00 SOS -4,120.00 (-0.53%)
03-12-2025 773,100.00 SOS +290.00 (+0.04%)
02-12-2025 772,810.00 SOS -6,620.00 (-0.85%)
01-12-2025 779,430.00 SOS +5,610.00 (+0.72%)
30-11-2025 773,820.00 SOS 0 (0%)
29-11-2025 773,820.00 SOS +7,490.00 (+0.98%)
28-11-2025 766,330.00 SOS +4,460.00 (+0.59%)
27-11-2025 761,870.00 SOS -2,100.00 (-0.27%)
26-11-2025 763,970.00 SOS +5,690.00 (+0.75%)
25-11-2025 758,280.00 SOS +9,160.00 (+1.22%)
24-11-2025 749,120.00 SOS +3,620.00 (+0.49%)
23-11-2025 745,500.00 SOS 0 (0%)
22-11-2025 745,500.00 SOS +990.00 (+0.13%)
21-11-2025 744,510.00 SOS -6,050.00 (-0.81%)
20-11-2025 750,560.00 SOS -3,140.00 (-0.42%)
19-11-2025 753,700.00 SOS +12,350.00 (+1.67%)
18-11-2025 741,350.00 SOS +230.00 (+0.03%)
17-11-2025 741,120.00 SOS -7,930.00 (-1.06%)
16-11-2025 749,050.00 SOS -4,660.00 (-0.62%)
15-11-2025 753,710.00 SOS -1,070.00 (-0.14%)
14-11-2025 754,780.00 SOS -23,480.00 (-3.02%)
13-11-2025 778,260.00 SOS +19,110.00 (+2.52%)
12-11-2025 759,150.00 SOS +590.00 (+0.08%)
11-11-2025 758,560.00 SOS -

About 10g Gold Bar 24 Karat

  • Track 10 Gram Gold Bar 24K Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

  • 10 gram gold bar, 24 karat

  • Contains 10 grams of pure 24K gold

  • Suitable for investment and savings in medium quantities

  • Pure high-quality gold…

What is the weight of 10g Gold Bar 24K?

Weighs 10 grams of pure gold.

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Gold Price Per Kilogram

Ounce Prices

Special Types

View all gold types in Somalia

← Gold Prices in Somalia Today - Daily Updates