Gold 21 Price Gold21Price - 21 Price of Gold

2.5 Gram Gold Bar 24K Price in Somalia

Track 2.5 Gram Gold Bar 24K Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

Last Updated Prices:

2.5 Gram Gold Bar 24K Price in Somalia Today

2.5g Gold Bar Price Karat 24

208,516.00 Somali Shilling

2.5g Gold Bar 24 Karat Price Chart

Historical Price Data for 2.5g Gold Bar 24 Karat - - in Somalia

Date Change
17-05-2026 208,517.50 SOS +2.50 (+0%)
16-05-2026 208,515.00 SOS -65.00 (-0.03%)
15-05-2026 208,580.00 SOS -6,480.00 (-3.01%)
14-05-2026 215,060.00 SOS -,720.00 (-0.33%)
13-05-2026 215,780.00 SOS +1,270.00 (+0.59%)
12-05-2026 214,510.00 SOS -2,707.50 (-1.25%)
11-05-2026 217,217.50 SOS +630.00 (+0.29%)
10-05-2026 216,587.50 SOS -2.50 (0%)
09-05-2026 216,590.00 SOS +337.50 (+0.16%)
08-05-2026 216,252.50 SOS -1,047.50 (-0.48%)
07-05-2026 217,300.00 SOS +1,990.00 (+0.92%)
06-05-2026 215,310.00 SOS +5,480.00 (+2.61%)
05-05-2026 209,830.00 SOS +2,265.00 (+1.09%)
04-05-2026 207,565.00 SOS -4,330.00 (-2.04%)
03-05-2026 211,895.00 SOS -2.50 (0%)
02-05-2026 211,897.50 SOS -1,277.50 (-0.6%)
01-05-2026 213,175.00 SOS +1,205.00 (+0.57%)
30-04-2026 211,970.00 SOS +2,597.50 (+1.24%)
29-04-2026 209,372.50 SOS -1,300.00 (-0.62%)
28-04-2026 210,672.50 SOS -4,012.50 (-1.87%)
27-04-2026 214,685.00 SOS -2,272.50 (-1.05%)
26-04-2026 216,957.50 SOS -47.50 (-0.02%)
25-04-2026 217,005.00 SOS -,222.50 (-0.1%)
24-04-2026 217,227.50 SOS +457.50 (+0.21%)
23-04-2026 216,770.00 SOS -,355.00 (-0.16%)
22-04-2026 217,125.00 SOS -,775.00 (-0.36%)
21-04-2026 217,900.00 SOS -2,247.50 (-1.02%)
20-04-2026 220,147.50 SOS -1,660.00 (-0.75%)
19-04-2026 221,807.50 SOS -2.50 (0%)
18-04-2026 221,810.00 SOS +1,810.00 (+0.82%)
17-04-2026 220,000.00 SOS -1,115.00 (-0.5%)
16-04-2026 221,115.00 SOS +690.00 (+0.31%)
15-04-2026 220,425.00 SOS +660.00 (+0.3%)
14-04-2026 219,765.00 SOS +3,040.00 (+1.4%)
13-04-2026 216,725.00 SOS -1,837.50 (-0.84%)
12-04-2026 218,562.50 SOS -7.50 (0%)
11-04-2026 218,570.00 SOS +22.50 (+0.01%)
10-04-2026 218,547.50 SOS +722.50 (+0.33%)
09-04-2026 217,825.00 SOS -1,930.00 (-0.88%)
08-04-2026 219,755.00 SOS +4,967.50 (+2.31%)
07-04-2026 214,787.50 SOS -,932.50 (-0.43%)
06-04-2026 215,720.00 SOS +862.50 (+0.4%)
05-04-2026 214,857.50 SOS -2.50 (0%)
04-04-2026 214,860.00 SOS 0 (0%)
03-04-2026 214,860.00 SOS +95.00 (+0.04%)
02-04-2026 214,765.00 SOS -2,225.00 (-1.03%)
01-04-2026 216,990.00 SOS +1,857.50 (+0.86%)
31-03-2026 215,132.50 SOS +6,922.50 (+3.32%)
30-03-2026 208,210.00 SOS +1,912.50 (+0.93%)
29-03-2026 206,297.50 SOS -2.50 (0%)
28-03-2026 206,300.00 SOS +2,877.50 (+1.41%)
27-03-2026 203,422.50 SOS +325.00 (+0.16%)
26-03-2026 203,097.50 SOS -6,560.00 (-3.13%)
25-03-2026 209,657.50 SOS +6,742.50 (+3.32%)
24-03-2026 202,915.00 SOS -,412.50 (-0.2%)
23-03-2026 203,327.50 SOS -3,045.00 (-1.48%)
22-03-2026 206,372.50 SOS 0 (0%)
21-03-2026 206,372.50 SOS -7,635.00 (-3.57%)
20-03-2026 214,007.50 SOS -2,177.50 (-1.01%)
19-03-2026 216,185.00 SOS -12,595.00 (-5.51%)
18-03-2026 228,780.00 SOS -1,510.00 (-0.66%)
17-03-2026 230,290.00 SOS +1,957.50 (+0.86%)
16-03-2026 228,332.50 SOS -1,615.00 (-0.7%)
15-03-2026 229,947.50 SOS +7.50 (+0%)
14-03-2026 229,940.00 SOS -3,152.50 (-1.35%)
13-03-2026 233,092.50 SOS -4,302.50 (-1.81%)
12-03-2026 237,395.00 SOS -,310.00 (-0.13%)
11-03-2026 237,705.00 SOS +207.50 (+0.09%)
10-03-2026 237,497.50 SOS +3,105.00 (+1.32%)
09-03-2026 234,392.50 SOS -2,820.00 (-1.19%)
08-03-2026 237,212.50 SOS -5.00 (0%)
07-03-2026 237,217.50 SOS +3,875.00 (+1.66%)
06-03-2026 233,342.50 SOS -3,257.50 (-1.38%)
05-03-2026 236,600.00 SOS -1,252.50 (-0.53%)
04-03-2026 237,852.50 SOS -4,365.00 (-1.8%)
03-03-2026 242,217.50 SOS -5,017.50 (-2.03%)
02-03-2026 247,235.00 SOS +4,907.50 (+2.03%)
01-03-2026 242,327.50 SOS -2.50 (0%)
28-02-2026 242,330.00 SOS +4,722.50 (+1.99%)
27-02-2026 237,607.50 SOS -,445.00 (-0.19%)
26-02-2026 238,052.50 SOS -,225.00 (-0.09%)
25-02-2026 238,277.50 SOS +1,002.50 (+0.42%)
24-02-2026 237,275.00 SOS +827.50 (+0.35%)
23-02-2026 236,447.50 SOS +2,112.50 (+0.9%)
22-02-2026 234,335.00 SOS +2.50 (+0%)
21-02-2026 234,332.50 SOS +3,667.50 (+1.59%)
20-02-2026 230,665.00 SOS +1,587.50 (+0.69%)
19-02-2026 229,077.50 SOS +3,512.50 (+1.56%)
18-02-2026 225,565.00 SOS -,347.50 (-0.15%)
17-02-2026 225,912.50 SOS -3,987.50 (-1.73%)
16-02-2026 229,900.00 SOS -1,420.00 (-0.61%)
15-02-2026 231,320.00 SOS -5.00 (0%)
14-02-2026 231,325.00 SOS +4,225.00 (+1.86%)
13-02-2026 227,100.00 SOS +235.00 (+0.1%)
12-02-2026 226,865.00 SOS -5,765.00 (-2.48%)
11-02-2026 232,630.00 SOS +837.50 (+0.36%)
10-02-2026 231,792.50 SOS -,640.00 (-0.28%)
09-02-2026 232,432.50 SOS +4,742.50 (+2.08%)
08-02-2026 227,690.00 SOS -5.00 (0%)
07-02-2026 227,695.00 SOS +4,432.50 (+1.99%)
06-02-2026 223,262.50 SOS -87.50 (-0.04%)
05-02-2026 223,350.00 SOS -3,270.00 (-1.44%)
04-02-2026 226,620.00 SOS +720.00 (+0.32%)
03-02-2026 225,900.00 SOS +8,702.50 (+4.01%)
02-02-2026 217,197.50 SOS -7,345.00 (-3.27%)
01-02-2026 224,542.50 SOS -2.50 (0%)
31-01-2026 224,545.00 SOS -6,800.00 (-2.94%)
30-01-2026 231,345.00 SOS -21,482.50 (-8.5%)
29-01-2026 252,827.50 SOS +11,120.00 (+4.6%)
28-01-2026 241,707.50 SOS +8,715.00 (+3.74%)
27-01-2026 232,992.50 SOS +2,515.00 (+1.09%)
26-01-2026 230,477.50 SOS +4,080.00 (+1.8%)
25-01-2026 226,397.50 SOS +23,830.00 (+11.76%)
24-01-2026 202,567.50 SOS -23,045.00 (-10.21%)
23-01-2026 225,612.50 SOS +4,530.00 (+2.05%)
22-01-2026 221,082.50 SOS -1,835.00 (-0.82%)
21-01-2026 222,917.50 SOS +5,855.00 (+2.7%)
20-01-2026 217,062.50 SOS +2,995.00 (+1.4%)
19-01-2026 214,067.50 SOS +3,287.50 (+1.56%)
18-01-2026 210,780.00 SOS 0 (0%)
17-01-2026 210,780.00 SOS -,197.50 (-0.09%)
16-01-2026 210,977.50 SOS -,485.00 (-0.23%)
15-01-2026 211,462.50 SOS -,767.50 (-0.36%)
14-01-2026 212,230.00 SOS +1,925.00 (+0.92%)
13-01-2026 210,305.00 SOS -,305.00 (-0.14%)
12-01-2026 210,610.00 SOS +3,955.00 (+1.91%)
11-01-2026 206,655.00 SOS 0 (0%)
10-01-2026 206,655.00 SOS +1,720.00 (+0.84%)
09-01-2026 204,935.00 SOS +427.50 (+0.21%)
08-01-2026 204,507.50 SOS -,560.00 (-0.27%)
07-01-2026 205,067.50 SOS -,952.50 (-0.46%)
06-01-2026 206,020.00 SOS +2,600.00 (+1.28%)
05-01-2026 203,420.00 SOS +5,040.00 (+2.54%)
04-01-2026 198,380.00 SOS -2.50 (0%)
03-01-2026 198,382.50 SOS -2,520.00 (-1.25%)
02-01-2026 200,902.50 SOS +3,110.00 (+1.57%)
01-01-2026 197,792.50 SOS -,707.50 (-0.36%)
31-12-2025 198,500.00 SOS -3,357.50 (-1.66%)
30-12-2025 201,857.50 SOS -2,700.00 (-1.32%)
29-12-2025 204,557.50 SOS -3,500.00 (-1.68%)
28-12-2025 208,057.50 SOS -67.50 (-0.03%)
27-12-2025 208,125.00 SOS +1,220.00 (+0.59%)
26-12-2025 206,905.00 SOS +1,572.50 (+0.77%)
25-12-2025 205,332.50 SOS -,442.50 (-0.22%)
24-12-2025 205,775.00 SOS -70.00 (-0.03%)
23-12-2025 205,845.00 SOS +3,375.00 (+1.67%)
22-12-2025 202,470.00 SOS +3,472.50 (+1.74%)
21-12-2025 198,997.50 SOS +2.50 (+0%)
20-12-2025 198,995.00 SOS +565.00 (+0.28%)
19-12-2025 198,430.00 SOS +345.00 (+0.17%)
18-12-2025 198,085.00 SOS -,332.50 (-0.17%)
17-12-2025 198,417.50 SOS +1,415.00 (+0.72%)
16-12-2025 197,002.50 SOS -2,367.50 (-1.19%)
15-12-2025 199,370.00 SOS +2,152.50 (+1.09%)
14-12-2025 197,217.50 SOS -5.00 (0%)
13-12-2025 197,222.50 SOS -1,427.50 (-0.72%)
12-12-2025 198,650.00 SOS +4,832.50 (+2.49%)
11-12-2025 193,817.50 SOS +1,415.00 (+0.74%)
10-12-2025 192,402.50 SOS -,407.50 (-0.21%)
09-12-2025 192,810.00 SOS -,155.00 (-0.08%)
08-12-2025 192,965.00 SOS +515.00 (+0.27%)
07-12-2025 192,450.00 SOS 0 (0%)
06-12-2025 192,450.00 SOS -1,430.00 (-0.74%)
05-12-2025 193,880.00 SOS +1,635.00 (+0.85%)
04-12-2025 192,245.00 SOS -1,030.00 (-0.53%)
03-12-2025 193,275.00 SOS +72.50 (+0.04%)
02-12-2025 193,202.50 SOS -1,655.00 (-0.85%)
01-12-2025 194,857.50 SOS +1,402.50 (+0.72%)
30-11-2025 193,455.00 SOS 0 (0%)
29-11-2025 193,455.00 SOS +1,872.50 (+0.98%)
28-11-2025 191,582.50 SOS +1,115.00 (+0.59%)
27-11-2025 190,467.50 SOS -,525.00 (-0.27%)
26-11-2025 190,992.50 SOS +1,422.50 (+0.75%)
25-11-2025 189,570.00 SOS +2,290.00 (+1.22%)
24-11-2025 187,280.00 SOS +905.00 (+0.49%)
23-11-2025 186,375.00 SOS 0 (0%)
22-11-2025 186,375.00 SOS +247.50 (+0.13%)
21-11-2025 186,127.50 SOS -1,512.50 (-0.81%)
20-11-2025 187,640.00 SOS -,785.00 (-0.42%)
19-11-2025 188,425.00 SOS -

About 2.5g Gold Bar 24 Karat

  • Track 2.5 Gram Gold Bar 24K Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

  • 2.5 gram gold bar, 24 karat

  • Contains 2.5 grams of pure 24K gold

  • Suitable for investment and savings in very small quantities

  • Easy to store and carry…

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Gold Price Per Kilogram

Ounce Prices

Special Types

View all gold types in Somalia

← Gold Prices in Somalia Today - Daily Updates

Sponsored Links