Gold 21 Price Gold21Price - 21 Price of Gold

1 Kilo Gold 18K Price in Sudan

Check the latest 1 Kilo Gold 18K price in Sudan. Live updates in Sudanese Pounds (SDG) with market trends, historical data and expert insights.

Last Updated Prices:

1 Kilo Gold 18K Price in Sudan – Live SDG Rate

Kilo Gold Price Karat 18

55,722,900.00 Sudanese Pound

Kilo Gold 18 Karat Price Chart

Historical Price Data for Kilo Gold 18 Karat - - in Sudan

Date Change
17-05-2026 55,722,800.00 SDG -,171,700.00 (-0.31%)
16-05-2026 55,894,500.00 SDG -,130,500.00 (-0.23%)
15-05-2026 56,025,000.00 SDG -5,395,500.00 (-8.78%)
14-05-2026 61,420,500.00 SDG +10,519,500.00 (+20.67%)
13-05-2026 50,901,000.00 SDG -,246,800.00 (-0.48%)
12-05-2026 51,147,800.00 SDG -1,162,500.00 (-2.22%)
11-05-2026 52,310,300.00 SDG -5,582,200.00 (-9.64%)
10-05-2026 57,892,500.00 SDG -,179,300.00 (-0.31%)
09-05-2026 58,071,800.00 SDG -26,200.00 (-0.05%)
08-05-2026 58,098,000.00 SDG -3,975,800.00 (-6.4%)
07-05-2026 62,073,800.00 SDG +11,283,800.00 (+22.22%)
06-05-2026 50,790,000.00 SDG +759,700.00 (+1.52%)
05-05-2026 50,030,300.00 SDG +46,500.00 (+0.09%)
04-05-2026 49,983,800.00 SDG -6,659,200.00 (-11.76%)
03-05-2026 56,643,000.00 SDG -,174,800.00 (-0.31%)
02-05-2026 56,817,800.00 SDG -,458,200.00 (-0.8%)
01-05-2026 57,276,000.00 SDG -3,208,500.00 (-5.3%)
30-04-2026 60,484,500.00 SDG +9,813,700.00 (+19.37%)
29-04-2026 50,670,800.00 SDG -,769,500.00 (-1.5%)
28-04-2026 51,440,300.00 SDG -3,226,500.00 (-5.9%)
27-04-2026 54,666,800.00 SDG -10,643,200.00 (-16.3%)
26-04-2026 65,310,000.00 SDG -1,595,300.00 (-2.38%)
25-04-2026 66,905,300.00 SDG +8,600,300.00 (+14.75%)
24-04-2026 58,305,000.00 SDG -3,605,300.00 (-5.82%)
23-04-2026 61,910,300.00 SDG +10,690,500.00 (+20.87%)
22-04-2026 51,219,800.00 SDG -,735,000.00 (-1.41%)
21-04-2026 51,954,800.00 SDG -1,059,000.00 (-2%)
20-04-2026 53,013,800.00 SDG -6,263,200.00 (-10.57%)
19-04-2026 59,277,000.00 SDG -,183,800.00 (-0.31%)
18-04-2026 59,460,800.00 SDG +366,000.00 (+0.62%)
17-04-2026 59,094,800.00 SDG -4,053,000.00 (-6.42%)
16-04-2026 63,147,800.00 SDG +11,150,300.00 (+21.44%)
15-04-2026 51,997,500.00 SDG -,327,000.00 (-0.62%)
14-04-2026 52,324,500.00 SDG +138,700.00 (+0.27%)
13-04-2026 52,185,800.00 SDG -6,152,200.00 (-10.55%)
12-04-2026 58,338,000.00 SDG -,191,300.00 (-0.33%)
11-04-2026 58,529,300.00 SDG -,117,700.00 (-0.2%)
10-04-2026 58,647,000.00 SDG -3,524,300.00 (-5.67%)
09-04-2026 62,171,300.00 SDG +10,386,000.00 (+20.06%)
08-04-2026 51,785,300.00 SDG +627,800.00 (+1.23%)
07-04-2026 51,157,500.00 SDG -,733,500.00 (-1.41%)
06-04-2026 51,891,000.00 SDG -5,505,800.00 (-9.59%)
05-04-2026 57,396,800.00 SDG -,185,200.00 (-0.32%)
04-04-2026 57,582,000.00 SDG -,122,300.00 (-0.21%)
03-04-2026 57,704,300.00 SDG -3,621,700.00 (-5.91%)
02-04-2026 61,326,000.00 SDG +10,169,200.00 (+19.88%)
01-04-2026 51,156,800.00 SDG -,104,200.00 (-0.2%)
31-03-2026 51,261,000.00 SDG +1,149,000.00 (+2.29%)
30-03-2026 50,112,000.00 SDG -5,085,800.00 (-9.21%)
29-03-2026 55,197,800.00 SDG -,159,700.00 (-0.29%)
28-03-2026 55,357,500.00 SDG +668,200.00 (+1.22%)
27-03-2026 54,689,300.00 SDG -3,316,500.00 (-5.72%)
26-03-2026 58,005,800.00 SDG +8,595,800.00 (+17.4%)
25-03-2026 49,410,000.00 SDG -8,751,800.00 (-15.05%)
24-03-2026 58,161,800.00 SDG +38,300.00 (+0.07%)
23-03-2026 58,123,500.00 SDG -,804,000.00 (-1.36%)
22-03-2026 58,927,500.00 SDG +36,000.00 (+0.06%)
21-03-2026 58,891,500.00 SDG -2,154,800.00 (-3.53%)
20-03-2026 61,046,300.00 SDG -3,101,200.00 (-4.83%)
19-03-2026 64,147,500.00 SDG +10,038,000.00 (+18.55%)
18-03-2026 54,109,500.00 SDG -,754,500.00 (-1.38%)
17-03-2026 54,864,000.00 SDG -68,300.00 (-0.12%)
16-03-2026 54,932,300.00 SDG -6,497,200.00 (-10.58%)
15-03-2026 61,429,500.00 SDG -,200,300.00 (-0.33%)
14-03-2026 61,629,800.00 SDG -,981,700.00 (-1.57%)
13-03-2026 62,611,500.00 SDG -5,277,800.00 (-7.77%)
12-03-2026 67,889,300.00 SDG +11,689,500.00 (+20.8%)
11-03-2026 56,199,800.00 SDG -,541,500.00 (-0.95%)
10-03-2026 56,741,300.00 SDG +291,000.00 (+0.52%)
09-03-2026 56,450,300.00 SDG -7,032,700.00 (-11.08%)
08-03-2026 63,483,000.00 SDG -,201,800.00 (-0.32%)
07-03-2026 63,684,800.00 SDG +909,800.00 (+1.45%)
06-03-2026 62,775,000.00 SDG -4,897,500.00 (-7.24%)
05-03-2026 67,672,500.00 SDG +11,460,700.00 (+20.39%)
04-03-2026 56,211,800.00 SDG -1,531,500.00 (-2.65%)
03-03-2026 57,743,300.00 SDG -1,854,700.00 (-3.11%)
02-03-2026 59,598,000.00 SDG -11,331,800.00 (-15.98%)
01-03-2026 70,929,800.00 SDG -2,007,700.00 (-2.75%)
28-02-2026 72,937,500.00 SDG +1,605,000.00 (+2.25%)
27-02-2026 71,332,500.00 SDG -9,000.00 (-0.01%)
26-02-2026 71,341,500.00 SDG +15,050,200.00 (+26.74%)
25-02-2026 56,291,300.00 SDG -,351,700.00 (-0.62%)
24-02-2026 56,643,000.00 SDG -,363,000.00 (-0.64%)
23-02-2026 57,006,000.00 SDG -5,665,500.00 (-9.04%)
22-02-2026 62,671,500.00 SDG -,198,000.00 (-0.31%)
21-02-2026 62,869,500.00 SDG +855,000.00 (+1.38%)
20-02-2026 62,014,500.00 SDG -3,448,500.00 (-5.27%)
19-02-2026 65,463,000.00 SDG +12,171,700.00 (+22.84%)
18-02-2026 53,291,300.00 SDG -,651,700.00 (-1.21%)
17-02-2026 53,943,000.00 SDG -1,487,300.00 (-2.68%)
16-02-2026 55,430,300.00 SDG -6,485,200.00 (-10.47%)
15-02-2026 61,915,500.00 SDG -,179,300.00 (-0.29%)
14-02-2026 62,094,800.00 SDG +1,017,800.00 (+1.67%)
13-02-2026 61,077,000.00 SDG -3,757,500.00 (-5.8%)
12-02-2026 64,834,500.00 SDG +9,973,500.00 (+18.18%)
11-02-2026 54,861,000.00 SDG -,489,800.00 (-0.88%)
10-02-2026 55,350,800.00 SDG -,719,200.00 (-1.28%)
09-02-2026 56,070,000.00 SDG -4,888,500.00 (-8.02%)
08-02-2026 60,958,500.00 SDG -,185,300.00 (-0.3%)
07-02-2026 61,143,800.00 SDG +1,071,000.00 (+1.78%)
06-02-2026 60,072,800.00 SDG -3,805,500.00 (-5.96%)
05-02-2026 63,878,300.00 SDG +10,336,500.00 (+19.31%)
04-02-2026 53,541,800.00 SDG -,306,700.00 (-0.57%)
03-02-2026 53,848,500.00 SDG +1,564,500.00 (+2.99%)
02-02-2026 52,284,000.00 SDG -7,845,000.00 (-13.05%)
01-02-2026 60,129,000.00 SDG -,174,000.00 (-0.29%)
31-01-2026 60,303,000.00 SDG -1,944,800.00 (-3.12%)
30-01-2026 62,247,800.00 SDG -10,056,000.00 (-13.91%)
29-01-2026 72,303,800.00 SDG +13,654,500.00 (+23.28%)
28-01-2026 58,649,300.00 SDG -,119,200.00 (-0.2%)
27-01-2026 58,768,500.00 SDG -2,815,500.00 (-4.57%)
26-01-2026 61,584,000.00 SDG -8,096,300.00 (-11.62%)
25-01-2026 69,680,300.00 SDG +7,272,800.00 (+11.65%)
24-01-2026 62,407,500.00 SDG +1,707,700.00 (+2.81%)
23-01-2026 60,699,800.00 SDG -2,597,200.00 (-4.1%)
22-01-2026 63,297,000.00 SDG +10,611,000.00 (+20.14%)
21-01-2026 52,686,000.00 SDG +833,200.00 (+1.61%)
20-01-2026 51,852,800.00 SDG -8,158,500.00 (-13.59%)
19-01-2026 60,011,300.00 SDG +3,548,300.00 (+6.28%)
18-01-2026 56,463,000.00 SDG -,162,800.00 (-0.29%)
17-01-2026 56,625,800.00 SDG -,161,200.00 (-0.28%)
16-01-2026 56,787,000.00 SDG -3,723,800.00 (-6.15%)
15-01-2026 60,510,800.00 SDG +10,351,500.00 (+20.64%)
14-01-2026 50,159,300.00 SDG -72,700.00 (-0.14%)
13-01-2026 50,232,000.00 SDG -,569,300.00 (-1.12%)
12-01-2026 50,801,300.00 SDG -4,548,700.00 (-8.22%)
11-01-2026 55,350,000.00 SDG -,160,500.00 (-0.29%)
10-01-2026 55,510,500.00 SDG +357,700.00 (+0.65%)
09-01-2026 55,152,800.00 SDG -3,342,000.00 (-5.71%)
08-01-2026 58,494,800.00 SDG +10,135,500.00 (+20.96%)
07-01-2026 48,359,300.00 SDG -,849,000.00 (-1.73%)
06-01-2026 49,208,300.00 SDG +153,000.00 (+0.31%)
05-01-2026 49,055,300.00 SDG -7,830,700.00 (-13.77%)
04-01-2026 56,886,000.00 SDG +66,000.00 (+0.12%)
03-01-2026 56,820,000.00 SDG -,678,800.00 (-1.18%)
02-01-2026 57,498,800.00 SDG +919,500.00 (+1.63%)
01-01-2026 56,579,300.00 SDG +9,933,800.00 (+21.3%)
31-12-2025 46,645,500.00 SDG -1,044,800.00 (-2.19%)
30-12-2025 47,690,300.00 SDG -1,150,500.00 (-2.36%)
29-12-2025 48,840,800.00 SDG -5,485,500.00 (-10.1%)
28-12-2025 54,326,300.00 SDG +1,855,500.00 (+3.54%)
27-12-2025 52,470,800.00 SDG +83,300.00 (+0.16%)
26-12-2025 52,387,500.00 SDG -2,856,000.00 (-5.17%)
25-12-2025 55,243,500.00 SDG -3,616,500.00 (-6.14%)
24-12-2025 58,860,000.00 SDG +9,692,200.00 (+19.71%)
23-12-2025 49,167,800.00 SDG +329,300.00 (+0.67%)
22-12-2025 48,838,500.00 SDG -4,446,000.00 (-8.34%)
21-12-2025 53,284,500.00 SDG -,153,800.00 (-0.29%)
20-12-2025 53,438,300.00 SDG +50,300.00 (+0.09%)
19-12-2025 53,388,000.00 SDG -3,275,300.00 (-5.78%)
18-12-2025 56,663,300.00 SDG +9,870,800.00 (+21.09%)
17-12-2025 46,792,500.00 SDG -,250,500.00 (-0.53%)
16-12-2025 47,043,000.00 SDG -1,039,500.00 (-2.16%)
15-12-2025 48,082,500.00 SDG -4,752,000.00 (-8.99%)
14-12-2025 52,834,500.00 SDG -,154,500.00 (-0.29%)
13-12-2025 52,989,000.00 SDG -,484,500.00 (-0.91%)
12-12-2025 53,473,500.00 SDG -1,986,800.00 (-3.58%)
11-12-2025 55,460,300.00 SDG +9,984,800.00 (+21.96%)
10-12-2025 45,475,500.00 SDG -,584,300.00 (-1.27%)
09-12-2025 46,059,800.00 SDG -,489,000.00 (-1.05%)
08-12-2025 46,548,800.00 SDG -5,008,500.00 (-9.71%)
07-12-2025 51,557,300.00 SDG -,149,200.00 (-0.29%)
06-12-2025 51,706,500.00 SDG -,483,800.00 (-0.93%)
05-12-2025 52,190,300.00 SDG -2,824,500.00 (-5.13%)
04-12-2025 55,014,800.00 SDG +9,335,300.00 (+20.44%)
03-12-2025 45,679,500.00 SDG -,473,300.00 (-1.03%)
02-12-2025 46,152,800.00 SDG -,857,200.00 (-1.82%)
01-12-2025 47,010,000.00 SDG -4,808,300.00 (-9.28%)
30-11-2025 51,818,300.00 SDG -,149,200.00 (-0.29%)
29-11-2025 51,967,500.00 SDG +405,000.00 (+0.79%)
28-11-2025 51,562,500.00 SDG -2,933,300.00 (-5.38%)
27-11-2025 54,495,800.00 SDG +9,336,800.00 (+20.68%)
26-11-2025 45,159,000.00 SDG -,142,500.00 (-0.31%)
25-11-2025 45,301,500.00 SDG +188,200.00 (+0.42%)
24-11-2025 45,113,300.00 SDG -4,782,700.00 (-9.59%)
23-11-2025 49,896,000.00 SDG -,150,000.00 (-0.3%)
22-11-2025 50,046,000.00 SDG -33,000.00 (-0.07%)
21-11-2025 50,079,000.00 SDG -3,604,500.00 (-6.71%)
20-11-2025 53,683,500.00 SDG +9,148,500.00 (+20.54%)
19-11-2025 44,535,000.00 SDG -

About Kilo Gold 18 Karat

  • What is 1 Kilo 18K Gold? One kilo equals 1,000 g of 18‑carat gold, containing 750 g of pure gold (75 % purity). It is the standard bulk format for large‑scale investors and institutions.,Why 18K matters: 18‑carat gold balances purity with durability, making it ideal for both investment bars and high‑value jewelry. Its 75 % gold content offers better price stability than higher‑karat gold while retaining a premium appearance.,Investment benefits: A kilo bar provides a cost‑effective way to hold significant gold reserves, reducing storage fees per gram compared with smaller units. It is especially attractive for high‑net‑worth individuals and corporate treasuries.,Liquidity: Kilo bars are widely recognized by global bullion dealers. In Sudan, they can be easily converted to cash or used as collateral for financing, subject to local regulations.,Storage advice: Keep the bar in a secure, climate‑controlled vault or a reputable bank’s safe‑deposit box. Insurance is recommended to protect against theft or damage.,Market factors influencing price: International spot gold, Sudanese inflation, exchange‑rate fluctuations (USD/SDG), and local import duties all affect the kilo price in SDG.,How the price is calculated: Daily price = International 18K spot price × 750 g (pure gold) × current SDG/USD exchange rate, rounded to one decimal place.,Typical buyers: Central banks, financial institutions, mining companies, and private investors seeking a hedge against currency devaluation.,Resale considerations: Verify bar authenticity with assay certificates and ensure the buyer is a licensed dealer to avoid premium loss.

How is the kilo gold price calculated in SDG?

The price is derived from the international 18K spot price, multiplied by 750 g of pure gold, then converted using the current USD to SDG exchange rate, rounded to one decimal place.

Is a 1 kilo 18K gold bar suitable for small investors?

While a kilo bar is bulk‑oriented, it can be split into smaller certified portions by authorized refiners, making it accessible to investors with limited capital.

Where can I buy 1 kilo 18K gold in Sudan?

Purchase through licensed bullion dealers, major banks offering precious‑metal services, or certified online platforms that deliver to Sudan with proper documentation.

Does Sudan impose taxes on gold purchases?

Gold imports are subject to customs duties and a value‑added tax (VAT) as defined by Sudanese law. The final price shown includes any applicable taxes.

Other Gold Types
Last Updated Prices:

Gold Price Per Kilogram

Bar Prices

Pavan Prices

Ounce Prices

Special Types

View all gold types in Sudan

← Gold Prices in Sudan Today - Daily Updates

Sponsored Links