Gold 21 Price Gold21Price - 21 Price of Gold

2 Gram Gold Bar 21K Price in Somalia

Track 2 Gram Gold Bar 21K Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

Last Updated Prices:

2 Gram Gold Bar 21K Price in Somalia Today

2g Gold Bar Price Karat 21

151,613.00 Somali Shilling

2g Gold Bar 21 Karat Price Chart

Historical Price Data for 2g Gold Bar 21 Karat - - in Somalia

Date Change
09-05-2026 151,613.00 SOS +236.25 (+0.16%)
08-05-2026 151,376.75 SOS -,733.25 (-0.48%)
07-05-2026 152,110.00 SOS +1,393.00 (+0.92%)
06-05-2026 150,717.00 SOS +3,836.00 (+2.61%)
05-05-2026 146,881.00 SOS +1,585.50 (+1.09%)
04-05-2026 145,295.50 SOS -3,031.00 (-2.04%)
03-05-2026 148,326.50 SOS -1.75 (0%)
02-05-2026 148,328.25 SOS -,894.25 (-0.6%)
01-05-2026 149,222.50 SOS +843.50 (+0.57%)
30-04-2026 148,379.00 SOS +1,818.25 (+1.24%)
29-04-2026 146,560.75 SOS -,910.00 (-0.62%)
28-04-2026 147,470.75 SOS -2,808.75 (-1.87%)
27-04-2026 150,279.50 SOS -1,590.75 (-1.05%)
26-04-2026 151,870.25 SOS -33.25 (-0.02%)
25-04-2026 151,903.50 SOS -,155.75 (-0.1%)
24-04-2026 152,059.25 SOS +320.25 (+0.21%)
23-04-2026 151,739.00 SOS -,248.50 (-0.16%)
22-04-2026 151,987.50 SOS -,542.50 (-0.36%)
21-04-2026 152,530.00 SOS -1,573.25 (-1.02%)
20-04-2026 154,103.25 SOS -1,162.00 (-0.75%)
19-04-2026 155,265.25 SOS -1.75 (0%)
18-04-2026 155,267.00 SOS +1,267.00 (+0.82%)
17-04-2026 154,000.00 SOS -,780.50 (-0.5%)
16-04-2026 154,780.50 SOS +483.00 (+0.31%)
15-04-2026 154,297.50 SOS +462.00 (+0.3%)
14-04-2026 153,835.50 SOS +2,128.00 (+1.4%)
13-04-2026 151,707.50 SOS -1,286.25 (-0.84%)
12-04-2026 152,993.75 SOS -5.25 (0%)
11-04-2026 152,999.00 SOS +15.75 (+0.01%)
10-04-2026 152,983.25 SOS +505.75 (+0.33%)
09-04-2026 152,477.50 SOS -1,351.00 (-0.88%)
08-04-2026 153,828.50 SOS +3,477.25 (+2.31%)
07-04-2026 150,351.25 SOS -,652.75 (-0.43%)
06-04-2026 151,004.00 SOS +603.75 (+0.4%)
05-04-2026 150,400.25 SOS -1.75 (0%)
04-04-2026 150,402.00 SOS 0 (0%)
03-04-2026 150,402.00 SOS +66.50 (+0.04%)
02-04-2026 150,335.50 SOS -1,557.50 (-1.03%)
01-04-2026 151,893.00 SOS +1,300.25 (+0.86%)
31-03-2026 150,592.75 SOS +4,845.75 (+3.32%)
30-03-2026 145,747.00 SOS +1,338.75 (+0.93%)
29-03-2026 144,408.25 SOS -1.75 (0%)
28-03-2026 144,410.00 SOS +2,014.25 (+1.41%)
27-03-2026 142,395.75 SOS +227.50 (+0.16%)
26-03-2026 142,168.25 SOS -4,592.00 (-3.13%)
25-03-2026 146,760.25 SOS +4,719.75 (+3.32%)
24-03-2026 142,040.50 SOS -,288.75 (-0.2%)
23-03-2026 142,329.25 SOS -2,131.50 (-1.48%)
22-03-2026 144,460.75 SOS 0 (0%)
21-03-2026 144,460.75 SOS -5,344.50 (-3.57%)
20-03-2026 149,805.25 SOS -1,524.25 (-1.01%)
19-03-2026 151,329.50 SOS -8,816.50 (-5.51%)
18-03-2026 160,146.00 SOS -1,057.00 (-0.66%)
17-03-2026 161,203.00 SOS +1,370.25 (+0.86%)
16-03-2026 159,832.75 SOS -1,130.50 (-0.7%)
15-03-2026 160,963.25 SOS +5.25 (+0%)
14-03-2026 160,958.00 SOS -2,206.75 (-1.35%)
13-03-2026 163,164.75 SOS -3,011.75 (-1.81%)
12-03-2026 166,176.50 SOS -,217.00 (-0.13%)
11-03-2026 166,393.50 SOS +145.25 (+0.09%)
10-03-2026 166,248.25 SOS +2,173.50 (+1.32%)
09-03-2026 164,074.75 SOS -1,974.00 (-1.19%)
08-03-2026 166,048.75 SOS -3.50 (0%)
07-03-2026 166,052.25 SOS +2,712.50 (+1.66%)
06-03-2026 163,339.75 SOS -2,280.25 (-1.38%)
05-03-2026 165,620.00 SOS -,876.75 (-0.53%)
04-03-2026 166,496.75 SOS -3,055.50 (-1.8%)
03-03-2026 169,552.25 SOS -3,512.25 (-2.03%)
02-03-2026 173,064.50 SOS +3,435.25 (+2.03%)
01-03-2026 169,629.25 SOS -1.75 (0%)
28-02-2026 169,631.00 SOS +3,305.75 (+1.99%)
27-02-2026 166,325.25 SOS -,311.50 (-0.19%)
26-02-2026 166,636.75 SOS -,157.50 (-0.09%)
25-02-2026 166,794.25 SOS +701.75 (+0.42%)
24-02-2026 166,092.50 SOS +579.25 (+0.35%)
23-02-2026 165,513.25 SOS +1,478.75 (+0.9%)
22-02-2026 164,034.50 SOS +1.75 (+0%)
21-02-2026 164,032.75 SOS +2,567.25 (+1.59%)
20-02-2026 161,465.50 SOS +1,111.25 (+0.69%)
19-02-2026 160,354.25 SOS +2,458.75 (+1.56%)
18-02-2026 157,895.50 SOS -,243.25 (-0.15%)
17-02-2026 158,138.75 SOS -2,791.25 (-1.73%)
16-02-2026 160,930.00 SOS -,994.00 (-0.61%)
15-02-2026 161,924.00 SOS -3.50 (0%)
14-02-2026 161,927.50 SOS +2,957.50 (+1.86%)
13-02-2026 158,970.00 SOS +164.50 (+0.1%)
12-02-2026 158,805.50 SOS -4,035.50 (-2.48%)
11-02-2026 162,841.00 SOS +586.25 (+0.36%)
10-02-2026 162,254.75 SOS -,448.00 (-0.28%)
09-02-2026 162,702.75 SOS +3,319.75 (+2.08%)
08-02-2026 159,383.00 SOS -3.50 (0%)
07-02-2026 159,386.50 SOS +3,102.75 (+1.99%)
06-02-2026 156,283.75 SOS -61.25 (-0.04%)
05-02-2026 156,345.00 SOS -2,289.00 (-1.44%)
04-02-2026 158,634.00 SOS +504.00 (+0.32%)
03-02-2026 158,130.00 SOS +6,091.75 (+4.01%)
02-02-2026 152,038.25 SOS -5,141.50 (-3.27%)
01-02-2026 157,179.75 SOS -1.75 (0%)
31-01-2026 157,181.50 SOS -4,760.00 (-2.94%)
30-01-2026 161,941.50 SOS -15,037.75 (-8.5%)
29-01-2026 176,979.25 SOS +7,784.00 (+4.6%)
28-01-2026 169,195.25 SOS +6,100.50 (+3.74%)
27-01-2026 163,094.75 SOS +1,760.50 (+1.09%)
26-01-2026 161,334.25 SOS +2,856.00 (+1.8%)
25-01-2026 158,478.25 SOS +16,681.00 (+11.76%)
24-01-2026 141,797.25 SOS -16,131.50 (-10.21%)
23-01-2026 157,928.75 SOS +3,171.00 (+2.05%)
22-01-2026 154,757.75 SOS -1,284.50 (-0.82%)
21-01-2026 156,042.25 SOS +4,098.50 (+2.7%)
20-01-2026 151,943.75 SOS +2,096.50 (+1.4%)
19-01-2026 149,847.25 SOS +2,301.25 (+1.56%)
18-01-2026 147,546.00 SOS 0 (0%)
17-01-2026 147,546.00 SOS -,138.25 (-0.09%)
16-01-2026 147,684.25 SOS -,339.50 (-0.23%)
15-01-2026 148,023.75 SOS -,537.25 (-0.36%)
14-01-2026 148,561.00 SOS +1,347.50 (+0.92%)
13-01-2026 147,213.50 SOS -,213.50 (-0.14%)
12-01-2026 147,427.00 SOS +2,768.50 (+1.91%)
11-01-2026 144,658.50 SOS 0 (0%)
10-01-2026 144,658.50 SOS +1,204.00 (+0.84%)
09-01-2026 143,454.50 SOS +299.25 (+0.21%)
08-01-2026 143,155.25 SOS -,392.00 (-0.27%)
07-01-2026 143,547.25 SOS -,666.75 (-0.46%)
06-01-2026 144,214.00 SOS +1,820.00 (+1.28%)
05-01-2026 142,394.00 SOS +3,528.00 (+2.54%)
04-01-2026 138,866.00 SOS -1.75 (0%)
03-01-2026 138,867.75 SOS -1,764.00 (-1.25%)
02-01-2026 140,631.75 SOS +2,177.00 (+1.57%)
01-01-2026 138,454.75 SOS -,495.25 (-0.36%)
31-12-2025 138,950.00 SOS -2,350.25 (-1.66%)
30-12-2025 141,300.25 SOS -1,890.00 (-1.32%)
29-12-2025 143,190.25 SOS -2,450.00 (-1.68%)
28-12-2025 145,640.25 SOS -47.25 (-0.03%)
27-12-2025 145,687.50 SOS +854.00 (+0.59%)
26-12-2025 144,833.50 SOS +1,100.75 (+0.77%)
25-12-2025 143,732.75 SOS -,309.75 (-0.22%)
24-12-2025 144,042.50 SOS -49.00 (-0.03%)
23-12-2025 144,091.50 SOS +2,362.50 (+1.67%)
22-12-2025 141,729.00 SOS +2,430.75 (+1.74%)
21-12-2025 139,298.25 SOS +1.75 (+0%)
20-12-2025 139,296.50 SOS +395.50 (+0.28%)
19-12-2025 138,901.00 SOS +241.50 (+0.17%)
18-12-2025 138,659.50 SOS -,232.75 (-0.17%)
17-12-2025 138,892.25 SOS +990.50 (+0.72%)
16-12-2025 137,901.75 SOS -1,657.25 (-1.19%)
15-12-2025 139,559.00 SOS +1,506.75 (+1.09%)
14-12-2025 138,052.25 SOS -3.50 (0%)
13-12-2025 138,055.75 SOS -,999.25 (-0.72%)
12-12-2025 139,055.00 SOS +3,382.75 (+2.49%)
11-12-2025 135,672.25 SOS +990.50 (+0.74%)
10-12-2025 134,681.75 SOS -,285.25 (-0.21%)
09-12-2025 134,967.00 SOS -,108.50 (-0.08%)
08-12-2025 135,075.50 SOS +360.50 (+0.27%)
07-12-2025 134,715.00 SOS 0 (0%)
06-12-2025 134,715.00 SOS -1,001.00 (-0.74%)
05-12-2025 135,716.00 SOS +1,144.50 (+0.85%)
04-12-2025 134,571.50 SOS -,721.00 (-0.53%)
03-12-2025 135,292.50 SOS +50.75 (+0.04%)
02-12-2025 135,241.75 SOS -1,158.50 (-0.85%)
01-12-2025 136,400.25 SOS +981.75 (+0.72%)
30-11-2025 135,418.50 SOS 0 (0%)
29-11-2025 135,418.50 SOS +1,310.75 (+0.98%)
28-11-2025 134,107.75 SOS +780.50 (+0.59%)
27-11-2025 133,327.25 SOS -,367.50 (-0.27%)
26-11-2025 133,694.75 SOS +995.75 (+0.75%)
25-11-2025 132,699.00 SOS +1,603.00 (+1.22%)
24-11-2025 131,096.00 SOS +633.50 (+0.49%)
23-11-2025 130,462.50 SOS 0 (0%)
22-11-2025 130,462.50 SOS +173.25 (+0.13%)
21-11-2025 130,289.25 SOS -1,058.75 (-0.81%)
20-11-2025 131,348.00 SOS -,549.50 (-0.42%)
19-11-2025 131,897.50 SOS +2,161.25 (+1.67%)
18-11-2025 129,736.25 SOS +40.25 (+0.03%)
17-11-2025 129,696.00 SOS -1,387.75 (-1.06%)
16-11-2025 131,083.75 SOS -,815.50 (-0.62%)
15-11-2025 131,899.25 SOS -,187.25 (-0.14%)
14-11-2025 132,086.50 SOS -4,109.00 (-3.02%)
13-11-2025 136,195.50 SOS +3,344.25 (+2.52%)
12-11-2025 132,851.25 SOS +103.25 (+0.08%)
11-11-2025 132,748.00 SOS -

About 2g Gold Bar 21 Karat

  • Track 2 Gram Gold Bar 21K Price in Somalia Today. We provide the latest gold prices in الصومال with accurate and live updates in SOS.

  • 2 gram gold bar, 21 karat

  • Contains 1.75 grams of pure gold

  • Suitable for investment and savings in very small quantities

  • Easy to store and carry…

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Gold Price Per Kilogram

Ounce Prices

Special Types

View all gold types in Somalia

← Gold Prices in Somalia Today - Daily Updates