Gold 21 Price Gold21Price - 21 Price of Gold

1 Kilo Gold 21K Price in Comoros

Track the latest gold prices in Comoros today in all karats. We provide accurate and updated gold price data in Comorian Franc.

Last Updated Prices:

Price of Kilo Gold Karat 21 today in Comoros

Kilo Gold Price Karat 21

56,089,300.00 Comorian Franc

Price Chart

Historical Price Data - Kilo Gold Karat 21 - in Comoros

DatePriceChange
11-04-2026 56,089,300.00 KMF-,132,100.00 (-0.23%)
10-04-2026 56,221,400.00 KMF+158,400.00 (+0.28%)
09-04-2026 56,063,000.00 KMF-,915,300.00 (-1.61%)
08-04-2026 56,978,300.00 KMF+931,900.00 (+1.66%)
07-04-2026 56,046,400.00 KMF-,375,400.00 (-0.67%)
06-04-2026 56,421,800.00 KMF+275,600.00 (+0.49%)
05-04-2026 56,146,200.00 KMF+7,000.00 (+0.01%)
04-04-2026 56,139,200.00 KMF+66,500.00 (+0.12%)
03-04-2026 56,072,700.00 KMF+297,500.00 (+0.53%)
02-04-2026 55,775,200.00 KMF-,879,300.00 (-1.55%)
01-04-2026 56,654,500.00 KMF+137,300.00 (+0.24%)
31-03-2026 56,517,200.00 KMF+1,968,800.00 (+3.61%)
30-03-2026 54,548,400.00 KMF+575,700.00 (+1.07%)
29-03-2026 53,972,700.00 KMF-5,200.00 (-0.01%)
28-03-2026 53,977,900.00 KMF+875,900.00 (+1.65%)
27-03-2026 53,102,000.00 KMF+268,600.00 (+0.51%)
26-03-2026 52,833,400.00 KMF-1,589,900.00 (-2.92%)
25-03-2026 54,423,300.00 KMF+1,717,600.00 (+3.26%)
24-03-2026 52,705,700.00 KMF-,275,600.00 (-0.52%)
23-03-2026 52,981,300.00 KMF-,819,000.00 (-1.52%)
22-03-2026 53,800,300.00 KMF-2,600.00 (0%)
21-03-2026 53,802,900.00 KMF-2,047,500.00 (-3.67%)
20-03-2026 55,850,400.00 KMF-,892,500.00 (-1.57%)
19-03-2026 56,742,900.00 KMF-3,164,900.00 (-5.28%)
18-03-2026 59,907,800.00 KMF-,480,400.00 (-0.8%)
17-03-2026 60,388,200.00 KMF+215,300.00 (+0.36%)
16-03-2026 60,172,900.00 KMF-,481,300.00 (-0.79%)
15-03-2026 60,654,200.00 KMF-30,600.00 (-0.05%)
14-03-2026 60,684,800.00 KMF-,386,700.00 (-0.63%)
13-03-2026 61,071,500.00 KMF-1,004,500.00 (-1.62%)
12-03-2026 62,076,000.00 KMF+322,800.00 (+0.52%)
11-03-2026 61,753,200.00 KMF-,128,600.00 (-0.21%)
10-03-2026 61,881,800.00 KMF+672,900.00 (+1.1%)
09-03-2026 61,208,900.00 KMF-,520,600.00 (-0.84%)
08-03-2026 61,729,500.00 KMF+9,600.00 (+0.02%)
07-03-2026 61,719,900.00 KMF+1,056,100.00 (+1.74%)
06-03-2026 60,663,800.00 KMF-,672,900.00 (-1.1%)
05-03-2026 61,336,700.00 KMF-,425,200.00 (-0.69%)
04-03-2026 61,761,900.00 KMF-,591,500.00 (-0.95%)
03-03-2026 62,353,400.00 KMF-,967,800.00 (-1.53%)
02-03-2026 63,321,200.00 KMF+1,440,300.00 (+2.33%)
01-03-2026 61,880,900.00 KMF+12,200.00 (+0.02%)
28-02-2026 61,868,700.00 KMF+1,162,000.00 (+1.91%)
27-02-2026 60,706,700.00 KMF-,112,000.00 (-0.18%)
26-02-2026 60,818,700.00 KMF-,194,200.00 (-0.32%)
25-02-2026 61,012,900.00 KMF+292,200.00 (+0.48%)
24-02-2026 60,720,700.00 KMF+336,000.00 (+0.56%)
23-02-2026 60,384,700.00 KMF+354,400.00 (+0.59%)
22-02-2026 60,030,300.00 KMF+14,900.00 (+0.02%)
21-02-2026 60,015,400.00 KMF+905,600.00 (+1.53%)
20-02-2026 59,109,800.00 KMF+575,800.00 (+0.98%)
19-02-2026 58,534,000.00 KMF+1,017,600.00 (+1.77%)
18-02-2026 57,516,400.00 KMF-22,800.00 (-0.04%)
17-02-2026 57,539,200.00 KMF-,948,500.00 (-1.62%)
16-02-2026 58,487,700.00 KMF-,322,800.00 (-0.55%)
15-02-2026 58,810,500.00 KMF+2,600.00 (+0%)
14-02-2026 58,807,900.00 KMF+1,100,700.00 (+1.91%)
13-02-2026 57,707,200.00 KMF+158,400.00 (+0.28%)
12-02-2026 57,548,800.00 KMF-1,379,900.00 (-2.34%)
11-02-2026 58,928,700.00 KMF+178,500.00 (+0.3%)
10-02-2026 58,750,200.00 KMF-,651,000.00 (-1.1%)
09-02-2026 59,401,200.00 KMF+1,223,300.00 (+2.1%)
08-02-2026 58,177,900.00 KMF+7,000.00 (+0.01%)
07-02-2026 58,170,900.00 KMF+1,030,700.00 (+1.8%)
06-02-2026 57,140,200.00 KMF+119,900.00 (+0.21%)
05-02-2026 57,020,300.00 KMF-,858,400.00 (-1.48%)
04-02-2026 57,878,700.00 KMF+297,500.00 (+0.52%)
03-02-2026 57,581,200.00 KMF+2,435,200.00 (+4.42%)
02-02-2026 55,146,000.00 KMF-1,802,500.00 (-3.17%)
01-02-2026 56,948,500.00 KMF-19,300.00 (-0.03%)
31-01-2026 56,967,800.00 KMF-1,366,700.00 (-2.34%)
30-01-2026 58,334,500.00 KMF-5,384,800.00 (-8.45%)
29-01-2026 63,719,300.00 KMF+2,653,900.00 (+4.35%)
28-01-2026 61,065,400.00 KMF+1,641,500.00 (+2.76%)
27-01-2026 59,423,900.00 KMF+369,200.00 (+0.63%)
26-01-2026 59,054,700.00 KMF+436,700.00 (+0.74%)
25-01-2026 58,618,000.00 KMF+49,800.00 (+0.09%)
24-01-2026 58,568,200.00 KMF+508,400.00 (+0.88%)
23-01-2026 58,059,800.00 KMF+1,004,500.00 (+1.76%)
22-01-2026 57,055,300.00 KMF-,356,100.00 (-0.62%)
21-01-2026 57,411,400.00 KMF+1,113,000.00 (+1.98%)
20-01-2026 56,298,400.00 KMF+638,700.00 (+1.15%)
19-01-2026 55,659,700.00 KMF+851,400.00 (+1.55%)
18-01-2026 54,808,300.00 KMF-2,600.00 (0%)
17-01-2026 54,810,900.00 KMF-11,400.00 (-0.02%)
16-01-2026 54,822,300.00 KMF+27,100.00 (+0.05%)
15-01-2026 54,795,200.00 KMF-,180,200.00 (-0.33%)
14-01-2026 54,975,400.00 KMF+602,000.00 (+1.11%)
13-01-2026 54,373,400.00 KMF-,276,500.00 (-0.51%)
12-01-202654,649,900.00 KMF-

About Kilo Gold Karat 21

  • One kilo = 1000 grams of 21 karat gold
  • Contains 875 grams of pure 21K gold
  • Large investment bar
  • For institutional and high-net-worth investors

What is the weight of Kilo 21K Gold?

Weighs 875 grams of pure gold.

Other Gold Types
Last Updated Prices:

Kilo Prices

Bar Prices

Pavan Prices

Ounce Prices

Special Gold Types

View all gold types in Comoros

← Back to Gold Prices in Comoros