Gold 21 Price Gold21Price - 21 Price of Gold

10 Gram Gold Bar 24K Price in Comoros

Track 10 Gram Gold Bar 24K Price in Comoros Today. We provide the latest gold prices in جزر القمر with accurate and live updates in KMF.

Last Updated Prices:

10 Gram Gold Bar 24K Price in Comoros Today

10g Gold Bar Price Karat 24

628,600.00 Comorian Franc

10g Gold Bar 24 Karat Price Chart

Historical Price Data for 10g Gold Bar 24 Karat - - in Comoros

Date Change
11-05-2026 628,600.00 KMF -4,900.00 (-0.77%)
10-05-2026 633,500.00 KMF +100.00 (+0.02%)
09-05-2026 633,400.00 KMF -,600.00 (-0.09%)
08-05-2026 634,000.00 KMF -2,600.00 (-0.41%)
07-05-2026 636,600.00 KMF +3,400.00 (+0.54%)
06-05-2026 633,200.00 KMF +15,400.00 (+2.49%)
05-05-2026 617,800.00 KMF +8,700.00 (+1.43%)
04-05-2026 609,100.00 KMF -13,400.00 (-2.15%)
03-05-2026 622,500.00 KMF 0 (0%)
02-05-2026 622,500.00 KMF -4,100.00 (-0.65%)
01-05-2026 626,600.00 KMF +2,600.00 (+0.42%)
30-04-2026 624,000.00 KMF +8,500.00 (+1.38%)
29-04-2026 615,500.00 KMF -2,700.00 (-0.44%)
28-04-2026 618,200.00 KMF -12,500.00 (-1.98%)
27-04-2026 630,700.00 KMF -5,500.00 (-0.86%)
26-04-2026 636,200.00 KMF +100.00 (+0.02%)
25-04-2026 636,100.00 KMF -3,400.00 (-0.53%)
24-04-2026 639,500.00 KMF +2,800.00 (+0.44%)
23-04-2026 636,700.00 KMF +400.00 (+0.06%)
22-04-2026 636,300.00 KMF -,700.00 (-0.11%)
21-04-2026 637,000.00 KMF -8,100.00 (-1.26%)
20-04-2026 645,100.00 KMF -3,300.00 (-0.51%)
19-04-2026 648,400.00 KMF +300.00 (+0.05%)
18-04-2026 648,100.00 KMF +4,800.00 (+0.75%)
17-04-2026 643,300.00 KMF -1,900.00 (-0.29%)
16-04-2026 645,200.00 KMF +1,800.00 (+0.28%)
15-04-2026 643,400.00 KMF -,900.00 (-0.14%)
14-04-2026 644,300.00 KMF +5,700.00 (+0.89%)
13-04-2026 638,600.00 KMF -2,600.00 (-0.41%)
12-04-2026 641,200.00 KMF +100.00 (+0.02%)
11-04-2026 641,100.00 KMF -1,500.00 (-0.23%)
10-04-2026 642,600.00 KMF +1,800.00 (+0.28%)
09-04-2026 640,800.00 KMF -10,400.00 (-1.6%)
08-04-2026 651,200.00 KMF +10,600.00 (+1.65%)
07-04-2026 640,600.00 KMF -4,300.00 (-0.67%)
06-04-2026 644,900.00 KMF +3,200.00 (+0.5%)
05-04-2026 641,700.00 KMF +100.00 (+0.02%)
04-04-2026 641,600.00 KMF +700.00 (+0.11%)
03-04-2026 640,900.00 KMF +3,400.00 (+0.53%)
02-04-2026 637,500.00 KMF -10,000.00 (-1.54%)
01-04-2026 647,500.00 KMF +1,500.00 (+0.23%)
31-03-2026 646,000.00 KMF +22,500.00 (+3.61%)
30-03-2026 623,500.00 KMF +6,600.00 (+1.07%)
29-03-2026 616,900.00 KMF 0 (0%)
28-03-2026 616,900.00 KMF +10,000.00 (+1.65%)
27-03-2026 606,900.00 KMF +3,000.00 (+0.5%)
26-03-2026 603,900.00 KMF -18,100.00 (-2.91%)
25-03-2026 622,000.00 KMF +19,600.00 (+3.25%)
24-03-2026 602,400.00 KMF -3,100.00 (-0.51%)
23-03-2026 605,500.00 KMF -9,400.00 (-1.53%)
22-03-2026 614,900.00 KMF 0 (0%)
21-03-2026 614,900.00 KMF -23,400.00 (-3.67%)
20-03-2026 638,300.00 KMF -10,200.00 (-1.57%)
19-03-2026 648,500.00 KMF -36,200.00 (-5.29%)
18-03-2026 684,700.00 KMF -5,500.00 (-0.8%)
17-03-2026 690,200.00 KMF +2,500.00 (+0.36%)
16-03-2026 687,700.00 KMF -5,500.00 (-0.79%)
15-03-2026 693,200.00 KMF -,400.00 (-0.06%)
14-03-2026 693,600.00 KMF -4,400.00 (-0.63%)
13-03-2026 698,000.00 KMF -11,500.00 (-1.62%)
12-03-2026 709,500.00 KMF +3,700.00 (+0.52%)
11-03-2026 705,800.00 KMF -1,500.00 (-0.21%)
10-03-2026 707,300.00 KMF +7,700.00 (+1.1%)
09-03-2026 699,600.00 KMF -5,900.00 (-0.84%)
08-03-2026 705,500.00 KMF +100.00 (+0.01%)
07-03-2026 705,400.00 KMF +12,100.00 (+1.75%)
06-03-2026 693,300.00 KMF -7,700.00 (-1.1%)
05-03-2026 701,000.00 KMF -4,900.00 (-0.69%)
04-03-2026 705,900.00 KMF -6,800.00 (-0.95%)
03-03-2026 712,700.00 KMF -11,000.00 (-1.52%)
02-03-2026 723,700.00 KMF +16,400.00 (+2.32%)
01-03-2026 707,300.00 KMF +200.00 (+0.03%)
28-02-2026 707,100.00 KMF +13,300.00 (+1.92%)
27-02-2026 693,800.00 KMF -1,300.00 (-0.19%)
26-02-2026 695,100.00 KMF -2,200.00 (-0.32%)
25-02-2026 697,300.00 KMF +3,300.00 (+0.48%)
24-02-2026 694,000.00 KMF +3,800.00 (+0.55%)
23-02-2026 690,200.00 KMF +4,100.00 (+0.6%)
22-02-2026 686,100.00 KMF +200.00 (+0.03%)
21-02-2026 685,900.00 KMF +10,300.00 (+1.52%)
20-02-2026 675,600.00 KMF +6,600.00 (+0.99%)
19-02-2026 669,000.00 KMF +11,600.00 (+1.76%)
18-02-2026 657,400.00 KMF -,200.00 (-0.03%)
17-02-2026 657,600.00 KMF -10,900.00 (-1.63%)
16-02-2026 668,500.00 KMF -3,700.00 (-0.55%)
15-02-2026 672,200.00 KMF +100.00 (+0.01%)
14-02-2026 672,100.00 KMF +12,500.00 (+1.9%)
13-02-2026 659,600.00 KMF +1,900.00 (+0.29%)
12-02-2026 657,700.00 KMF -15,800.00 (-2.35%)
11-02-2026 673,500.00 KMF +2,000.00 (+0.3%)
10-02-2026 671,500.00 KMF -7,400.00 (-1.09%)
09-02-2026 678,900.00 KMF +14,000.00 (+2.11%)
08-02-2026 664,900.00 KMF 0 (0%)
07-02-2026 664,900.00 KMF +11,800.00 (+1.81%)
06-02-2026 653,100.00 KMF +1,400.00 (+0.21%)
05-02-2026 651,700.00 KMF -9,800.00 (-1.48%)
04-02-2026 661,500.00 KMF +3,400.00 (+0.52%)
03-02-2026 658,100.00 KMF +27,800.00 (+4.41%)
02-02-2026 630,300.00 KMF -20,600.00 (-3.16%)
01-02-2026 650,900.00 KMF -,200.00 (-0.03%)
31-01-2026 651,100.00 KMF -15,600.00 (-2.34%)
30-01-2026 666,700.00 KMF -61,600.00 (-8.46%)
29-01-2026 728,300.00 KMF +30,400.00 (+4.36%)
28-01-2026 697,900.00 KMF +18,700.00 (+2.75%)
27-01-2026 679,200.00 KMF +4,200.00 (+0.62%)
26-01-2026 675,000.00 KMF +5,000.00 (+0.75%)
25-01-2026 670,000.00 KMF +600.00 (+0.09%)
24-01-2026 669,400.00 KMF +5,800.00 (+0.87%)
23-01-2026 663,600.00 KMF +11,500.00 (+1.76%)
22-01-2026 652,100.00 KMF -4,100.00 (-0.62%)
21-01-2026 656,200.00 KMF +12,700.00 (+1.97%)
20-01-2026 643,500.00 KMF +7,300.00 (+1.15%)
19-01-2026 636,200.00 KMF +9,800.00 (+1.56%)
18-01-2026 626,400.00 KMF -,100.00 (-0.02%)
17-01-2026 626,500.00 KMF -,100.00 (-0.02%)
16-01-2026 626,600.00 KMF +300.00 (+0.05%)
15-01-2026 626,300.00 KMF -2,000.00 (-0.32%)
14-01-2026 628,300.00 KMF +6,800.00 (+1.09%)
13-01-2026 621,500.00 KMF -3,100.00 (-0.5%)
12-01-2026 624,600.00 KMF +11,800.00 (+1.93%)
11-01-2026 612,800.00 KMF -,100.00 (-0.02%)
10-01-2026 612,900.00 KMF +6,400.00 (+1.06%)
09-01-2026 606,500.00 KMF +2,700.00 (+0.45%)
08-01-2026 603,800.00 KMF +300.00 (+0.05%)
07-01-2026 603,500.00 KMF -4,100.00 (-0.67%)
06-01-2026 607,600.00 KMF +8,800.00 (+1.47%)
05-01-2026 598,800.00 KMF +14,300.00 (+2.45%)
04-01-2026 584,500.00 KMF -,100.00 (-0.02%)
03-01-2026 584,600.00 KMF -6,200.00 (-1.05%)
02-01-2026 590,800.00 KMF +8,900.00 (+1.53%)
01-01-2026 581,900.00 KMF -,700.00 (-0.12%)
31-12-2025 582,600.00 KMF -9,000.00 (-1.52%)
30-12-2025 591,600.00 KMF -7,800.00 (-1.3%)
29-12-2025 599,400.00 KMF -9,700.00 (-1.59%)
28-12-2025 609,100.00 KMF 0 (0%)
27-12-2025 609,100.00 KMF +4,300.00 (+0.71%)
26-12-2025 604,800.00 KMF +3,500.00 (+0.58%)
25-12-2025 601,300.00 KMF -1,200.00 (-0.2%)
24-12-2025 602,500.00 KMF -2,000.00 (-0.33%)
23-12-2025 604,500.00 KMF +7,900.00 (+1.32%)
22-12-2025 596,600.00 KMF +10,800.00 (+1.84%)
21-12-2025 585,800.00 KMF 0 (0%)
20-12-2025 585,800.00 KMF +2,300.00 (+0.39%)
19-12-2025 583,500.00 KMF +1,300.00 (+0.22%)
18-12-2025 582,200.00 KMF +1,400.00 (+0.24%)
17-12-2025 580,800.00 KMF +3,000.00 (+0.52%)
16-12-2025 577,800.00 KMF -7,600.00 (-1.3%)
15-12-2025 585,400.00 KMF +6,000.00 (+1.04%)
14-12-2025 579,400.00 KMF +100.00 (+0.02%)
13-12-2025 579,300.00 KMF -4,500.00 (-0.77%)
12-12-2025 583,800.00 KMF +11,300.00 (+1.97%)
11-12-2025 572,500.00 KMF +1,800.00 (+0.32%)
10-12-2025 570,700.00 KMF -,800.00 (-0.14%)
09-12-2025 571,500.00 KMF -,400.00 (-0.07%)
08-12-2025 571,900.00 KMF +1,700.00 (+0.3%)
07-12-2025 570,200.00 KMF 0 (0%)
06-12-2025 570,200.00 KMF -3,800.00 (-0.66%)
05-12-2025 574,000.00 KMF +5,500.00 (+0.97%)
04-12-2025 568,500.00 KMF -5,200.00 (-0.91%)
03-12-2025 573,700.00 KMF +300.00 (+0.05%)
02-12-2025 573,400.00 KMF -6,200.00 (-1.07%)
01-12-2025 579,600.00 KMF +3,800.00 (+0.66%)
30-11-2025 575,800.00 KMF +100.00 (+0.02%)
29-11-2025 575,700.00 KMF +5,800.00 (+1.02%)
28-11-2025 569,900.00 KMF +3,100.00 (+0.55%)
27-11-2025 566,800.00 KMF -3,300.00 (-0.58%)
26-11-2025 570,100.00 KMF +2,700.00 (+0.48%)
25-11-2025 567,400.00 KMF +7,000.00 (+1.25%)
24-11-2025 560,400.00 KMF +2,200.00 (+0.39%)
23-11-2025 558,200.00 KMF -,100.00 (-0.02%)
22-11-2025 558,300.00 KMF +1,400.00 (+0.25%)
21-11-2025 556,900.00 KMF -3,500.00 (-0.62%)
20-11-2025 560,400.00 KMF -,800.00 (-0.14%)
19-11-2025 561,200.00 KMF +9,200.00 (+1.67%)
18-11-2025 552,000.00 KMF +1,800.00 (+0.33%)
17-11-2025 550,200.00 KMF -5,600.00 (-1.01%)
16-11-2025 555,800.00 KMF -3,600.00 (-0.64%)
15-11-2025 559,400.00 KMF -,400.00 (-0.07%)
14-11-2025 559,800.00 KMF -19,400.00 (-3.35%)
13-11-2025 579,200.00 KMF -

About 10g Gold Bar 24 Karat

  • Track 10 Gram Gold Bar 24K Price in Comoros Today. We provide the latest gold prices in جزر القمر with accurate and live updates in KMF.

  • 10 gram gold bar, 24 karat

  • Contains 10 grams of pure 24K gold

  • Suitable for investment and savings in medium quantities

  • Pure high-quality gold…

What is the weight of 10g Gold Bar 24K?

Weighs 10 grams of pure gold.

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Gold Price Per Kilogram

Ounce Prices

Special Types

View all gold types in Comoros

← Gold Prices in Comoros Today - Daily Updates