Gold 21 Price Gold21Price - 21 Price of Gold

1 Tola Gold 24K Price in Comoros

Track 1 Tola Gold 24K Price in Comoros Today. We provide the latest gold prices in جزر القمر with accurate and live updates in KMF.

Last Updated Prices:

1 Tola Gold 24K Price in Comoros Today

1 Tola Gold Bar Price Karat 24

738,800.00 Comorian Franc

1 Tola Gold Bar 24 Karat Price Chart

Historical Price Data for 1 Tola Gold Bar 24 Karat - - in Comoros

Date Change
09-05-2026 738,800.00 KMF -,700.00 (-0.09%)
08-05-2026 739,500.00 KMF -3,000.00 (-0.4%)
07-05-2026 742,500.00 KMF +4,000.00 (+0.54%)
06-05-2026 738,500.00 KMF +17,900.00 (+2.48%)
05-05-2026 720,600.00 KMF +10,200.00 (+1.44%)
04-05-2026 710,400.00 KMF -15,600.00 (-2.15%)
03-05-2026 726,000.00 KMF -,100.00 (-0.01%)
02-05-2026 726,100.00 KMF -4,700.00 (-0.64%)
01-05-2026 730,800.00 KMF +3,000.00 (+0.41%)
30-04-2026 727,800.00 KMF +9,900.00 (+1.38%)
29-04-2026 717,900.00 KMF -3,100.00 (-0.43%)
28-04-2026 721,000.00 KMF -14,700.00 (-2%)
27-04-2026 735,700.00 KMF -6,400.00 (-0.86%)
26-04-2026 742,100.00 KMF +100.00 (+0.01%)
25-04-2026 742,000.00 KMF -4,000.00 (-0.54%)
24-04-2026 746,000.00 KMF +3,400.00 (+0.46%)
23-04-2026 742,600.00 KMF +400.00 (+0.05%)
22-04-2026 742,200.00 KMF -,800.00 (-0.11%)
21-04-2026 743,000.00 KMF -9,500.00 (-1.26%)
20-04-2026 752,500.00 KMF -3,800.00 (-0.5%)
19-04-2026 756,300.00 KMF +300.00 (+0.04%)
18-04-2026 756,000.00 KMF +5,700.00 (+0.76%)
17-04-2026 750,300.00 KMF -2,300.00 (-0.31%)
16-04-2026 752,600.00 KMF +2,200.00 (+0.29%)
15-04-2026 750,400.00 KMF -1,100.00 (-0.15%)
14-04-2026 751,500.00 KMF +6,600.00 (+0.89%)
13-04-2026 744,900.00 KMF -3,000.00 (-0.4%)
12-04-2026 747,900.00 KMF +200.00 (+0.03%)
11-04-2026 747,700.00 KMF -1,800.00 (-0.24%)
10-04-2026 749,500.00 KMF +2,100.00 (+0.28%)
09-04-2026 747,400.00 KMF -12,200.00 (-1.61%)
08-04-2026 759,600.00 KMF +12,400.00 (+1.66%)
07-04-2026 747,200.00 KMF -5,000.00 (-0.66%)
06-04-2026 752,200.00 KMF +3,700.00 (+0.49%)
05-04-2026 748,500.00 KMF +100.00 (+0.01%)
04-04-2026 748,400.00 KMF +900.00 (+0.12%)
03-04-2026 747,500.00 KMF +4,000.00 (+0.54%)
02-04-2026 743,500.00 KMF -11,800.00 (-1.56%)
01-04-2026 755,300.00 KMF +1,900.00 (+0.25%)
31-03-2026 753,400.00 KMF +26,200.00 (+3.6%)
30-03-2026 727,200.00 KMF +7,700.00 (+1.07%)
29-03-2026 719,500.00 KMF -,100.00 (-0.01%)
28-03-2026 719,600.00 KMF +11,700.00 (+1.65%)
27-03-2026 707,900.00 KMF +3,600.00 (+0.51%)
26-03-2026 704,300.00 KMF -21,200.00 (-2.92%)
25-03-2026 725,500.00 KMF +22,900.00 (+3.26%)
24-03-2026 702,600.00 KMF -3,700.00 (-0.52%)
23-03-2026 706,300.00 KMF -10,900.00 (-1.52%)
22-03-2026 717,200.00 KMF -,100.00 (-0.01%)
21-03-2026 717,300.00 KMF -27,300.00 (-3.67%)
20-03-2026 744,600.00 KMF -11,800.00 (-1.56%)
19-03-2026 756,400.00 KMF -42,200.00 (-5.28%)
18-03-2026 798,600.00 KMF -6,400.00 (-0.8%)
17-03-2026 805,000.00 KMF +2,800.00 (+0.35%)
16-03-2026 802,200.00 KMF -6,400.00 (-0.79%)
15-03-2026 808,600.00 KMF -,400.00 (-0.05%)
14-03-2026 809,000.00 KMF -5,200.00 (-0.64%)
13-03-2026 814,200.00 KMF -13,300.00 (-1.61%)
12-03-2026 827,500.00 KMF +4,300.00 (+0.52%)
11-03-2026 823,200.00 KMF -1,800.00 (-0.22%)
10-03-2026 825,000.00 KMF +9,000.00 (+1.1%)
09-03-2026 816,000.00 KMF -6,900.00 (-0.84%)
08-03-2026 822,900.00 KMF +100.00 (+0.01%)
07-03-2026 822,800.00 KMF +14,100.00 (+1.74%)
06-03-2026 808,700.00 KMF -9,000.00 (-1.1%)
05-03-2026 817,700.00 KMF -5,700.00 (-0.69%)
04-03-2026 823,400.00 KMF -7,800.00 (-0.94%)
03-03-2026 831,200.00 KMF -12,900.00 (-1.53%)
02-03-2026 844,100.00 KMF +19,200.00 (+2.33%)
01-03-2026 824,900.00 KMF +100.00 (+0.01%)
28-02-2026 824,800.00 KMF +15,500.00 (+1.92%)
27-02-2026 809,300.00 KMF -1,500.00 (-0.19%)
26-02-2026 810,800.00 KMF -2,600.00 (-0.32%)
25-02-2026 813,400.00 KMF +3,900.00 (+0.48%)
24-02-2026 809,500.00 KMF +4,500.00 (+0.56%)
23-02-2026 805,000.00 KMF +4,700.00 (+0.59%)
22-02-2026 800,300.00 KMF +200.00 (+0.02%)
21-02-2026 800,100.00 KMF +12,100.00 (+1.54%)
20-02-2026 788,000.00 KMF +7,700.00 (+0.99%)
19-02-2026 780,300.00 KMF +13,500.00 (+1.76%)
18-02-2026 766,800.00 KMF -,300.00 (-0.04%)
17-02-2026 767,100.00 KMF -12,600.00 (-1.62%)
16-02-2026 779,700.00 KMF -4,300.00 (-0.55%)
15-02-2026 784,000.00 KMF 0 (0%)
14-02-2026 784,000.00 KMF +14,700.00 (+1.91%)
13-02-2026 769,300.00 KMF +2,100.00 (+0.27%)
12-02-2026 767,200.00 KMF -18,400.00 (-2.34%)
11-02-2026 785,600.00 KMF +2,400.00 (+0.31%)
10-02-2026 783,200.00 KMF -8,700.00 (-1.1%)
09-02-2026 791,900.00 KMF +16,300.00 (+2.1%)
08-02-2026 775,600.00 KMF +100.00 (+0.01%)
07-02-2026 775,500.00 KMF +13,800.00 (+1.81%)
06-02-2026 761,700.00 KMF +1,600.00 (+0.21%)
05-02-2026 760,100.00 KMF -11,500.00 (-1.49%)
04-02-2026 771,600.00 KMF +4,000.00 (+0.52%)
03-02-2026 767,600.00 KMF +32,400.00 (+4.41%)
02-02-2026 735,200.00 KMF -24,000.00 (-3.16%)
01-02-2026 759,200.00 KMF -,200.00 (-0.03%)
31-01-2026 759,400.00 KMF -18,300.00 (-2.35%)
30-01-2026 777,700.00 KMF -71,700.00 (-8.44%)
29-01-2026 849,400.00 KMF +35,300.00 (+4.34%)
28-01-2026 814,100.00 KMF +21,900.00 (+2.76%)
27-01-2026 792,200.00 KMF +4,900.00 (+0.62%)
26-01-2026 787,300.00 KMF +5,900.00 (+0.76%)
25-01-2026 781,400.00 KMF +600.00 (+0.08%)
24-01-2026 780,800.00 KMF +6,800.00 (+0.88%)
23-01-2026 774,000.00 KMF +13,400.00 (+1.76%)
22-01-2026 760,600.00 KMF -4,800.00 (-0.63%)
21-01-2026 765,400.00 KMF +14,900.00 (+1.99%)
20-01-2026 750,500.00 KMF +8,500.00 (+1.15%)
19-01-2026 742,000.00 KMF +11,300.00 (+1.55%)
18-01-2026 730,700.00 KMF 0 (0%)
17-01-2026 730,700.00 KMF -,100.00 (-0.01%)
16-01-2026 730,800.00 KMF +300.00 (+0.04%)
15-01-2026 730,500.00 KMF -2,400.00 (-0.33%)
14-01-2026 732,900.00 KMF +8,000.00 (+1.1%)
13-01-2026 724,900.00 KMF -3,600.00 (-0.49%)
12-01-2026 728,500.00 KMF +13,800.00 (+1.93%)
11-01-2026 714,700.00 KMF -,200.00 (-0.03%)
10-01-2026 714,900.00 KMF +7,500.00 (+1.06%)
09-01-2026 707,400.00 KMF +3,200.00 (+0.45%)
08-01-2026 704,200.00 KMF +300.00 (+0.04%)
07-01-2026 703,900.00 KMF -4,800.00 (-0.68%)
06-01-2026 708,700.00 KMF +10,300.00 (+1.47%)
05-01-2026 698,400.00 KMF +16,700.00 (+2.45%)
04-01-2026 681,700.00 KMF -,100.00 (-0.01%)
03-01-2026 681,800.00 KMF -7,300.00 (-1.06%)
02-01-2026 689,100.00 KMF +10,400.00 (+1.53%)
01-01-2026 678,700.00 KMF -,800.00 (-0.12%)
31-12-2025 679,500.00 KMF -10,500.00 (-1.52%)
30-12-2025 690,000.00 KMF -9,100.00 (-1.3%)
29-12-2025 699,100.00 KMF -11,400.00 (-1.6%)
28-12-2025 710,500.00 KMF +100.00 (+0.01%)
27-12-2025 710,400.00 KMF +5,000.00 (+0.71%)
26-12-2025 705,400.00 KMF +4,100.00 (+0.58%)
25-12-2025 701,300.00 KMF -1,500.00 (-0.21%)
24-12-2025 702,800.00 KMF -2,300.00 (-0.33%)
23-12-2025 705,100.00 KMF +9,200.00 (+1.32%)
22-12-2025 695,900.00 KMF +12,700.00 (+1.86%)
21-12-2025 683,200.00 KMF 0 (0%)
20-12-2025 683,200.00 KMF +2,600.00 (+0.38%)
19-12-2025 680,600.00 KMF +1,500.00 (+0.22%)
18-12-2025 679,100.00 KMF +1,700.00 (+0.25%)
17-12-2025 677,400.00 KMF +3,500.00 (+0.52%)
16-12-2025 673,900.00 KMF -8,900.00 (-1.3%)
15-12-2025 682,800.00 KMF +7,000.00 (+1.04%)
14-12-2025 675,800.00 KMF +100.00 (+0.01%)
13-12-2025 675,700.00 KMF -5,300.00 (-0.78%)
12-12-2025 681,000.00 KMF +13,200.00 (+1.98%)
11-12-2025 667,800.00 KMF +2,100.00 (+0.32%)
10-12-2025 665,700.00 KMF -,800.00 (-0.12%)
09-12-2025 666,500.00 KMF -,600.00 (-0.09%)
08-12-2025 667,100.00 KMF +2,100.00 (+0.32%)
07-12-2025 665,000.00 KMF -,100.00 (-0.02%)
06-12-2025 665,100.00 KMF -4,400.00 (-0.66%)
05-12-2025 669,500.00 KMF +6,400.00 (+0.97%)
04-12-2025 663,100.00 KMF -6,000.00 (-0.9%)
03-12-2025 669,100.00 KMF +300.00 (+0.04%)
02-12-2025 668,800.00 KMF -7,200.00 (-1.07%)
01-12-2025 676,000.00 KMF +4,400.00 (+0.66%)
30-11-2025 671,600.00 KMF +100.00 (+0.01%)
29-11-2025 671,500.00 KMF +6,800.00 (+1.02%)
28-11-2025 664,700.00 KMF +3,600.00 (+0.54%)
27-11-2025 661,100.00 KMF -3,800.00 (-0.57%)
26-11-2025 664,900.00 KMF +3,100.00 (+0.47%)
25-11-2025 661,800.00 KMF +8,200.00 (+1.25%)
24-11-2025 653,600.00 KMF +2,500.00 (+0.38%)
23-11-2025 651,100.00 KMF -,100.00 (-0.02%)
22-11-2025 651,200.00 KMF +1,600.00 (+0.25%)
21-11-2025 649,600.00 KMF -4,000.00 (-0.61%)
20-11-2025 653,600.00 KMF -1,000.00 (-0.15%)
19-11-2025 654,600.00 KMF +10,800.00 (+1.68%)
18-11-2025 643,800.00 KMF +2,000.00 (+0.31%)
17-11-2025 641,800.00 KMF -6,500.00 (-1%)
16-11-2025 648,300.00 KMF -4,100.00 (-0.63%)
15-11-2025 652,400.00 KMF -,600.00 (-0.09%)
14-11-2025 653,000.00 KMF -22,600.00 (-3.35%)
13-11-2025 675,600.00 KMF +17,600.00 (+2.67%)
12-11-2025 658,000.00 KMF -1,800.00 (-0.27%)
11-11-2025 659,800.00 KMF -

About 1 Tola Gold Bar 24 Karat

  • Track 1 Tola Gold 24K Price in Comoros Today. We provide the latest gold prices in جزر القمر with accurate and live updates in KMF.

  • 1 tola gold, 24 karat

  • Contains 11.664 grams of pure gold

  • Traditional unit of measurement in South Asia

  • Suitable for small quantities of 24K gold…

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Gold Price Per Kilogram

Ounce Prices

Special Types

View all gold types in Comoros

← Gold Prices in Comoros Today - Daily Updates