Gold 21 Price Gold21Price - 21 Price of Gold

1 Kilo Gold 24K Price in Comoros

Track the latest gold prices in Comoros today in all karats. We provide accurate and updated gold price data in Comorian Franc.

Last Updated Prices:

Price of Kilo Gold Karat 24 today in Comoros

Kilo Gold Price Karat 24

64,504,000.00 Comorian Franc

Price Chart

Historical Price Data - Kilo Gold Karat 24 - in Comoros

DatePriceChange
10-04-2026 64,504,000.00 KMF+432,000.00 (+0.67%)
09-04-2026 64,072,000.00 KMF-1,046,000.00 (-1.61%)
08-04-2026 65,118,000.00 KMF+1,065,000.00 (+1.66%)
07-04-2026 64,053,000.00 KMF-,429,000.00 (-0.67%)
06-04-2026 64,482,000.00 KMF+315,000.00 (+0.49%)
05-04-2026 64,167,000.00 KMF+8,000.00 (+0.01%)
04-04-2026 64,159,000.00 KMF+76,000.00 (+0.12%)
03-04-2026 64,083,000.00 KMF+340,000.00 (+0.53%)
02-04-2026 63,743,000.00 KMF-1,005,000.00 (-1.55%)
01-04-2026 64,748,000.00 KMF+157,000.00 (+0.24%)
31-03-2026 64,591,000.00 KMF+2,250,000.00 (+3.61%)
30-03-2026 62,341,000.00 KMF+658,000.00 (+1.07%)
29-03-2026 61,683,000.00 KMF-6,000.00 (-0.01%)
28-03-2026 61,689,000.00 KMF+1,001,000.00 (+1.65%)
27-03-2026 60,688,000.00 KMF+307,000.00 (+0.51%)
26-03-2026 60,381,000.00 KMF-1,817,000.00 (-2.92%)
25-03-2026 62,198,000.00 KMF+1,963,000.00 (+3.26%)
24-03-2026 60,235,000.00 KMF-,315,000.00 (-0.52%)
23-03-2026 60,550,000.00 KMF-,936,000.00 (-1.52%)
22-03-2026 61,486,000.00 KMF-3,000.00 (0%)
21-03-2026 61,489,000.00 KMF-2,340,000.00 (-3.67%)
20-03-2026 63,829,000.00 KMF-1,020,000.00 (-1.57%)
19-03-2026 64,849,000.00 KMF-3,617,000.00 (-5.28%)
18-03-2026 68,466,000.00 KMF-,549,000.00 (-0.8%)
17-03-2026 69,015,000.00 KMF+246,000.00 (+0.36%)
16-03-2026 68,769,000.00 KMF-,550,000.00 (-0.79%)
15-03-2026 69,319,000.00 KMF-35,000.00 (-0.05%)
14-03-2026 69,354,000.00 KMF-,442,000.00 (-0.63%)
13-03-2026 69,796,000.00 KMF-1,148,000.00 (-1.62%)
12-03-2026 70,944,000.00 KMF+369,000.00 (+0.52%)
11-03-2026 70,575,000.00 KMF-,147,000.00 (-0.21%)
10-03-2026 70,722,000.00 KMF+769,000.00 (+1.1%)
09-03-2026 69,953,000.00 KMF-,595,000.00 (-0.84%)
08-03-2026 70,548,000.00 KMF+11,000.00 (+0.02%)
07-03-2026 70,537,000.00 KMF+1,207,000.00 (+1.74%)
06-03-2026 69,330,000.00 KMF-,769,000.00 (-1.1%)
05-03-2026 70,099,000.00 KMF-,486,000.00 (-0.69%)
04-03-2026 70,585,000.00 KMF-,676,000.00 (-0.95%)
03-03-2026 71,261,000.00 KMF-1,106,000.00 (-1.53%)
02-03-2026 72,367,000.00 KMF+1,646,000.00 (+2.33%)
01-03-2026 70,721,000.00 KMF+14,000.00 (+0.02%)
28-02-2026 70,707,000.00 KMF+1,328,000.00 (+1.91%)
27-02-2026 69,379,000.00 KMF-,128,000.00 (-0.18%)
26-02-2026 69,507,000.00 KMF-,222,000.00 (-0.32%)
25-02-2026 69,729,000.00 KMF+334,000.00 (+0.48%)
24-02-2026 69,395,000.00 KMF+384,000.00 (+0.56%)
23-02-2026 69,011,000.00 KMF+405,000.00 (+0.59%)
22-02-2026 68,606,000.00 KMF+17,000.00 (+0.02%)
21-02-2026 68,589,000.00 KMF+1,035,000.00 (+1.53%)
20-02-2026 67,554,000.00 KMF+658,000.00 (+0.98%)
19-02-2026 66,896,000.00 KMF+1,163,000.00 (+1.77%)
18-02-2026 65,733,000.00 KMF-26,000.00 (-0.04%)
17-02-2026 65,759,000.00 KMF-1,084,000.00 (-1.62%)
16-02-2026 66,843,000.00 KMF-,369,000.00 (-0.55%)
15-02-2026 67,212,000.00 KMF+3,000.00 (+0%)
14-02-2026 67,209,000.00 KMF+1,258,000.00 (+1.91%)
13-02-2026 65,951,000.00 KMF+181,000.00 (+0.28%)
12-02-2026 65,770,000.00 KMF-1,577,000.00 (-2.34%)
11-02-2026 67,347,000.00 KMF+204,000.00 (+0.3%)
10-02-2026 67,143,000.00 KMF-,744,000.00 (-1.1%)
09-02-2026 67,887,000.00 KMF+1,398,000.00 (+2.1%)
08-02-2026 66,489,000.00 KMF+8,000.00 (+0.01%)
07-02-2026 66,481,000.00 KMF+1,178,000.00 (+1.8%)
06-02-2026 65,303,000.00 KMF+137,000.00 (+0.21%)
05-02-2026 65,166,000.00 KMF-,981,000.00 (-1.48%)
04-02-2026 66,147,000.00 KMF+340,000.00 (+0.52%)
03-02-2026 65,807,000.00 KMF+2,783,000.00 (+4.42%)
02-02-2026 63,024,000.00 KMF-2,060,000.00 (-3.17%)
01-02-2026 65,084,000.00 KMF-22,000.00 (-0.03%)
31-01-2026 65,106,000.00 KMF-1,562,000.00 (-2.34%)
30-01-2026 66,668,000.00 KMF-6,154,000.00 (-8.45%)
29-01-2026 72,822,000.00 KMF+3,033,000.00 (+4.35%)
28-01-2026 69,789,000.00 KMF+1,876,000.00 (+2.76%)
27-01-2026 67,913,000.00 KMF+422,000.00 (+0.63%)
26-01-2026 67,491,000.00 KMF+499,000.00 (+0.74%)
25-01-2026 66,992,000.00 KMF+57,000.00 (+0.09%)
24-01-2026 66,935,000.00 KMF+581,000.00 (+0.88%)
23-01-2026 66,354,000.00 KMF+1,148,000.00 (+1.76%)
22-01-2026 65,206,000.00 KMF-,407,000.00 (-0.62%)
21-01-2026 65,613,000.00 KMF+1,272,000.00 (+1.98%)
20-01-2026 64,341,000.00 KMF+730,000.00 (+1.15%)
19-01-2026 63,611,000.00 KMF+973,000.00 (+1.55%)
18-01-2026 62,638,000.00 KMF-3,000.00 (0%)
17-01-2026 62,641,000.00 KMF-13,000.00 (-0.02%)
16-01-2026 62,654,000.00 KMF+31,000.00 (+0.05%)
15-01-2026 62,623,000.00 KMF-,206,000.00 (-0.33%)
14-01-2026 62,829,000.00 KMF+688,000.00 (+1.11%)
13-01-2026 62,141,000.00 KMF-,316,000.00 (-0.51%)
12-01-2026 62,457,000.00 KMF+1,184,000.00 (+1.93%)
11-01-202661,273,000.00 KMF-

About Kilo Gold Karat 24

  • One kilo = 1000 grams of 24 karat gold
  • Contains 1000 grams of pure 24K gold
  • Largest investment bar
  • For institutional and high-net-worth investors

What is the weight of Kilo 24K Gold?

Weighs 1000 grams of pure gold.

Other Gold Types
Last Updated Prices:

Kilo Prices

Bar Prices

Pavan Prices

Ounce Prices

Special Gold Types

View all gold types in Comoros

← Back to Gold Prices in Comoros