Gold 21 Price Gold21Price - 21 Price of Gold

1 Kilo Gold 21K Price in Syria

Track the latest gold prices in Syria today in all karats. We provide accurate and updated gold price data in Syrian Pound.

Last Updated Prices:

Price of Kilo Gold Karat 21 today in Syria

Kilo Gold Price Karat 21

15,157,630.00 Syrian Pound

Price Chart

Historical Price Data - Kilo Gold Karat 21 - in Syria

DatePriceChange
10-04-2026 15,157,630.00 SYP+43,750.00 (+0.29%)
09-04-2026 15,113,880.00 SYP-2,620.00 (-0.02%)
08-04-2026 15,116,500.00 SYP+336,870.00 (+2.28%)
07-04-2026 14,779,630.00 SYP-66,500.00 (-0.45%)
06-04-2026 14,846,130.00 SYP-,147,870.00 (-0.99%)
05-04-2026 14,994,000.00 SYP-6,130.00 (-0.04%)
04-04-2026 15,000,130.00 SYP+135,630.00 (+0.91%)
03-04-2026 14,864,500.00 SYP-60,380.00 (-0.4%)
02-04-2026 14,924,880.00 SYP+22,750.00 (+0.15%)
01-04-2026 14,902,130.00 SYP+94,500.00 (+0.64%)
31-03-2026 14,807,630.00 SYP+476,880.00 (+3.33%)
30-03-2026 14,330,750.00 SYP-77,880.00 (-0.54%)
29-03-2026 14,408,630.00 SYP-6,120.00 (-0.04%)
28-03-2026 14,414,750.00 SYP+322,870.00 (+2.29%)
27-03-2026 14,091,880.00 SYP-26,250.00 (-0.19%)
26-03-2026 14,118,130.00 SYP-,307,120.00 (-2.13%)
25-03-2026 14,425,250.00 SYP+791,000.00 (+5.8%)
24-03-2026 13,634,250.00 SYP-,168,000.00 (-1.22%)
23-03-2026 13,802,250.00 SYP-,522,380.00 (-3.65%)
22-03-2026 14,324,630.00 SYP-11,370.00 (-0.08%)
21-03-2026 14,336,000.00 SYP-,392,880.00 (-2.67%)
20-03-2026 14,728,880.00 SYP-,379,750.00 (-2.51%)
19-03-2026 15,108,630.00 SYP-,648,370.00 (-4.11%)
18-03-2026 15,757,000.00 SYP-64,750.00 (-0.41%)
17-03-2026 15,821,750.00 SYP+124,250.00 (+0.79%)
16-03-2026 15,697,500.00 SYP-,385,880.00 (-2.4%)
15-03-2026 16,083,380.00 SYP-5,250.00 (-0.03%)
14-03-2026 16,088,630.00 SYP-82,250.00 (-0.51%)
13-03-2026 16,170,880.00 SYP-,380,620.00 (-2.3%)
12-03-2026 16,551,500.00 SYP+144,370.00 (+0.88%)
11-03-2026 16,407,130.00 SYP+27,130.00 (+0.17%)
10-03-2026 16,380,000.00 SYP+215,250.00 (+1.33%)
09-03-2026 16,164,750.00 SYP-,420,000.00 (-2.53%)
08-03-2026 16,584,750.00 SYP-7,000.00 (-0.04%)
07-03-2026 16,591,750.00 SYP+418,250.00 (+2.59%)
06-03-2026 16,173,500.00 SYP-,273,000.00 (-1.66%)
05-03-2026 16,446,500.00 SYP+93,620.00 (+0.57%)
04-03-2026 16,352,880.00 SYP-,350,000.00 (-2.1%)
03-03-2026 16,702,880.00 SYP-,324,620.00 (-1.91%)
02-03-2026 17,027,500.00 SYP+209,120.00 (+1.24%)
01-03-2026 16,818,380.00 SYP+11,380.00 (+0.07%)
28-02-2026 16,807,000.00 SYP+482,120.00 (+2.95%)
27-02-2026 16,324,880.00 SYP-,206,500.00 (-1.25%)
26-02-2026 16,531,380.00 SYP+119,000.00 (+0.73%)
25-02-2026 16,412,380.00 SYP+44,630.00 (+0.27%)
24-02-2026 16,367,750.00 SYP+73,500.00 (+0.45%)
23-02-2026 16,294,250.00 SYP-97,130.00 (-0.59%)
22-02-2026 16,391,380.00 SYP-6,120.00 (-0.04%)
21-02-2026 16,397,500.00 SYP+387,620.00 (+2.42%)
20-02-2026 16,009,880.00 SYP+63,880.00 (+0.4%)
19-02-2026 15,946,000.00 SYP+382,370.00 (+2.46%)
18-02-2026 15,563,630.00 SYP-18,370.00 (-0.12%)
17-02-2026 15,582,000.00 SYP-,273,000.00 (-1.72%)
16-02-2026 15,855,000.00 SYP-,310,630.00 (-1.92%)
15-02-2026 16,165,630.00 SYP-7,000.00 (-0.04%)
14-02-2026 16,172,630.00 SYP+434,880.00 (+2.76%)
13-02-2026 15,737,750.00 SYP-51,630.00 (-0.33%)
12-02-2026 15,789,380.00 SYP-,237,120.00 (-1.48%)
11-02-2026 16,026,500.00 SYP+84,000.00 (+0.53%)
10-02-2026 15,942,500.00 SYP-92,750.00 (-0.58%)
09-02-2026 16,035,250.00 SYP+119,000.00 (+0.75%)
08-02-2026 15,916,250.00 SYP-7,000.00 (-0.04%)
07-02-2026 15,923,250.00 SYP+456,750.00 (+2.95%)
06-02-2026 15,466,500.00 SYP-84,000.00 (-0.54%)
05-02-2026 15,550,500.00 SYP-52,500.00 (-0.34%)
04-02-2026 15,603,000.00 SYP+39,370.00 (+0.25%)
03-02-2026 15,563,630.00 SYP+623,880.00 (+4.18%)
02-02-2026 14,939,750.00 SYP-,753,380.00 (-4.8%)
01-02-2026 15,693,130.00 SYP-7,000.00 (-0.04%)
31-01-2026 15,700,130.00 SYP-,326,370.00 (-2.04%)
30-01-2026 16,026,500.00 SYP-1,592,500.00 (-9.04%)
29-01-2026 17,619,000.00 SYP+960,750.00 (+5.77%)
28-01-2026 16,658,250.00 SYP+509,250.00 (+3.15%)
27-01-2026 16,149,000.00 SYP+147,000.00 (+0.92%)
26-01-2026 16,002,000.00 SYP-8,750.00 (-0.05%)
25-01-2026 16,010,750.00 SYP+171,500.00 (+1.08%)
24-01-2026 15,839,250.00 SYP+204,750.00 (+1.31%)
23-01-2026 15,634,500.00 SYP+244,120.00 (+1.59%)
22-01-2026 15,390,380.00 SYP+23,630.00 (+0.15%)
21-01-2026 15,366,750.00 SYP+406,870.00 (+2.72%)
20-01-2026 14,959,880.00 SYP+396,380.00 (+2.72%)
19-01-2026 14,563,500.00 SYP-,178,500.00 (-1.21%)
18-01-2026 14,742,000.00 SYP-6,130.00 (-0.04%)
17-01-2026 14,748,130.00 SYP+113,750.00 (+0.78%)
16-01-2026 14,634,380.00 SYP-98,000.00 (-0.67%)
15-01-2026 14,732,380.00 SYP+90,130.00 (+0.62%)
14-01-2026 14,642,250.00 SYP+149,620.00 (+1.03%)
13-01-2026 14,492,630.00 SYP+280,000.00 (+1.97%)
12-01-2026 14,212,630.00 SYP+259,000.00 (+1.86%)
11-01-202613,953,630.00 SYP-

About Kilo Gold Karat 21

  • One kilo = 1000 grams of 21 karat gold
  • Contains 875 grams of pure 21K gold
  • Large investment bar
  • For institutional and high-net-worth investors

What is the weight of Kilo 21K Gold?

Weighs 875 grams of pure gold.

Other Gold Types
Last Updated Prices:

Kilo Prices

Lira Prices

Bar Prices

Pavan Prices

Ounce Prices

Special Gold Types

View all gold types in Syria

← Back to Gold Prices in Syria