Gold 21 Price Gold21Price - 21 Price of Gold

100 Gram Gold Bar 21K Price in Syria

Track 100 Gram Gold Bar 21K Price in Syria Today. We provide the latest gold prices in سوريا with accurate and live updates in SYP.

Last Updated Prices:

100 Gram Gold Bar 21K Price in Syria Today

100g Gold Bar Price Karat 21

1,474,330.00 Syrian Pound

100g Gold Bar 21 Karat Price Chart

Historical Price Data for 100g Gold Bar 21 Karat - - in Syria

Date Change
12-05-2026 1,474,290.00 SYP -21,260.00 (-1.42%)
11-05-2026 1,495,550.00 SYP -15,930.00 (-1.05%)
10-05-2026 1,511,480.00 SYP -,610.00 (-0.04%)
09-05-2026 1,512,090.00 SYP +15,920.00 (+1.06%)
08-05-2026 1,496,170.00 SYP -14,000.00 (-0.93%)
07-05-2026 1,510,170.00 SYP +29,140.00 (+1.97%)
06-05-2026 1,481,030.00 SYP +36,310.00 (+2.51%)
05-05-2026 1,444,720.00 SYP +16,020.00 (+1.12%)
04-05-2026 1,428,700.00 SYP -53,200.00 (-3.59%)
03-05-2026 1,481,900.00 SYP -,530.00 (-0.04%)
02-05-2026 1,482,430.00 SYP +2,360.00 (+0.16%)
01-05-2026 1,480,070.00 SYP +7,530.00 (+0.51%)
30-04-2026 1,472,540.00 SYP +30,890.00 (+2.14%)
29-04-2026 1,441,650.00 SYP -8,490.00 (-0.59%)
28-04-2026 1,450,140.00 SYP -27,390.00 (-1.85%)
27-04-2026 1,477,530.00 SYP -48,560.00 (-3.18%)
26-04-2026 1,526,090.00 SYP -4,730.00 (-0.31%)
25-04-2026 1,530,820.00 SYP +29,140.00 (+1.94%)
24-04-2026 1,501,680.00 SYP -6,040.00 (-0.4%)
23-04-2026 1,507,720.00 SYP +14,790.00 (+0.99%)
22-04-2026 1,492,930.00 SYP -6,910.00 (-0.46%)
21-04-2026 1,499,840.00 SYP -15,050.00 (-0.99%)
20-04-2026 1,514,890.00 SYP -33,160.00 (-2.14%)
19-04-2026 1,548,050.00 SYP -,700.00 (-0.05%)
18-04-2026 1,548,750.00 SYP +26,420.00 (+1.74%)
17-04-2026 1,522,330.00 SYP -14,960.00 (-0.97%)
16-04-2026 1,537,290.00 SYP +21,790.00 (+1.44%)
15-04-2026 1,515,500.00 SYP +4,370.00 (+0.29%)
14-04-2026 1,511,130.00 SYP +20,040.00 (+1.34%)
13-04-2026 1,491,090.00 SYP -32,640.00 (-2.14%)
12-04-2026 1,523,730.00 SYP -,700.00 (-0.05%)
11-04-2026 1,524,430.00 SYP +14,610.00 (+0.97%)
10-04-2026 1,509,820.00 SYP -1,570.00 (-0.1%)
09-04-2026 1,511,390.00 SYP -,260.00 (-0.02%)
08-04-2026 1,511,650.00 SYP +33,680.00 (+2.28%)
07-04-2026 1,477,970.00 SYP -6,650.00 (-0.45%)
06-04-2026 1,484,620.00 SYP -14,780.00 (-0.99%)
05-04-2026 1,499,400.00 SYP -,620.00 (-0.04%)
04-04-2026 1,500,020.00 SYP +13,570.00 (+0.91%)
03-04-2026 1,486,450.00 SYP -6,040.00 (-0.4%)
02-04-2026 1,492,490.00 SYP +2,270.00 (+0.15%)
01-04-2026 1,490,220.00 SYP +9,450.00 (+0.64%)
31-03-2026 1,480,770.00 SYP +47,690.00 (+3.33%)
30-03-2026 1,433,080.00 SYP -7,790.00 (-0.54%)
29-03-2026 1,440,870.00 SYP -,610.00 (-0.04%)
28-03-2026 1,441,480.00 SYP +32,290.00 (+2.29%)
27-03-2026 1,409,190.00 SYP -2,630.00 (-0.19%)
26-03-2026 1,411,820.00 SYP -30,710.00 (-2.13%)
25-03-2026 1,442,530.00 SYP +79,100.00 (+5.8%)
24-03-2026 1,363,430.00 SYP -16,800.00 (-1.22%)
23-03-2026 1,380,230.00 SYP -52,240.00 (-3.65%)
22-03-2026 1,432,470.00 SYP -1,130.00 (-0.08%)
21-03-2026 1,433,600.00 SYP -39,290.00 (-2.67%)
20-03-2026 1,472,890.00 SYP -37,980.00 (-2.51%)
19-03-2026 1,510,870.00 SYP -64,830.00 (-4.11%)
18-03-2026 1,575,700.00 SYP -6,480.00 (-0.41%)
17-03-2026 1,582,180.00 SYP +12,430.00 (+0.79%)
16-03-2026 1,569,750.00 SYP -38,590.00 (-2.4%)
15-03-2026 1,608,340.00 SYP -,530.00 (-0.03%)
14-03-2026 1,608,870.00 SYP -8,220.00 (-0.51%)
13-03-2026 1,617,090.00 SYP -38,060.00 (-2.3%)
12-03-2026 1,655,150.00 SYP +14,430.00 (+0.88%)
11-03-2026 1,640,720.00 SYP +2,720.00 (+0.17%)
10-03-2026 1,638,000.00 SYP +21,520.00 (+1.33%)
09-03-2026 1,616,480.00 SYP -42,000.00 (-2.53%)
08-03-2026 1,658,480.00 SYP -,700.00 (-0.04%)
07-03-2026 1,659,180.00 SYP +41,830.00 (+2.59%)
06-03-2026 1,617,350.00 SYP -27,300.00 (-1.66%)
05-03-2026 1,644,650.00 SYP +9,360.00 (+0.57%)
04-03-2026 1,635,290.00 SYP -35,000.00 (-2.1%)
03-03-2026 1,670,290.00 SYP -32,460.00 (-1.91%)
02-03-2026 1,702,750.00 SYP +20,910.00 (+1.24%)
01-03-2026 1,681,840.00 SYP +1,140.00 (+0.07%)
28-02-2026 1,680,700.00 SYP +48,210.00 (+2.95%)
27-02-2026 1,632,490.00 SYP -20,650.00 (-1.25%)
26-02-2026 1,653,140.00 SYP +11,900.00 (+0.73%)
25-02-2026 1,641,240.00 SYP +4,460.00 (+0.27%)
24-02-2026 1,636,780.00 SYP +7,350.00 (+0.45%)
23-02-2026 1,629,430.00 SYP -9,710.00 (-0.59%)
22-02-2026 1,639,140.00 SYP -,610.00 (-0.04%)
21-02-2026 1,639,750.00 SYP +38,760.00 (+2.42%)
20-02-2026 1,600,990.00 SYP +6,390.00 (+0.4%)
19-02-2026 1,594,600.00 SYP +38,230.00 (+2.46%)
18-02-2026 1,556,370.00 SYP -1,830.00 (-0.12%)
17-02-2026 1,558,200.00 SYP -27,300.00 (-1.72%)
16-02-2026 1,585,500.00 SYP -31,070.00 (-1.92%)
15-02-2026 1,616,570.00 SYP -,700.00 (-0.04%)
14-02-2026 1,617,270.00 SYP +43,490.00 (+2.76%)
13-02-2026 1,573,780.00 SYP -5,160.00 (-0.33%)
12-02-2026 1,578,940.00 SYP -23,710.00 (-1.48%)
11-02-2026 1,602,650.00 SYP +8,400.00 (+0.53%)
10-02-2026 1,594,250.00 SYP -9,280.00 (-0.58%)
09-02-2026 1,603,530.00 SYP +11,900.00 (+0.75%)
08-02-2026 1,591,630.00 SYP -,700.00 (-0.04%)
07-02-2026 1,592,330.00 SYP +45,680.00 (+2.95%)
06-02-2026 1,546,650.00 SYP -8,400.00 (-0.54%)
05-02-2026 1,555,050.00 SYP -5,250.00 (-0.34%)
04-02-2026 1,560,300.00 SYP +3,930.00 (+0.25%)
03-02-2026 1,556,370.00 SYP +62,390.00 (+4.18%)
02-02-2026 1,493,980.00 SYP -75,340.00 (-4.8%)
01-02-2026 1,569,320.00 SYP -,700.00 (-0.04%)
31-01-2026 1,570,020.00 SYP -32,630.00 (-2.04%)
30-01-2026 1,602,650.00 SYP -,159,250.00 (-9.04%)
29-01-2026 1,761,900.00 SYP +96,070.00 (+5.77%)
28-01-2026 1,665,830.00 SYP +50,930.00 (+3.15%)
27-01-2026 1,614,900.00 SYP +14,700.00 (+0.92%)
26-01-2026 1,600,200.00 SYP -,880.00 (-0.05%)
25-01-2026 1,601,080.00 SYP +17,150.00 (+1.08%)
24-01-2026 1,583,930.00 SYP +20,480.00 (+1.31%)
23-01-2026 1,563,450.00 SYP +24,410.00 (+1.59%)
22-01-2026 1,539,040.00 SYP +2,360.00 (+0.15%)
21-01-2026 1,536,680.00 SYP +40,690.00 (+2.72%)
20-01-2026 1,495,990.00 SYP +39,640.00 (+2.72%)
19-01-2026 1,456,350.00 SYP -17,850.00 (-1.21%)
18-01-2026 1,474,200.00 SYP -,620.00 (-0.04%)
17-01-2026 1,474,820.00 SYP +11,380.00 (+0.78%)
16-01-2026 1,463,440.00 SYP -9,800.00 (-0.67%)
15-01-2026 1,473,240.00 SYP +9,010.00 (+0.62%)
14-01-2026 1,464,230.00 SYP +14,960.00 (+1.03%)
13-01-2026 1,449,270.00 SYP +28,000.00 (+1.97%)
12-01-2026 1,421,270.00 SYP +25,900.00 (+1.86%)
11-01-2026 1,395,370.00 SYP 0 (0%)
10-01-2026 1,395,370.00 SYP +11,640.00 (+0.84%)
09-01-2026 1,383,730.00 SYP +3,680.00 (+0.27%)
08-01-2026 1,380,050.00 SYP -,790.00 (-0.06%)
07-01-2026 1,380,840.00 SYP -10,240.00 (-0.74%)
06-01-2026 1,391,080.00 SYP +18,810.00 (+1.37%)
05-01-2026 1,372,270.00 SYP -,132,898,500.00 (-98.98%)
04-01-2026 134,270,770.00 SYP +19,340.00 (+0.01%)
03-01-2026 134,251,430.00 SYP -1,881,860.00 (-1.38%)
02-01-2026 136,133,290.00 SYP +2,362,500.00 (+1.77%)
01-01-2026 133,770,790.00 SYP -,325,150.00 (-0.24%)
31-12-2025 134,095,940.00 SYP -2,284,630.00 (-1.68%)
30-12-2025 136,380,570.00 SYP -1,715,170.00 (-1.24%)
29-12-2025 138,095,740.00 SYP -2,050,300.00 (-1.46%)
28-12-2025 140,146,040.00 SYP +103,510.00 (+0.07%)
27-12-2025 140,042,530.00 SYP +475,560.00 (+0.34%)
26-12-2025 139,566,970.00 SYP +687,840.00 (+0.5%)
25-12-2025 138,879,130.00 SYP -,422,450.00 (-0.3%)
24-12-2025 139,301,580.00 SYP +324,190.00 (+0.23%)
23-12-2025 138,977,390.00 SYP +2,175,160.00 (+1.59%)
22-12-2025 136,802,230.00 SYP +2,556,930.00 (+1.9%)
21-12-2025 134,245,300.00 SYP -1,750.00 (0%)
20-12-2025 134,247,050.00 SYP +155,400.00 (+0.12%)
19-12-2025 134,091,650.00 SYP +123,200.00 (+0.09%)
18-12-2025 133,968,450.00 SYP +453,160.00 (+0.34%)
17-12-2025 133,515,290.00 SYP +643,300.00 (+0.48%)
16-12-2025 132,871,990.00 SYP -1,660,580.00 (-1.23%)
15-12-2025 134,532,570.00 SYP +1,466,680.00 (+1.1%)
14-12-2025 133,065,890.00 SYP -5,950.00 (0%)
13-12-2025 133,071,840.00 SYP -1,121,400.00 (-0.84%)
12-12-2025 134,193,240.00 SYP +3,118,500.00 (+2.38%)
11-12-2025 131,074,740.00 SYP +1,004,940.00 (+0.77%)
10-12-2025 130,069,800.00 SYP -,156,540.00 (-0.12%)
09-12-2025 130,226,340.00 SYP -,233,890.00 (-0.18%)
08-12-2025 130,460,230.00 SYP +547,310.00 (+0.42%)
07-12-2025 129,912,920.00 SYP +970.00 (+0%)
06-12-2025 129,911,950.00 SYP -1,208,820.00 (-0.92%)
05-12-2025 131,120,770.00 SYP +1,192,980.00 (+0.92%)
04-12-2025 129,927,790.00 SYP -,559,130.00 (-0.43%)
03-12-2025 130,486,920.00 SYP +194,250.00 (+0.15%)
02-12-2025 130,292,670.00 SYP -1,335,250.00 (-1.01%)
01-12-2025 131,627,920.00 SYP +1,101,720.00 (+0.84%)
30-11-2025 130,526,200.00 SYP -1,320.00 (0%)
29-11-2025 130,527,520.00 SYP +1,081,150.00 (+0.84%)
28-11-2025 129,446,370.00 SYP +646,280.00 (+0.5%)
27-11-2025 128,800,090.00 SYP -,169,050.00 (-0.13%)
26-11-2025 128,969,140.00 SYP +915,420.00 (+0.71%)
25-11-2025 128,053,720.00 SYP +1,617,790.00 (+1.28%)
24-11-2025 126,435,930.00 SYP +428,580.00 (+0.34%)
23-11-2025 126,007,350.00 SYP -1,930.00 (0%)
22-11-2025 126,009,280.00 SYP -21,090.00 (-0.02%)
21-11-2025 126,030,370.00 SYP -,931,080.00 (-0.73%)
20-11-2025 126,961,450.00 SYP -,326,030.00 (-0.26%)
19-11-2025 127,287,480.00 SYP +2,084,600.00 (+1.66%)
18-11-2025 125,202,880.00 SYP +180,510.00 (+0.14%)
17-11-2025 125,022,370.00 SYP -1,415,400.00 (-1.12%)
16-11-2025 126,437,770.00 SYP -,791,430.00 (-0.62%)
15-11-2025 127,229,200.00 SYP -,350,350.00 (-0.27%)
14-11-2025 127,579,550.00 SYP -

About 100g Gold Bar 21 Karat

  • Track 100 Gram Gold Bar 21K Price in Syria Today. We provide the latest gold prices in سوريا with accurate and live updates in SYP.

  • 100 gram gold bar, 21 karat

  • Contains 87.5 grams of pure gold

  • Suitable for large investment

  • Standard investment bar…

What is the weight of 100g Gold Bar 21K?

Weighs 100 grams of pure gold.

Other Gold Types
Last Updated Prices:

Bar Prices

Lira Prices

Pavan Prices

Gold Price Per Kilogram

Ounce Prices

Special Types

View all gold types in Syria

← Gold Prices in Syria Today - Daily Updates