Price of 1 Tola Gold Bar Karat 24 today in Mauritania
Price Chart
Historical Price Data - 1 Tola Gold Bar Karat 24 - in Mauritania
| Date | Price | Change |
|---|---|---|
| 09-04-2026 ↓ | 70,940.45 MRU | -,769.82 (-1.07%) |
| 08-04-2026 ↑ | 71,710.27 MRU | +1,609.63 (+2.3%) |
| 07-04-2026 ↓ | 70,100.64 MRU | -,303.26 (-0.43%) |
| 06-04-2026 ↑ | 70,403.90 MRU | +104.98 (+0.15%) |
| 05-04-2026 → | 70,298.93 MRU | 0 (0%) |
| 04-04-2026 → | 70,298.93 MRU | 0 (0%) |
| 03-04-2026 ↑ | 70,298.93 MRU | +34.99 (+0.05%) |
| 02-04-2026 ↓ | 70,263.94 MRU | -,723.17 (-1.02%) |
| 01-04-2026 ↑ | 70,987.10 MRU | +618.19 (+0.88%) |
| 31-03-2026 ↑ | 70,368.91 MRU | +2,274.48 (+3.34%) |
| 30-03-2026 ↑ | 68,094.43 MRU | +874.80 (+1.3%) |
| 29-03-2026 → | 67,219.63 MRU | 0 (0%) |
| 28-03-2026 ↑ | 67,219.63 MRU | +944.78 (+1.43%) |
| 27-03-2026 ↑ | 66,274.85 MRU | +58.32 (+0.09%) |
| 26-03-2026 ↓ | 66,216.53 MRU | -2,146.18 (-3.14%) |
| 25-03-2026 ↑ | 68,362.70 MRU | +2,192.83 (+3.31%) |
| 24-03-2026 ↓ | 66,169.87 MRU | -,139.97 (-0.21%) |
| 23-03-2026 ↓ | 66,309.84 MRU | -,991.44 (-1.47%) |
| 22-03-2026 → | 67,301.28 MRU | 0 (0%) |
| 21-03-2026 ↓ | 67,301.28 MRU | -2,496.10 (-3.58%) |
| 20-03-2026 ↓ | 69,797.38 MRU | -,676.51 (-0.96%) |
| 19-03-2026 ↓ | 70,473.89 MRU | -4,432.32 (-5.92%) |
| 18-03-2026 ↓ | 74,906.21 MRU | -,303.26 (-0.4%) |
| 17-03-2026 ↑ | 75,209.47 MRU | +641.52 (+0.86%) |
| 16-03-2026 ↓ | 74,567.95 MRU | -,606.53 (-0.81%) |
| 15-03-2026 → | 75,174.48 MRU | 0 (0%) |
| 14-03-2026 ↓ | 75,174.48 MRU | -1,026.43 (-1.35%) |
| 13-03-2026 ↓ | 76,200.91 MRU | -1,388.02 (-1.79%) |
| 12-03-2026 ↓ | 77,588.93 MRU | -,326.59 (-0.42%) |
| 11-03-2026 ↑ | 77,915.52 MRU | +116.64 (+0.15%) |
| 10-03-2026 ↑ | 77,798.88 MRU | +1,236.38 (+1.61%) |
| 09-03-2026 ↓ | 76,562.50 MRU | -1,189.73 (-1.53%) |
| 08-03-2026 → | 77,752.22 MRU | 0 (0%) |
| 07-03-2026 ↑ | 77,752.22 MRU | +1,271.38 (+1.66%) |
| 06-03-2026 ↓ | 76,480.85 MRU | -1,084.75 (-1.4%) |
| 05-03-2026 ↓ | 77,565.60 MRU | -,314.93 (-0.4%) |
| 04-03-2026 ↓ | 77,880.53 MRU | -1,329.70 (-1.68%) |
| 03-03-2026 ↓ | 79,210.22 MRU | -1,691.28 (-2.09%) |
| 02-03-2026 ↑ | 80,901.50 MRU | +1,632.96 (+2.06%) |
| 01-03-2026 ↓ | 79,268.54 MRU | -23.33 (-0.03%) |
| 28-02-2026 ↑ | 79,291.87 MRU | +1,551.31 (+2%) |
| 27-02-2026 ↓ | 77,740.56 MRU | -,139.97 (-0.18%) |
| 26-02-2026 ↑ | 77,880.53 MRU | +11.66 (+0.01%) |
| 25-02-2026 ↑ | 77,868.86 MRU | +279.94 (+0.36%) |
| 24-02-2026 ↑ | 77,588.93 MRU | +314.93 (+0.41%) |
| 23-02-2026 ↑ | 77,274.00 MRU | +641.52 (+0.84%) |
| 22-02-2026 ↑ | 76,632.48 MRU | +11.66 (+0.02%) |
| 21-02-2026 ↑ | 76,620.82 MRU | +1,201.39 (+1.59%) |
| 20-02-2026 ↑ | 75,419.42 MRU | +559.87 (+0.75%) |
| 19-02-2026 ↑ | 74,859.55 MRU | +1,353.02 (+1.84%) |
| 18-02-2026 ↓ | 73,506.53 MRU | -,443.23 (-0.6%) |
| 17-02-2026 ↓ | 73,949.76 MRU | -1,294.70 (-1.72%) |
| 16-02-2026 ↓ | 75,244.46 MRU | -,139.97 (-0.19%) |
| 15-02-2026 → | 75,384.43 MRU | 0 (0%) |
| 14-02-2026 ↑ | 75,384.43 MRU | +1,376.35 (+1.86%) |
| 13-02-2026 ↑ | 74,008.08 MRU | +151.63 (+0.21%) |
| 12-02-2026 ↓ | 73,856.45 MRU | -1,924.56 (-2.54%) |
| 11-02-2026 ↑ | 75,781.01 MRU | +233.28 (+0.31%) |
| 10-02-2026 ↓ | 75,547.73 MRU | -,314.93 (-0.42%) |
| 09-02-2026 ↑ | 75,862.66 MRU | +2,099.52 (+2.85%) |
| 08-02-2026 → | 73,763.14 MRU | 0 (0%) |
| 07-02-2026 ↑ | 73,763.14 MRU | +1,434.67 (+1.98%) |
| 06-02-2026 ↓ | 72,328.46 MRU | -,396.58 (-0.55%) |
| 05-02-2026 ↓ | 72,725.04 MRU | -1,236.38 (-1.67%) |
| 04-02-2026 ↑ | 73,961.42 MRU | +326.59 (+0.44%) |
| 03-02-2026 ↑ | 73,634.83 MRU | +2,834.35 (+4%) |
| 02-02-2026 ↓ | 70,800.48 MRU | -2,694.38 (-3.67%) |
| 01-02-2026 ↑ | 73,494.86 MRU | +11.66 (+0.02%) |
| 31-01-2026 ↓ | 73,483.20 MRU | -2,227.82 (-2.94%) |
| 30-01-2026 ↓ | 75,711.02 MRU | -6,963.41 (-8.42%) |
| 29-01-2026 ↑ | 82,674.43 MRU | +3,639.17 (+4.6%) |
| 28-01-2026 ↑ | 79,035.26 MRU | +2,857.68 (+3.75%) |
| 27-01-2026 ↑ | 76,177.58 MRU | +874.80 (+1.16%) |
| 26-01-2026 ↑ | 75,302.78 MRU | +1,353.02 (+1.83%) |
| 25-01-2026 ↑ | 73,949.76 MRU | +15,629.76 (+26.8%) |
| 24-01-2026 ↓ | 58,320.00 MRU | -15,454.80 (-20.95%) |
| 23-01-2026 ↑ | 73,774.80 MRU | +1,458.00 (+2.02%) |
| 22-01-2026 ↓ | 72,316.80 MRU | -,711.50 (-0.97%) |
| 21-01-2026 ↑ | 73,028.30 MRU | +1,947.89 (+2.74%) |
| 20-01-2026 ↑ | 71,080.42 MRU | +1,271.38 (+1.82%) |
| 19-01-2026 ↑ | 69,809.04 MRU | +1,084.75 (+1.58%) |
| 18-01-2026 → | 68,724.29 MRU | 0 (0%) |
| 17-01-2026 ↓ | 68,724.29 MRU | -69.98 (-0.1%) |
| 16-01-2026 ↓ | 68,794.27 MRU | -,221.62 (-0.32%) |
| 15-01-2026 ↓ | 69,015.89 MRU | -,431.57 (-0.62%) |
| 14-01-2026 ↑ | 69,447.46 MRU | +629.86 (+0.92%) |
| 13-01-2026 ↓ | 68,817.60 MRU | -,104.98 (-0.15%) |
| 12-01-2026 ↑ | 68,922.58 MRU | +1,341.36 (+1.98%) |
| 11-01-2026 → | 67,581.22 MRU | 0 (0%) |
| 10-01-2026 | 67,581.22 MRU | - |
About 1 Tola Gold Bar Karat 24
- 1 tola gold, 24 karat
- Contains 11.664 grams of pure gold
- Traditional unit of measurement in South Asia
- Suitable for small quantities of 24K gold
