Gold 21 Price Gold21Price - 21 Price of Gold

2 Gram Gold Bar 21K Price in Somalia

Track the latest gold prices in Somalia today in all karats. We provide accurate and updated gold price data in Somali Shilling.

Last Updated Prices:

Price of 2g Gold Bar Karat 21 today in Somalia

2g Gold Bar Price Karat 21

152,999.00 Somali Shilling

Price Chart

Historical Price Data - 2g Gold Bar Karat 21 - in Somalia

DatePriceChange
11-04-2026 152,999.00 SOS+15.75 (+0.01%)
10-04-2026 152,983.25 SOS+505.75 (+0.33%)
09-04-2026 152,477.50 SOS-1,351.00 (-0.88%)
08-04-2026 153,828.50 SOS+3,477.25 (+2.31%)
07-04-2026 150,351.25 SOS-,652.75 (-0.43%)
06-04-2026 151,004.00 SOS+603.75 (+0.4%)
05-04-2026 150,400.25 SOS-1.75 (0%)
04-04-2026 150,402.00 SOS0 (0%)
03-04-2026 150,402.00 SOS+66.50 (+0.04%)
02-04-2026 150,335.50 SOS-1,557.50 (-1.03%)
01-04-2026 151,893.00 SOS+1,300.25 (+0.86%)
31-03-2026 150,592.75 SOS+4,845.75 (+3.32%)
30-03-2026 145,747.00 SOS+1,338.75 (+0.93%)
29-03-2026 144,408.25 SOS-1.75 (0%)
28-03-2026 144,410.00 SOS+2,014.25 (+1.41%)
27-03-2026 142,395.75 SOS+227.50 (+0.16%)
26-03-2026 142,168.25 SOS-4,592.00 (-3.13%)
25-03-2026 146,760.25 SOS+4,719.75 (+3.32%)
24-03-2026 142,040.50 SOS-,288.75 (-0.2%)
23-03-2026 142,329.25 SOS-2,131.50 (-1.48%)
22-03-2026 144,460.75 SOS0 (0%)
21-03-2026 144,460.75 SOS-5,344.50 (-3.57%)
20-03-2026 149,805.25 SOS-1,524.25 (-1.01%)
19-03-2026 151,329.50 SOS-8,816.50 (-5.51%)
18-03-2026 160,146.00 SOS-1,057.00 (-0.66%)
17-03-2026 161,203.00 SOS+1,370.25 (+0.86%)
16-03-2026 159,832.75 SOS-1,130.50 (-0.7%)
15-03-2026 160,963.25 SOS+5.25 (+0%)
14-03-2026 160,958.00 SOS-2,206.75 (-1.35%)
13-03-2026 163,164.75 SOS-3,011.75 (-1.81%)
12-03-2026 166,176.50 SOS-,217.00 (-0.13%)
11-03-2026 166,393.50 SOS+145.25 (+0.09%)
10-03-2026 166,248.25 SOS+2,173.50 (+1.32%)
09-03-2026 164,074.75 SOS-1,974.00 (-1.19%)
08-03-2026 166,048.75 SOS-3.50 (0%)
07-03-2026 166,052.25 SOS+2,712.50 (+1.66%)
06-03-2026 163,339.75 SOS-2,280.25 (-1.38%)
05-03-2026 165,620.00 SOS-,876.75 (-0.53%)
04-03-2026 166,496.75 SOS-3,055.50 (-1.8%)
03-03-2026 169,552.25 SOS-3,512.25 (-2.03%)
02-03-2026 173,064.50 SOS+3,435.25 (+2.03%)
01-03-2026 169,629.25 SOS-1.75 (0%)
28-02-2026 169,631.00 SOS+3,305.75 (+1.99%)
27-02-2026 166,325.25 SOS-,311.50 (-0.19%)
26-02-2026 166,636.75 SOS-,157.50 (-0.09%)
25-02-2026 166,794.25 SOS+701.75 (+0.42%)
24-02-2026 166,092.50 SOS+579.25 (+0.35%)
23-02-2026 165,513.25 SOS+1,478.75 (+0.9%)
22-02-2026 164,034.50 SOS+1.75 (+0%)
21-02-2026 164,032.75 SOS+2,567.25 (+1.59%)
20-02-2026 161,465.50 SOS+1,111.25 (+0.69%)
19-02-2026 160,354.25 SOS+2,458.75 (+1.56%)
18-02-2026 157,895.50 SOS-,243.25 (-0.15%)
17-02-2026 158,138.75 SOS-2,791.25 (-1.73%)
16-02-2026 160,930.00 SOS-,994.00 (-0.61%)
15-02-2026 161,924.00 SOS-3.50 (0%)
14-02-2026 161,927.50 SOS+2,957.50 (+1.86%)
13-02-2026 158,970.00 SOS+164.50 (+0.1%)
12-02-2026 158,805.50 SOS-4,035.50 (-2.48%)
11-02-2026 162,841.00 SOS+586.25 (+0.36%)
10-02-2026 162,254.75 SOS-,448.00 (-0.28%)
09-02-2026 162,702.75 SOS+3,319.75 (+2.08%)
08-02-2026 159,383.00 SOS-3.50 (0%)
07-02-2026 159,386.50 SOS+3,102.75 (+1.99%)
06-02-2026 156,283.75 SOS-61.25 (-0.04%)
05-02-2026 156,345.00 SOS-2,289.00 (-1.44%)
04-02-2026 158,634.00 SOS+504.00 (+0.32%)
03-02-2026 158,130.00 SOS+6,091.75 (+4.01%)
02-02-2026 152,038.25 SOS-5,141.50 (-3.27%)
01-02-2026 157,179.75 SOS-1.75 (0%)
31-01-2026 157,181.50 SOS-4,760.00 (-2.94%)
30-01-2026 161,941.50 SOS-15,037.75 (-8.5%)
29-01-2026 176,979.25 SOS+7,784.00 (+4.6%)
28-01-2026 169,195.25 SOS+6,100.50 (+3.74%)
27-01-2026 163,094.75 SOS+1,760.50 (+1.09%)
26-01-2026 161,334.25 SOS+2,856.00 (+1.8%)
25-01-2026 158,478.25 SOS+16,681.00 (+11.76%)
24-01-2026 141,797.25 SOS-16,131.50 (-10.21%)
23-01-2026 157,928.75 SOS+3,171.00 (+2.05%)
22-01-2026 154,757.75 SOS-1,284.50 (-0.82%)
21-01-2026 156,042.25 SOS+4,098.50 (+2.7%)
20-01-2026 151,943.75 SOS+2,096.50 (+1.4%)
19-01-2026 149,847.25 SOS+2,301.25 (+1.56%)
18-01-2026 147,546.00 SOS0 (0%)
17-01-2026 147,546.00 SOS-,138.25 (-0.09%)
16-01-2026 147,684.25 SOS-,339.50 (-0.23%)
15-01-2026 148,023.75 SOS-,537.25 (-0.36%)
14-01-2026 148,561.00 SOS+1,347.50 (+0.92%)
13-01-2026 147,213.50 SOS-,213.50 (-0.14%)
12-01-2026147,427.00 SOS-

About 2g Gold Bar Karat 21

  • 2 gram gold bar, 21 karat
  • Contains 1.75 grams of pure gold
  • Suitable for investment and savings in very small quantities
  • Easy to store and carry

What is the weight of 2g Gold Bar 21K?

Weighs 2 grams of pure gold.

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Kilo Prices

Ounce Prices

Special Gold Types

View all gold types in Somalia

← Back to Gold Prices in Somalia