Gold 21 Price Gold21Price - 21 Price of Gold

1 Kilo Gold 24K Price in Iraq

Track the latest gold prices in Iraq today in all karats. We provide accurate and updated gold price data in Iraqi Dinar.

Last Updated Prices:

Price of Kilo Gold Karat 24 today in Iraq

Kilo Gold Price Karat 24

201,083,000.00 Iraqi Dinar

Price Chart

Historical Price Data - Kilo Gold Karat 24 - in Iraq

DatePriceChange
10-04-2026 201,083,000.00 IQD+1,413,000.00 (+0.71%)
09-04-2026 199,670,000.00 IQD-2,051,000.00 (-1.02%)
08-04-2026 201,721,000.00 IQD+4,569,000.00 (+2.32%)
07-04-2026 197,152,000.00 IQD-,848,000.00 (-0.43%)
06-04-2026 198,000,000.00 IQD+873,000.00 (+0.44%)
05-04-2026 197,127,000.00 IQD+1,000.00 (+0%)
04-04-2026 197,126,000.00 IQD+1,000.00 (+0%)
03-04-2026 197,125,000.00 IQD+142,000.00 (+0.07%)
02-04-2026 196,983,000.00 IQD-2,198,000.00 (-1.1%)
01-04-2026 199,181,000.00 IQD+1,712,000.00 (+0.87%)
31-03-2026 197,469,000.00 IQD+6,362,000.00 (+3.33%)
30-03-2026 191,107,000.00 IQD+1,836,000.00 (+0.97%)
29-03-2026 189,271,000.00 IQD+1,000.00 (+0%)
28-03-2026 189,270,000.00 IQD+2,641,000.00 (+1.42%)
27-03-2026 186,629,000.00 IQD+476,000.00 (+0.26%)
26-03-2026 186,153,000.00 IQD-5,944,000.00 (-3.09%)
25-03-2026 192,097,000.00 IQD+6,119,000.00 (+3.29%)
24-03-2026 185,978,000.00 IQD-,378,000.00 (-0.2%)
23-03-2026 186,356,000.00 IQD-2,790,000.00 (-1.48%)
22-03-2026 189,146,000.00 IQD-1,000.00 (0%)
21-03-2026 189,147,000.00 IQD-6,997,000.00 (-3.57%)
20-03-2026 196,144,000.00 IQD-2,009,000.00 (-1.01%)
19-03-2026 198,153,000.00 IQD-12,241,000.00 (-5.82%)
18-03-2026 210,394,000.00 IQD-1,006,000.00 (-0.48%)
17-03-2026 211,400,000.00 IQD+1,794,000.00 (+0.86%)
16-03-2026 209,606,000.00 IQD-1,519,000.00 (-0.72%)
15-03-2026 211,125,000.00 IQD+6,000.00 (+0%)
14-03-2026 211,119,000.00 IQD-2,896,000.00 (-1.35%)
13-03-2026 214,015,000.00 IQD-3,975,000.00 (-1.82%)
12-03-2026 217,990,000.00 IQD-,214,000.00 (-0.1%)
11-03-2026 218,204,000.00 IQD+188,000.00 (+0.09%)
10-03-2026 218,016,000.00 IQD+3,218,000.00 (+1.5%)
09-03-2026 214,798,000.00 IQD-3,002,000.00 (-1.38%)
08-03-2026 217,800,000.00 IQD-6,000.00 (0%)
07-03-2026 217,806,000.00 IQD+3,557,000.00 (+1.66%)
06-03-2026 214,249,000.00 IQD-3,016,000.00 (-1.39%)
05-03-2026 217,265,000.00 IQD-,672,000.00 (-0.31%)
04-03-2026 217,937,000.00 IQD-4,530,000.00 (-2.04%)
03-03-2026 222,467,000.00 IQD-4,607,000.00 (-2.03%)
02-03-2026 227,074,000.00 IQD+4,501,000.00 (+2.02%)
01-03-2026 222,573,000.00 IQD-4,000.00 (0%)
28-02-2026 222,577,000.00 IQD+4,338,000.00 (+1.99%)
27-02-2026 218,239,000.00 IQD-,409,000.00 (-0.19%)
26-02-2026 218,648,000.00 IQD-,199,000.00 (-0.09%)
25-02-2026 218,847,000.00 IQD+920,000.00 (+0.42%)
24-02-2026 217,927,000.00 IQD+760,000.00 (+0.35%)
23-02-2026 217,167,000.00 IQD+1,930,000.00 (+0.9%)
22-02-2026 215,237,000.00 IQD+1,000.00 (+0%)
21-02-2026 215,236,000.00 IQD+3,370,000.00 (+1.59%)
20-02-2026 211,866,000.00 IQD+1,451,000.00 (+0.69%)
19-02-2026 210,415,000.00 IQD+3,249,000.00 (+1.57%)
18-02-2026 207,166,000.00 IQD-,309,000.00 (-0.15%)
17-02-2026 207,475,000.00 IQD-3,653,000.00 (-1.73%)
16-02-2026 211,128,000.00 IQD-1,191,000.00 (-0.56%)
15-02-2026 212,319,000.00 IQD0 (0%)
14-02-2026 212,319,000.00 IQD+3,877,000.00 (+1.86%)
13-02-2026 208,442,000.00 IQD+430,000.00 (+0.21%)
12-02-2026 208,012,000.00 IQD-5,256,000.00 (-2.46%)
11-02-2026 213,268,000.00 IQD+376,000.00 (+0.18%)
10-02-2026 212,892,000.00 IQD-,958,000.00 (-0.45%)
09-02-2026 213,850,000.00 IQD+4,484,000.00 (+2.14%)
08-02-2026 209,366,000.00 IQD-1,000.00 (0%)
07-02-2026 209,367,000.00 IQD+4,079,000.00 (+1.99%)
06-02-2026 205,288,000.00 IQD+136,000.00 (+0.07%)
05-02-2026 205,152,000.00 IQD-2,989,000.00 (-1.44%)
04-02-2026 208,141,000.00 IQD+1,031,000.00 (+0.5%)
03-02-2026 207,110,000.00 IQD+7,967,000.00 (+4%)
02-02-2026 199,143,000.00 IQD-6,865,000.00 (-3.33%)
01-02-2026 206,008,000.00 IQD-5,000.00 (0%)
31-01-2026 206,013,000.00 IQD-6,241,000.00 (-2.94%)
30-01-2026 212,254,000.00 IQD-19,804,000.00 (-8.53%)
29-01-2026 232,058,000.00 IQD+10,056,000.00 (+4.53%)
28-01-2026 222,002,000.00 IQD+8,001,000.00 (+3.74%)
27-01-2026 214,001,000.00 IQD+2,302,000.00 (+1.09%)
26-01-2026 211,699,000.00 IQD+3,691,000.00 (+1.77%)
25-01-2026 208,008,000.00 IQD+21,308,000.00 (+11.41%)
24-01-2026 186,700,000.00 IQD-20,755,000.00 (-10%)
23-01-2026 207,455,000.00 IQD+4,239,000.00 (+2.09%)
22-01-2026 203,216,000.00 IQD-1,901,000.00 (-0.93%)
21-01-2026 205,117,000.00 IQD+5,400,000.00 (+2.7%)
20-01-2026 199,717,000.00 IQD+2,951,000.00 (+1.5%)
19-01-2026 196,766,000.00 IQD+2,965,000.00 (+1.53%)
18-01-2026 193,801,000.00 IQD+3,000.00 (+0%)
17-01-2026 193,798,000.00 IQD-,179,000.00 (-0.09%)
16-01-2026 193,977,000.00 IQD-,369,000.00 (-0.19%)
15-01-2026 194,346,000.00 IQD-,936,000.00 (-0.48%)
14-01-2026 195,282,000.00 IQD+1,783,000.00 (+0.92%)
13-01-2026 193,499,000.00 IQD-,269,000.00 (-0.14%)
12-01-2026 193,768,000.00 IQD+3,763,000.00 (+1.98%)
11-01-2026190,005,000.00 IQD-

About Kilo Gold Karat 24

  • One kilo = 1000 grams of 24 karat gold
  • Contains 1000 grams of pure 24K gold
  • Largest investment bar
  • For institutional and high-net-worth investors

What is the weight of Kilo 24K Gold?

Weighs 1000 grams of pure gold.

Other Gold Types
Last Updated Prices:

Kilo Prices

Bar Prices

Pavan Prices

Ounce Prices

Special Gold Types

View all gold types in Iraq

← Back to Gold Prices in Iraq