Gold 21 Price Gold21Price - 21 Price of Gold

1 Kilo Gold 24K Price Globally

Track the latest gold prices in Global today in all karats. We provide accurate and updated gold price data in US Dollar.

Last Updated Prices:

Price of Kilo Gold Karat 24 today Globally

Kilo Gold Price Karat 24

152,698.00 US Dollar

Price Chart

Historical Price Data - Kilo Gold Karat 24 - Globally

DatePriceChange
11-04-2026 152,698.20 USD+20.10 (+0.01%)
10-04-2026 152,678.10 USD+603.10 (+0.4%)
09-04-2026 152,075.00 USD-1,706.40 (-1.11%)
08-04-2026 153,781.40 USD+3,479.70 (+2.32%)
07-04-2026 150,301.70 USD-,649.90 (-0.43%)
06-04-2026 150,951.60 USD+599.00 (+0.4%)
05-04-2026 150,352.60 USD0 (0%)
04-04-2026 150,352.60 USD0 (0%)
03-04-2026 150,352.60 USD+76.60 (+0.05%)
02-04-2026 150,276.00 USD-1,570.00 (-1.03%)
01-04-2026 151,846.00 USD+1,299.50 (+0.86%)
31-03-2026 150,546.50 USD+4,845.40 (+3.33%)
30-03-2026 145,701.10 USD+1,262.10 (+0.87%)
29-03-2026 144,439.00 USD0 (0%)
28-03-2026 144,439.00 USD+2,015.40 (+1.42%)
27-03-2026 142,423.60 USD+333.20 (+0.23%)
26-03-2026 142,090.40 USD-4,521.20 (-3.08%)
25-03-2026 146,611.60 USD+4,628.40 (+3.26%)
24-03-2026 141,983.20 USD-,288.40 (-0.2%)
23-03-2026 142,271.60 USD-2,129.80 (-1.47%)
22-03-2026 144,401.40 USD0 (0%)
21-03-2026 144,401.40 USD-5,341.70 (-3.57%)
20-03-2026 149,743.10 USD-1,544.20 (-1.02%)
19-03-2026 151,287.30 USD-9,192.50 (-5.73%)
18-03-2026 160,479.80 USD-,685.80 (-0.43%)
17-03-2026 161,165.60 USD+1,347.00 (+0.84%)
16-03-2026 159,818.60 USD-1,551.60 (-0.96%)
15-03-2026 161,370.20 USD0 (0%)
14-03-2026 161,370.20 USD-2,217.60 (-1.36%)
13-03-2026 163,587.80 USD-3,210.30 (-1.92%)
12-03-2026 166,798.10 USD+24.90 (+0.01%)
11-03-2026 166,773.20 USD+260.80 (+0.16%)
10-03-2026 166,512.40 USD+2,343.10 (+1.43%)
09-03-2026 164,169.30 USD-2,108.70 (-1.27%)
08-03-2026 166,278.00 USD0 (0%)
07-03-2026 166,278.00 USD+2,718.10 (+1.66%)
06-03-2026 163,559.90 USD-2,216.10 (-1.34%)
05-03-2026 165,776.00 USD-,874.50 (-0.52%)
04-03-2026 166,650.50 USD-2,914.10 (-1.72%)
03-03-2026 169,564.60 USD-3,619.10 (-2.09%)
02-03-2026 173,183.70 USD+3,453.30 (+2.03%)
01-03-2026 169,730.40 USD0 (0%)
28-02-2026 169,730.40 USD+3,307.40 (+1.99%)
27-02-2026 166,423.00 USD-,311.90 (-0.19%)
26-02-2026 166,734.90 USD-,177.80 (-0.11%)
25-02-2026 166,912.70 USD+595.30 (+0.36%)
24-02-2026 166,317.40 USD+655.50 (+0.4%)
23-02-2026 165,661.90 USD+1,453.20 (+0.88%)
22-02-2026 164,208.70 USD0 (0%)
21-02-2026 164,208.70 USD+2,570.20 (+1.59%)
20-02-2026 161,638.50 USD+1,065.50 (+0.66%)
19-02-2026 160,573.00 USD+2,389.60 (+1.51%)
18-02-2026 158,183.40 USD-,235.10 (-0.15%)
17-02-2026 158,418.50 USD-2,788.90 (-1.73%)
16-02-2026 161,207.40 USD-,903.60 (-0.56%)
15-02-2026 162,111.00 USD0 (0%)
14-02-2026 162,111.00 USD+2,960.90 (+1.86%)
13-02-2026 159,150.10 USD+312.60 (+0.2%)
12-02-2026 158,837.50 USD-4,000.60 (-2.46%)
11-02-2026 162,838.10 USD+473.80 (+0.29%)
10-02-2026 162,364.30 USD-,678.10 (-0.42%)
09-02-2026 163,042.40 USD+3,436.40 (+2.15%)
08-02-2026 159,606.00 USD0 (0%)
07-02-2026 159,606.00 USD+3,109.80 (+1.99%)
06-02-2026 156,496.20 USD+86.70 (+0.06%)
05-02-2026 156,409.50 USD-2,362.50 (-1.49%)
04-02-2026 158,772.00 USD+713.00 (+0.45%)
03-02-2026 158,059.00 USD+6,082.70 (+4%)
02-02-2026 151,976.30 USD-5,380.10 (-3.42%)
01-02-2026 157,356.40 USD0 (0%)
31-01-2026 157,356.40 USD-4,764.70 (-2.94%)
30-01-2026 162,121.10 USD-15,040.10 (-8.49%)
29-01-2026 177,161.20 USD+7,436.10 (+4.38%)
28-01-2026 169,725.10 USD+5,916.60 (+3.61%)
27-01-2026 163,808.50 USD+1,512.20 (+0.93%)
26-01-2026 162,296.30 USD+1,978.20 (+1.23%)
25-01-2026 160,318.10 USD0 (0%)
24-01-2026 160,318.10 USD+2,064.90 (+1.3%)
23-01-2026 158,253.20 USD+3,161.40 (+2.04%)
22-01-2026 155,091.80 USD-1,249.20 (-0.8%)
21-01-2026 156,341.00 USD+4,154.50 (+2.73%)
20-01-2026 152,186.50 USD+2,091.10 (+1.39%)
19-01-2026 150,095.40 USD+2,308.40 (+1.56%)
18-01-2026 147,787.00 USD0 (0%)
17-01-2026 147,787.00 USD-,139.10 (-0.09%)
16-01-2026 147,926.10 USD-,344.80 (-0.23%)
15-01-2026 148,270.90 USD-,527.30 (-0.35%)
14-01-2026 148,798.20 USD+1,347.30 (+0.91%)
13-01-2026 147,450.90 USD-,215.40 (-0.15%)
12-01-2026147,666.30 USD-

About Kilo Gold Karat 24

  • One kilo = 1000 grams of 24 karat gold
  • Contains 1000 grams of pure 24K gold
  • Largest investment bar
  • For institutional and high-net-worth investors

What is the weight of Kilo 24K Gold?

Weighs 1000 grams of pure gold.

Other Gold Types
Last Updated Prices:

Kilo Prices

Bar Prices

Ounce Prices

Special Gold Types

View all gold types Globally

← Back to Gold Prices Globally