14 Karat Gold Price in USA Today
Gold Gram 14 Karat Price Chart
Historical Price Data for Gold Gram 14 Karat - - in USA
| Date | Change | |
|---|---|---|
| 17-05-2026 → | 85.15 USD | 0 (0%) |
| 16-05-2026 ↓ | 85.15 USD | -0.03 (-0.03%) |
| 15-05-2026 ↓ | 85.18 USD | -2.66 (-3.03%) |
| 14-05-2026 ↓ | 87.84 USD | -0.27 (-0.31%) |
| 13-05-2026 ↑ | 88.11 USD | +0.52 (+0.59%) |
| 12-05-2026 ↓ | 87.59 USD | -1.14 (-1.29%) |
| 11-05-2026 ↑ | 88.74 USD | +0.31 (+0.35%) |
| 10-05-2026 → | 88.42 USD | 0 (0%) |
| 09-05-2026 ↑ | 88.42 USD | +0.14 (+0.16%) |
| 08-05-2026 ↓ | 88.28 USD | -0.40 (-0.45%) |
| 07-05-2026 ↑ | 88.68 USD | +0.82 (+0.93%) |
| 06-05-2026 ↑ | 87.87 USD | +2.20 (+2.56%) |
| 05-05-2026 ↑ | 85.67 USD | +0.92 (+1.09%) |
| 04-05-2026 ↓ | 84.75 USD | -1.78 (-2.06%) |
| 03-05-2026 → | 86.53 USD | 0 (0%) |
| 02-05-2026 ↓ | 86.53 USD | -0.52 (-0.6%) |
| 01-05-2026 ↑ | 87.05 USD | +0.54 (+0.62%) |
| 30-04-2026 ↑ | 86.51 USD | +1.08 (+1.26%) |
| 29-04-2026 ↓ | 85.43 USD | -0.52 (-0.61%) |
| 28-04-2026 ↓ | 85.96 USD | -1.58 (-1.8%) |
| 27-04-2026 ↓ | 87.54 USD | -0.78 (-0.88%) |
| 26-04-2026 → | 88.32 USD | 0 (0%) |
| 25-04-2026 ↓ | 88.32 USD | -0.33 (-0.37%) |
| 24-04-2026 ↑ | 88.65 USD | +0.15 (+0.17%) |
| 23-04-2026 ↓ | 88.49 USD | -0.14 (-0.16%) |
| 22-04-2026 ↓ | 88.64 USD | -0.32 (-0.36%) |
| 21-04-2026 ↓ | 88.95 USD | -0.92 (-1.02%) |
| 20-04-2026 ↓ | 89.87 USD | -0.70 (-0.77%) |
| 19-04-2026 → | 90.57 USD | 0 (0%) |
| 18-04-2026 ↑ | 90.57 USD | +0.74 (+0.82%) |
| 17-04-2026 ↓ | 89.83 USD | -0.43 (-0.47%) |
| 16-04-2026 ↑ | 90.25 USD | +0.27 (+0.31%) |
| 15-04-2026 ↑ | 89.98 USD | +0.34 (+0.37%) |
| 14-04-2026 ↑ | 89.64 USD | +1.21 (+1.37%) |
| 13-04-2026 ↓ | 88.44 USD | -0.63 (-0.71%) |
| 12-04-2026 → | 89.07 USD | 0 (0%) |
| 11-04-2026 ↑ | 89.07 USD | +0.01 (+0.01%) |
| 10-04-2026 ↑ | 89.06 USD | +0.35 (+0.4%) |
| 09-04-2026 ↓ | 88.71 USD | -1.00 (-1.11%) |
| 08-04-2026 ↑ | 89.70 USD | +2.03 (+2.32%) |
| 07-04-2026 ↓ | 87.67 USD | -0.38 (-0.43%) |
| 06-04-2026 ↑ | 88.05 USD | +0.35 (+0.4%) |
| 05-04-2026 → | 87.70 USD | 0 (0%) |
| 04-04-2026 → | 87.70 USD | 0 (0%) |
| 03-04-2026 ↑ | 87.70 USD | +0.04 (+0.05%) |
| 02-04-2026 ↓ | 87.66 USD | -0.92 (-1.03%) |
| 01-04-2026 ↑ | 88.57 USD | +0.76 (+0.86%) |
| 31-03-2026 ↑ | 87.81 USD | +2.83 (+3.33%) |
| 30-03-2026 ↑ | 84.99 USD | +0.74 (+0.87%) |
| 29-03-2026 → | 84.25 USD | 0 (0%) |
| 28-03-2026 ↑ | 84.25 USD | +1.18 (+1.42%) |
| 27-03-2026 ↑ | 83.08 USD | +0.19 (+0.23%) |
| 26-03-2026 ↓ | 82.88 USD | -2.64 (-3.08%) |
| 25-03-2026 ↑ | 85.52 USD | +2.70 (+3.26%) |
| 24-03-2026 ↓ | 82.82 USD | -0.17 (-0.2%) |
| 23-03-2026 ↓ | 82.99 USD | -1.24 (-1.47%) |
| 22-03-2026 → | 84.23 USD | 0 (0%) |
| 21-03-2026 ↓ | 84.23 USD | -3.12 (-3.57%) |
| 20-03-2026 ↓ | 87.35 USD | -0.90 (-1.02%) |
| 19-03-2026 ↓ | 88.25 USD | -5.36 (-5.73%) |
| 18-03-2026 ↓ | 93.61 USD | -0.40 (-0.43%) |
| 17-03-2026 ↑ | 94.01 USD | +0.79 (+0.84%) |
| 16-03-2026 ↓ | 93.22 USD | -0.91 (-0.96%) |
| 15-03-2026 → | 94.13 USD | 0 (0%) |
| 14-03-2026 ↓ | 94.13 USD | -1.29 (-1.36%) |
| 13-03-2026 ↓ | 95.42 USD | -1.87 (-1.92%) |
| 12-03-2026 ↑ | 97.29 USD | +0.01 (+0.01%) |
| 11-03-2026 ↑ | 97.28 USD | +0.15 (+0.16%) |
| 10-03-2026 ↑ | 97.13 USD | +1.37 (+1.43%) |
| 09-03-2026 ↓ | 95.76 USD | -1.23 (-1.27%) |
| 08-03-2026 → | 96.99 USD | 0 (0%) |
| 07-03-2026 ↑ | 96.99 USD | +1.59 (+1.66%) |
| 06-03-2026 ↓ | 95.40 USD | -1.29 (-1.34%) |
| 05-03-2026 ↓ | 96.70 USD | -0.51 (-0.52%) |
| 04-03-2026 ↓ | 97.21 USD | -1.70 (-1.72%) |
| 03-03-2026 ↓ | 98.91 USD | -2.11 (-2.09%) |
| 02-03-2026 ↑ | 101.02 USD | +2.01 (+2.03%) |
| 01-03-2026 → | 99.00 USD | 0 (0%) |
| 28-02-2026 ↑ | 99.00 USD | +1.93 (+1.99%) |
| 27-02-2026 ↓ | 97.07 USD | -0.18 (-0.19%) |
| 26-02-2026 ↓ | 97.26 USD | -0.10 (-0.11%) |
| 25-02-2026 ↑ | 97.36 USD | +0.35 (+0.36%) |
| 24-02-2026 ↑ | 97.01 USD | +0.38 (+0.4%) |
| 23-02-2026 ↑ | 96.63 USD | +0.85 (+0.88%) |
| 22-02-2026 → | 95.78 USD | 0 (0%) |
| 21-02-2026 ↑ | 95.78 USD | +1.50 (+1.59%) |
| 20-02-2026 ↑ | 94.28 USD | +0.62 (+0.66%) |
| 19-02-2026 ↑ | 93.66 USD | +1.39 (+1.51%) |
| 18-02-2026 ↓ | 92.27 USD | -0.14 (-0.15%) |
| 17-02-2026 ↓ | 92.41 USD | -1.63 (-1.73%) |
| 16-02-2026 ↓ | 94.03 USD | -0.53 (-0.56%) |
| 15-02-2026 → | 94.56 USD | 0 (0%) |
| 14-02-2026 ↑ | 94.56 USD | +1.73 (+1.86%) |
| 13-02-2026 ↑ | 92.83 USD | +0.18 (+0.2%) |
| 12-02-2026 ↓ | 92.65 USD | -2.33 (-2.46%) |
| 11-02-2026 ↑ | 94.98 USD | +0.28 (+0.29%) |
| 10-02-2026 ↓ | 94.71 USD | -0.40 (-0.42%) |
| 09-02-2026 ↑ | 95.10 USD | +2.00 (+2.15%) |
| 08-02-2026 → | 93.10 USD | 0 (0%) |
| 07-02-2026 ↑ | 93.10 USD | +1.81 (+1.99%) |
| 06-02-2026 ↑ | 91.28 USD | +0.05 (+0.06%) |
| 05-02-2026 ↓ | 91.23 USD | -1.38 (-1.49%) |
| 04-02-2026 ↑ | 92.61 USD | +0.42 (+0.45%) |
| 03-02-2026 ↑ | 92.20 USD | +3.55 (+4%) |
| 02-02-2026 ↓ | 88.65 USD | -3.14 (-3.42%) |
| 01-02-2026 → | 91.79 USD | 0 (0%) |
| 31-01-2026 ↓ | 91.79 USD | -2.78 (-2.94%) |
| 30-01-2026 ↓ | 94.57 USD | -8.77 (-8.49%) |
| 29-01-2026 ↑ | 103.34 USD | +4.34 (+4.38%) |
| 28-01-2026 ↑ | 99.00 USD | +3.45 (+3.61%) |
| 27-01-2026 ↑ | 95.55 USD | +0.88 (+0.93%) |
| 26-01-2026 ↑ | 94.67 USD | +1.15 (+1.23%) |
| 25-01-2026 → | 93.51 USD | 0 (0%) |
| 24-01-2026 ↑ | 93.51 USD | +1.20 (+1.3%) |
| 23-01-2026 ↑ | 92.31 USD | +1.84 (+2.04%) |
| 22-01-2026 ↓ | 90.47 USD | -0.73 (-0.8%) |
| 21-01-2026 ↑ | 91.19 USD | +2.42 (+2.73%) |
| 20-01-2026 ↑ | 88.77 USD | +1.22 (+1.39%) |
| 19-01-2026 ↑ | 87.55 USD | +1.35 (+1.56%) |
| 18-01-2026 → | 86.20 USD | 0 (0%) |
| 17-01-2026 ↓ | 86.20 USD | -0.08 (-0.09%) |
| 16-01-2026 ↓ | 86.29 USD | -0.20 (-0.23%) |
| 15-01-2026 ↓ | 86.49 USD | -0.31 (-0.35%) |
| 14-01-2026 ↑ | 86.79 USD | +0.79 (+0.91%) |
| 13-01-2026 ↓ | 86.01 USD | -0.13 (-0.15%) |
| 12-01-2026 ↑ | 86.13 USD | +1.57 (+1.86%) |
| 11-01-2026 → | 84.56 USD | 0 (0%) |
| 10-01-2026 ↑ | 84.56 USD | +0.70 (+0.84%) |
| 09-01-2026 ↑ | 83.86 USD | +0.23 (+0.27%) |
| 08-01-2026 ↓ | 83.63 USD | -0.05 (-0.06%) |
| 07-01-2026 ↓ | 83.68 USD | -0.62 (-0.74%) |
| 06-01-2026 ↑ | 84.30 USD | +1.14 (+1.37%) |
| 05-01-2026 ↑ | 83.16 USD | +1.92 (+2.36%) |
| 04-01-2026 → | 81.25 USD | 0 (0%) |
| 03-01-2026 ↓ | 81.25 USD | -1.03 (-1.25%) |
| 02-01-2026 ↑ | 82.28 USD | +1.27 (+1.57%) |
| 01-01-2026 ↓ | 81.00 USD | -0.18 (-0.22%) |
| 31-12-2025 ↓ | 81.19 USD | -1.38 (-1.67%) |
| 30-12-2025 ↓ | 82.56 USD | -1.11 (-1.32%) |
| 29-12-2025 ↓ | 83.67 USD | -1.35 (-1.59%) |
| 28-12-2025 → | 85.02 USD | 0 (0%) |
| 27-12-2025 ↑ | 85.02 USD | +0.50 (+0.59%) |
| 26-12-2025 ↑ | 84.52 USD | +0.52 (+0.62%) |
| 25-12-2025 ↓ | 84.00 USD | -0.21 (-0.24%) |
| 24-12-2025 ↓ | 84.21 USD | -0.02 (-0.02%) |
| 23-12-2025 ↑ | 84.22 USD | +1.38 (+1.67%) |
| 22-12-2025 ↑ | 82.84 USD | +1.48 (+1.81%) |
| 21-12-2025 → | 81.37 USD | 0 (0%) |
| 20-12-2025 ↑ | 81.37 USD | +0.23 (+0.28%) |
| 19-12-2025 ↑ | 81.14 USD | +0.11 (+0.13%) |
| 18-12-2025 ↑ | 81.03 USD | +0.07 (+0.08%) |
| 17-12-2025 ↑ | 80.96 USD | +0.46 (+0.57%) |
| 16-12-2025 ↓ | 80.50 USD | -0.97 (-1.19%) |
| 15-12-2025 ↑ | 81.47 USD | +0.84 (+1.04%) |
| 14-12-2025 → | 80.63 USD | 0 (0%) |
| 13-12-2025 ↓ | 80.63 USD | -0.58 (-0.72%) |
| 12-12-2025 ↑ | 81.21 USD | +2.04 (+2.57%) |
| 11-12-2025 ↑ | 79.17 USD | +0.48 (+0.6%) |
| 10-12-2025 ↓ | 78.70 USD | -0.19 (-0.24%) |
| 09-12-2025 ↓ | 78.89 USD | -0.06 (-0.08%) |
| 08-12-2025 ↑ | 78.95 USD | +0.23 (+0.29%) |
| 07-12-2025 → | 78.72 USD | 0 (0%) |
| 06-12-2025 ↓ | 78.72 USD | -0.58 (-0.74%) |
| 05-12-2025 ↑ | 79.30 USD | +0.70 (+0.88%) |
| 04-12-2025 ↓ | 78.61 USD | -0.41 (-0.51%) |
| 03-12-2025 ↑ | 79.02 USD | +0.03 (+0.04%) |
| 02-12-2025 ↓ | 78.99 USD | -0.68 (-0.85%) |
| 01-12-2025 ↑ | 79.67 USD | +0.56 (+0.71%) |
| 30-11-2025 → | 79.10 USD | 0 (0%) |
| 29-11-2025 ↑ | 79.10 USD | +0.77 (+0.98%) |
| 28-11-2025 ↑ | 78.34 USD | +0.46 (+0.59%) |
| 27-11-2025 ↓ | 77.88 USD | -0.25 (-0.32%) |
| 26-11-2025 ↑ | 78.13 USD | +0.58 (+0.75%) |
| 25-11-2025 ↑ | 77.54 USD | +1.07 (+1.4%) |
| 24-11-2025 ↑ | 76.48 USD | +0.24 (+0.31%) |
| 23-11-2025 → | 76.24 USD | 0 (0%) |
| 22-11-2025 ↑ | 76.24 USD | +0.10 (+0.13%) |
| 21-11-2025 ↓ | 76.14 USD | -0.60 (-0.78%) |
| 20-11-2025 ↓ | 76.73 USD | -0.32 (-0.42%) |
| 19-11-2025 | 77.06 USD | - |
About Gold Gram 14 Karat
Track 14 Karat Gold Price in USA Today. We provide the latest gold prices in أمريكا with accurate and live updates in USD.
One gram of 14 karat gold
Contains 0.5833 grams of pure gold
Suitable for small to medium quantities of 14K gold
Popular in lightweight jewelry and ornaments…
What is the weight of 14K Gold Gram?
Weighs 0.5833 grams of pure gold.