Gold 21 Price Gold21Price - 21 Price of Gold

1 Tola Gold 24K Price in Australia

Track the latest gold prices in Australia today in all karats. We provide accurate and updated gold price data in Australian Dollar.

Last Updated Prices:

Price of 1 Tola Gold Bar Karat 24 today in Australia

1 Tola Gold Bar Price Karat 24

2,508.00 Australian Dollar

Price Chart

Historical Price Data - 1 Tola Gold Bar Karat 24 - in Australia

DatePriceChange
09-04-2026 2,507.76 AUD-58.32 (-2.27%)
08-04-2026 2,566.08 AUD+34.99 (+1.38%)
07-04-2026 2,531.09 AUD-23.33 (-0.91%)
06-04-2026 2,554.42 AUD+11.66 (+0.46%)
05-04-2026 2,542.75 AUD0 (0%)
04-04-2026 2,542.75 AUD0 (0%)
03-04-2026 2,542.75 AUD+11.66 (+0.46%)
02-04-2026 2,531.09 AUD-46.66 (-1.81%)
01-04-2026 2,577.74 AUD+11.66 (+0.45%)
31-03-2026 2,566.08 AUD+93.31 (+3.77%)
30-03-2026 2,472.77 AUD+23.33 (+0.95%)
29-03-2026 2,449.44 AUD0 (0%)
28-03-2026 2,449.44 AUD+46.66 (+1.94%)
27-03-2026 2,402.78 AUD+23.33 (+0.98%)
26-03-2026 2,379.46 AUD-69.98 (-2.86%)
25-03-2026 2,449.44 AUD+81.65 (+3.45%)
24-03-2026 2,367.79 AUD0 (0%)
23-03-2026 2,367.79 AUD-23.33 (-0.98%)
22-03-2026 2,391.12 AUD0 (0%)
21-03-2026 2,391.12 AUD-81.65 (-3.3%)
20-03-2026 2,472.77 AUD-34.99 (-1.4%)
19-03-2026 2,507.76 AUD-,128.30 (-4.87%)
18-03-2026 2,636.06 AUD-23.33 (-0.88%)
17-03-2026 2,659.39 AUD0 (0%)
16-03-2026 2,659.39 AUD-23.33 (-0.87%)
15-03-2026 2,682.72 AUD0 (0%)
14-03-2026 2,682.72 AUD-11.66 (-0.43%)
13-03-2026 2,694.38 AUD-34.99 (-1.28%)
12-03-2026 2,729.38 AUD0 (0%)
11-03-2026 2,729.38 AUD-34.99 (-1.27%)
10-03-2026 2,764.37 AUD+23.33 (+0.85%)
09-03-2026 2,741.04 AUD-23.33 (-0.84%)
08-03-2026 2,764.37 AUD0 (0%)
07-03-2026 2,764.37 AUD+46.66 (+1.72%)
06-03-2026 2,717.71 AUD-23.33 (-0.85%)
05-03-2026 2,741.04 AUD-23.33 (-0.84%)
04-03-2026 2,764.37 AUD-23.33 (-0.84%)
03-03-2026 2,787.70 AUD-69.98 (-2.45%)
02-03-2026 2,857.68 AUD+69.98 (+2.51%)
01-03-2026 2,787.70 AUD0 (0%)
28-02-2026 2,787.70 AUD+58.32 (+2.14%)
27-02-2026 2,729.38 AUD-11.66 (-0.43%)
26-02-2026 2,741.04 AUD-11.66 (-0.42%)
25-02-2026 2,752.70 AUD+11.66 (+0.43%)
24-02-2026 2,741.04 AUD+11.66 (+0.43%)
23-02-2026 2,729.38 AUD+23.33 (+0.86%)
22-02-2026 2,706.05 AUD0 (0%)
21-02-2026 2,706.05 AUD+34.99 (+1.31%)
20-02-2026 2,671.06 AUD+11.66 (+0.44%)
19-02-2026 2,659.39 AUD+46.66 (+1.79%)
18-02-2026 2,612.74 AUD0 (0%)
17-02-2026 2,612.74 AUD-46.66 (-1.75%)
16-02-2026 2,659.39 AUD-11.66 (-0.44%)
15-02-2026 2,671.06 AUD0 (0%)
14-02-2026 2,671.06 AUD+58.32 (+2.23%)
13-02-2026 2,612.74 AUD+11.66 (+0.45%)
12-02-2026 2,601.07 AUD-81.65 (-3.04%)
11-02-2026 2,682.72 AUD0 (0%)
10-02-2026 2,682.72 AUD-23.33 (-0.86%)
09-02-2026 2,706.05 AUD+46.66 (+1.75%)
08-02-2026 2,659.39 AUD0 (0%)
07-02-2026 2,659.39 AUD+34.99 (+1.33%)
06-02-2026 2,624.40 AUD+23.33 (+0.9%)
05-02-2026 2,601.07 AUD-34.99 (-1.33%)
04-02-2026 2,636.06 AUD-11.66 (-0.44%)
03-02-2026 2,647.73 AUD+104.98 (+4.13%)
02-02-2026 2,542.75 AUD-81.65 (-3.11%)
01-02-2026 2,624.40 AUD0 (0%)
31-01-2026 2,624.40 AUD-58.32 (-2.17%)
30-01-2026 2,682.72 AUD-,268.27 (-9.09%)
29-01-2026 2,950.99 AUD+104.98 (+3.69%)
28-01-2026 2,846.02 AUD+81.65 (+2.95%)
27-01-2026 2,764.37 AUD+23.33 (+0.85%)
26-01-2026 2,741.04 AUD+874.80 (+46.88%)
25-01-2026 1,866.24 AUD0 (0%)
24-01-2026 1,866.24 AUD+23.33 (+1.27%)
23-01-2026 1,842.91 AUD+34.99 (+1.94%)
22-01-2026 1,807.92 AUD-11.66 (-0.64%)
21-01-2026 1,819.58 AUD+46.66 (+2.63%)
20-01-2026 1,772.93 AUD+23.33 (+1.33%)
19-01-2026 1,749.60 AUD+23.33 (+1.35%)
18-01-2026 1,726.27 AUD0 (0%)
17-01-2026 1,726.27 AUD0 (0%)
16-01-2026 1,726.27 AUD0 (0%)
15-01-2026 1,726.27 AUD-11.66 (-0.67%)
14-01-2026 1,737.94 AUD+23.33 (+1.36%)
13-01-2026 1,714.61 AUD-11.66 (-0.68%)
12-01-2026 1,726.27 AUD+34.99 (+2.07%)
11-01-2026 1,691.28 AUD0 (0%)
10-01-20261,691.28 AUD-

About 1 Tola Gold Bar Karat 24

  • 1 tola gold, 24 karat
  • Contains 11.664 grams of pure gold
  • Traditional unit of measurement in South Asia
  • Suitable for small quantities of 24K gold

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Kilo Prices

Ounce Prices

Special Gold Types

View all gold types in Australia

← Back to Gold Prices in Australia