10 Tola Gold 24K Price in Switzerland Today
10 Tola Gold Bar 24 Karat Price Chart
Historical Price Data for 10 Tola Gold Bar 24 Karat - - in Switzerland
| Date | Change | |
|---|---|---|
| 09-05-2026 → | 13,763.52 CHF | 0 (0%) |
| 08-05-2026 → | 13,763.52 CHF | 0 (0%) |
| 07-05-2026 → | 13,763.52 CHF | 0 (0%) |
| 06-05-2026 ↑ | 13,763.52 CHF | +349.92 (+2.61%) |
| 05-05-2026 ↑ | 13,413.60 CHF | +233.28 (+1.77%) |
| 04-05-2026 ↓ | 13,180.32 CHF | -,349.92 (-2.59%) |
| 03-05-2026 → | 13,530.24 CHF | 0 (0%) |
| 02-05-2026 ↓ | 13,530.24 CHF | -,116.64 (-0.85%) |
| 01-05-2026 → | 13,646.88 CHF | 0 (0%) |
| 30-04-2026 ↑ | 13,646.88 CHF | +116.64 (+0.86%) |
| 29-04-2026 → | 13,530.24 CHF | 0 (0%) |
| 28-04-2026 ↓ | 13,530.24 CHF | -,233.28 (-1.69%) |
| 27-04-2026 ↓ | 13,763.52 CHF | -,116.64 (-0.84%) |
| 26-04-2026 → | 13,880.16 CHF | 0 (0%) |
| 25-04-2026 → | 13,880.16 CHF | 0 (0%) |
| 24-04-2026 → | 13,880.16 CHF | 0 (0%) |
| 23-04-2026 → | 13,880.16 CHF | 0 (0%) |
| 22-04-2026 → | 13,880.16 CHF | 0 (0%) |
| 21-04-2026 ↓ | 13,880.16 CHF | -,233.28 (-1.65%) |
| 20-04-2026 → | 14,113.44 CHF | 0 (0%) |
| 19-04-2026 → | 14,113.44 CHF | 0 (0%) |
| 18-04-2026 → | 14,113.44 CHF | 0 (0%) |
| 17-04-2026 → | 14,113.44 CHF | 0 (0%) |
| 16-04-2026 ↑ | 14,113.44 CHF | +116.64 (+0.83%) |
| 15-04-2026 ↓ | 13,996.80 CHF | -,116.64 (-0.83%) |
| 14-04-2026 ↑ | 14,113.44 CHF | +116.64 (+0.83%) |
| 13-04-2026 ↓ | 13,996.80 CHF | -,116.64 (-0.83%) |
| 12-04-2026 → | 14,113.44 CHF | 0 (0%) |
| 11-04-2026 → | 14,113.44 CHF | 0 (0%) |
| 10-04-2026 ↑ | 14,113.44 CHF | +116.64 (+0.83%) |
| 09-04-2026 ↓ | 13,996.80 CHF | -,233.28 (-1.64%) |
| 08-04-2026 ↑ | 14,230.08 CHF | +233.28 (+1.67%) |
| 07-04-2026 ↓ | 13,996.80 CHF | -,116.64 (-0.83%) |
| 06-04-2026 ↑ | 14,113.44 CHF | +116.64 (+0.83%) |
| 05-04-2026 → | 13,996.80 CHF | 0 (0%) |
| 04-04-2026 → | 13,996.80 CHF | 0 (0%) |
| 03-04-2026 ↑ | 13,996.80 CHF | +116.64 (+0.84%) |
| 02-04-2026 ↓ | 13,880.16 CHF | -,233.28 (-1.65%) |
| 01-04-2026 ↑ | 14,113.44 CHF | +116.64 (+0.83%) |
| 31-03-2026 ↑ | 13,996.80 CHF | +466.56 (+3.45%) |
| 30-03-2026 ↑ | 13,530.24 CHF | +116.64 (+0.87%) |
| 29-03-2026 → | 13,413.60 CHF | 0 (0%) |
| 28-03-2026 ↑ | 13,413.60 CHF | +233.28 (+1.77%) |
| 27-03-2026 ↑ | 13,180.32 CHF | +116.64 (+0.89%) |
| 26-03-2026 ↓ | 13,063.68 CHF | -,466.56 (-3.45%) |
| 25-03-2026 ↑ | 13,530.24 CHF | +466.56 (+3.57%) |
| 24-03-2026 → | 13,063.68 CHF | 0 (0%) |
| 23-03-2026 ↓ | 13,063.68 CHF | -,233.28 (-1.75%) |
| 22-03-2026 → | 13,296.96 CHF | 0 (0%) |
| 21-03-2026 ↓ | 13,296.96 CHF | -,466.56 (-3.39%) |
| 20-03-2026 ↓ | 13,763.52 CHF | -,233.28 (-1.67%) |
| 19-03-2026 ↓ | 13,996.80 CHF | -,699.84 (-4.76%) |
| 18-03-2026 ↓ | 14,696.64 CHF | -,116.64 (-0.79%) |
| 17-03-2026 ↑ | 14,813.28 CHF | +116.64 (+0.79%) |
| 16-03-2026 ↓ | 14,696.64 CHF | -,116.64 (-0.79%) |
| 15-03-2026 → | 14,813.28 CHF | 0 (0%) |
| 14-03-2026 ↓ | 14,813.28 CHF | -,116.64 (-0.78%) |
| 13-03-2026 ↓ | 14,929.92 CHF | -,233.28 (-1.54%) |
| 12-03-2026 → | 15,163.20 CHF | 0 (0%) |
| 11-03-2026 → | 15,163.20 CHF | 0 (0%) |
| 10-03-2026 ↑ | 15,163.20 CHF | +233.28 (+1.56%) |
| 09-03-2026 ↓ | 14,929.92 CHF | -,116.64 (-0.78%) |
| 08-03-2026 → | 15,046.56 CHF | 0 (0%) |
| 07-03-2026 ↑ | 15,046.56 CHF | +116.64 (+0.78%) |
| 06-03-2026 ↓ | 14,929.92 CHF | -,116.64 (-0.78%) |
| 05-03-2026 ↓ | 15,046.56 CHF | -,116.64 (-0.77%) |
| 04-03-2026 ↓ | 15,163.20 CHF | -,233.28 (-1.52%) |
| 03-03-2026 ↓ | 15,396.48 CHF | -,116.64 (-0.75%) |
| 02-03-2026 ↑ | 15,513.12 CHF | +233.28 (+1.53%) |
| 01-03-2026 → | 15,279.84 CHF | 0 (0%) |
| 28-02-2026 ↑ | 15,279.84 CHF | +233.28 (+1.55%) |
| 27-02-2026 → | 15,046.56 CHF | 0 (0%) |
| 26-02-2026 → | 15,046.56 CHF | 0 (0%) |
| 25-02-2026 → | 15,046.56 CHF | 0 (0%) |
| 24-02-2026 ↑ | 15,046.56 CHF | +116.64 (+0.78%) |
| 23-02-2026 ↑ | 14,929.92 CHF | +116.64 (+0.79%) |
| 22-02-2026 → | 14,813.28 CHF | 0 (0%) |
| 21-02-2026 ↑ | 14,813.28 CHF | +233.28 (+1.6%) |
| 20-02-2026 ↑ | 14,580.00 CHF | +116.64 (+0.81%) |
| 19-02-2026 ↑ | 14,463.36 CHF | +233.28 (+1.64%) |
| 18-02-2026 → | 14,230.08 CHF | 0 (0%) |
| 17-02-2026 ↓ | 14,230.08 CHF | -,233.28 (-1.61%) |
| 16-02-2026 ↓ | 14,463.36 CHF | -,116.64 (-0.8%) |
| 15-02-2026 → | 14,580.00 CHF | 0 (0%) |
| 14-02-2026 ↑ | 14,580.00 CHF | +349.92 (+2.46%) |
| 13-02-2026 → | 14,230.08 CHF | 0 (0%) |
| 12-02-2026 ↓ | 14,230.08 CHF | -,349.92 (-2.4%) |
| 11-02-2026 → | 14,580.00 CHF | 0 (0%) |
| 10-02-2026 ↓ | 14,580.00 CHF | -,233.28 (-1.57%) |
| 09-02-2026 ↑ | 14,813.28 CHF | +349.92 (+2.42%) |
| 08-02-2026 → | 14,463.36 CHF | 0 (0%) |
| 07-02-2026 ↑ | 14,463.36 CHF | +233.28 (+1.64%) |
| 06-02-2026 ↑ | 14,230.08 CHF | +116.64 (+0.83%) |
| 05-02-2026 ↓ | 14,113.44 CHF | -,233.28 (-1.63%) |
| 04-02-2026 → | 14,346.72 CHF | 0 (0%) |
| 03-02-2026 ↑ | 14,346.72 CHF | +699.84 (+5.13%) |
| 02-02-2026 ↓ | 13,646.88 CHF | -,466.56 (-3.31%) |
| 01-02-2026 → | 14,113.44 CHF | 0 (0%) |
| 31-01-2026 ↓ | 14,113.44 CHF | -,349.92 (-2.42%) |
| 30-01-2026 ↓ | 14,463.36 CHF | -1,399.68 (-8.82%) |
| 29-01-2026 ↑ | 15,863.04 CHF | +699.84 (+4.62%) |
| 28-01-2026 ↑ | 15,163.20 CHF | +349.92 (+2.36%) |
| 27-01-2026 → | 14,813.28 CHF | 0 (0%) |
| 26-01-2026 ↓ | 14,813.28 CHF | -3,849.12 (-20.62%) |
| 25-01-2026 → | 18,662.40 CHF | 0 (0%) |
| 24-01-2026 ↑ | 18,662.40 CHF | +233.28 (+1.27%) |
| 23-01-2026 ↑ | 18,429.12 CHF | +349.92 (+1.94%) |
| 22-01-2026 ↓ | 18,079.20 CHF | -,116.64 (-0.64%) |
| 21-01-2026 ↑ | 18,195.84 CHF | +466.56 (+2.63%) |
| 20-01-2026 ↑ | 17,729.28 CHF | +233.28 (+1.33%) |
| 19-01-2026 ↑ | 17,496.00 CHF | +233.28 (+1.35%) |
| 18-01-2026 → | 17,262.72 CHF | 0 (0%) |
| 17-01-2026 → | 17,262.72 CHF | 0 (0%) |
| 16-01-2026 → | 17,262.72 CHF | 0 (0%) |
| 15-01-2026 ↓ | 17,262.72 CHF | -,116.64 (-0.67%) |
| 14-01-2026 ↑ | 17,379.36 CHF | +233.28 (+1.36%) |
| 13-01-2026 ↓ | 17,146.08 CHF | -,116.64 (-0.68%) |
| 12-01-2026 ↑ | 17,262.72 CHF | +349.92 (+2.07%) |
| 11-01-2026 → | 16,912.80 CHF | 0 (0%) |
| 10-01-2026 ↑ | 16,912.80 CHF | +116.64 (+0.69%) |
| 09-01-2026 ↑ | 16,796.16 CHF | +116.64 (+0.7%) |
| 08-01-2026 → | 16,679.52 CHF | 0 (0%) |
| 07-01-2026 ↓ | 16,679.52 CHF | -,233.28 (-1.38%) |
| 06-01-2026 ↑ | 16,912.80 CHF | +233.28 (+1.4%) |
| 05-01-2026 ↑ | 16,679.52 CHF | +466.56 (+2.88%) |
| 04-01-2026 → | 16,212.96 CHF | 0 (0%) |
| 03-01-2026 ↓ | 16,212.96 CHF | -,233.28 (-1.42%) |
| 02-01-2026 ↑ | 16,446.24 CHF | +233.28 (+1.44%) |
| 01-01-2026 → | 16,212.96 CHF | 0 (0%) |
| 31-12-2025 ↓ | 16,212.96 CHF | -,349.92 (-2.11%) |
| 30-12-2025 ↓ | 16,562.88 CHF | -,116.64 (-0.7%) |
| 29-12-2025 ↓ | 16,679.52 CHF | -,349.92 (-2.05%) |
| 28-12-2025 → | 17,029.44 CHF | 0 (0%) |
| 27-12-2025 ↑ | 17,029.44 CHF | +116.64 (+0.69%) |
| 26-12-2025 ↑ | 16,912.80 CHF | +116.64 (+0.69%) |
| 25-12-2025 → | 16,796.16 CHF | 0 (0%) |
| 24-12-2025 → | 16,796.16 CHF | 0 (0%) |
| 23-12-2025 ↑ | 16,796.16 CHF | +233.28 (+1.41%) |
| 22-12-2025 ↑ | 16,562.88 CHF | +349.92 (+2.16%) |
| 21-12-2025 → | 16,212.96 CHF | 0 (0%) |
| 20-12-2025 → | 16,212.96 CHF | 0 (0%) |
| 19-12-2025 → | 16,212.96 CHF | 0 (0%) |
| 18-12-2025 → | 16,212.96 CHF | 0 (0%) |
| 17-12-2025 ↑ | 16,212.96 CHF | +116.64 (+0.72%) |
| 16-12-2025 ↓ | 16,096.32 CHF | -,233.28 (-1.43%) |
| 15-12-2025 ↑ | 16,329.60 CHF | +233.28 (+1.45%) |
| 14-12-2025 → | 16,096.32 CHF | 0 (0%) |
| 13-12-2025 ↓ | 16,096.32 CHF | -,116.64 (-0.72%) |
| 12-12-2025 ↑ | 16,212.96 CHF | +349.92 (+2.21%) |
| 11-12-2025 ↑ | 15,863.04 CHF | +116.64 (+0.74%) |
| 10-12-2025 → | 15,746.40 CHF | 0 (0%) |
| 09-12-2025 → | 15,746.40 CHF | 0 (0%) |
| 08-12-2025 → | 15,746.40 CHF | 0 (0%) |
| 07-12-2025 → | 15,746.40 CHF | 0 (0%) |
| 06-12-2025 ↓ | 15,746.40 CHF | -,116.64 (-0.74%) |
| 05-12-2025 ↑ | 15,863.04 CHF | +116.64 (+0.74%) |
| 04-12-2025 → | 15,746.40 CHF | 0 (0%) |
| 03-12-2025 → | 15,746.40 CHF | 0 (0%) |
| 02-12-2025 ↓ | 15,746.40 CHF | -,233.28 (-1.46%) |
| 01-12-2025 ↑ | 15,979.68 CHF | +116.64 (+0.74%) |
| 30-11-2025 → | 15,863.04 CHF | 0 (0%) |
| 29-11-2025 ↑ | 15,863.04 CHF | +233.28 (+1.49%) |
| 28-11-2025 → | 15,629.76 CHF | 0 (0%) |
| 27-11-2025 → | 15,629.76 CHF | 0 (0%) |
| 26-11-2025 ↑ | 15,629.76 CHF | +116.64 (+0.75%) |
| 25-11-2025 ↑ | 15,513.12 CHF | +233.28 (+1.53%) |
| 24-11-2025 → | 15,279.84 CHF | 0 (0%) |
| 23-11-2025 → | 15,279.84 CHF | 0 (0%) |
| 22-11-2025 → | 15,279.84 CHF | 0 (0%) |
| 21-11-2025 ↓ | 15,279.84 CHF | -,116.64 (-0.76%) |
| 20-11-2025 → | 15,396.48 CHF | 0 (0%) |
| 19-11-2025 ↑ | 15,396.48 CHF | +233.28 (+1.54%) |
| 18-11-2025 → | 15,163.20 CHF | 0 (0%) |
| 17-11-2025 ↓ | 15,163.20 CHF | -,116.64 (-0.76%) |
| 16-11-2025 ↓ | 15,279.84 CHF | -,116.64 (-0.76%) |
| 15-11-2025 → | 15,396.48 CHF | 0 (0%) |
| 14-11-2025 ↓ | 15,396.48 CHF | -,466.56 (-2.94%) |
| 13-11-2025 ↑ | 15,863.04 CHF | +349.92 (+2.26%) |
| 12-11-2025 → | 15,513.12 CHF | 0 (0%) |
| 11-11-2025 | 15,513.12 CHF | - |
About 10 Tola Gold Bar 24 Karat
Track 10 Tola Gold 24K Price in Switzerland Today. We provide the latest gold prices in سويسرا with accurate and live updates in CHF.
10 tola gold, 24 karat
Contains 116.64 grams of pure gold
Traditional unit of measurement in South Asia
Suitable for large quantities of 24K gold…