Gold 21 Price Gold21Price - 21 Price of Gold

1 Tola Gold 24K Price in Sudan

Track the latest gold prices in Sudan today in all karats. We provide accurate and updated gold price data in Sudanese Pound.

Last Updated Prices:

Price of 1 Tola Gold Bar Karat 24 today in Sudan

1 Tola Gold Bar Price Karat 24

963,300.00 Sudanese Pound

Price Chart

Historical Price Data - 1 Tola Gold Bar Karat 24 - in Sudan

DatePriceChange
09-04-2026 963,300.00 SDG+157,900.00 (+19.61%)
08-04-2026 805,400.00 SDG+9,700.00 (+1.22%)
07-04-2026 795,700.00 SDG-11,400.00 (-1.41%)
06-04-2026 807,100.00 SDG-85,600.00 (-9.59%)
05-04-2026 892,700.00 SDG-2,900.00 (-0.32%)
04-04-2026 895,600.00 SDG-1,900.00 (-0.21%)
03-04-2026 897,500.00 SDG-56,300.00 (-5.9%)
02-04-2026 953,800.00 SDG+158,200.00 (+19.88%)
01-04-2026 795,600.00 SDG-1,700.00 (-0.21%)
31-03-2026 797,300.00 SDG+17,900.00 (+2.3%)
30-03-2026 779,400.00 SDG-79,100.00 (-9.21%)
29-03-2026 858,500.00 SDG-2,500.00 (-0.29%)
28-03-2026 861,000.00 SDG+10,400.00 (+1.22%)
27-03-2026 850,600.00 SDG-51,600.00 (-5.72%)
26-03-2026 902,200.00 SDG+133,700.00 (+17.4%)
25-03-2026 768,500.00 SDG-,136,100.00 (-15.05%)
24-03-2026 904,600.00 SDG+600.00 (+0.07%)
23-03-2026 904,000.00 SDG-12,500.00 (-1.36%)
22-03-2026 916,500.00 SDG+600.00 (+0.07%)
21-03-2026 915,900.00 SDG-33,500.00 (-3.53%)
20-03-2026 949,400.00 SDG-48,300.00 (-4.84%)
19-03-2026 997,700.00 SDG+156,100.00 (+18.55%)
18-03-2026 841,600.00 SDG-11,700.00 (-1.37%)
17-03-2026 853,300.00 SDG-1,100.00 (-0.13%)
16-03-2026 854,400.00 SDG-,101,000.00 (-10.57%)
15-03-2026 955,400.00 SDG-3,100.00 (-0.32%)
14-03-2026 958,500.00 SDG-15,300.00 (-1.57%)
13-03-2026 973,800.00 SDG-82,100.00 (-7.78%)
12-03-2026 1,055,900.00 SDG+181,800.00 (+20.8%)
11-03-2026 874,100.00 SDG-8,400.00 (-0.95%)
10-03-2026 882,500.00 SDG+4,500.00 (+0.51%)
09-03-2026 878,000.00 SDG-,109,300.00 (-11.07%)
08-03-2026 987,300.00 SDG-3,200.00 (-0.32%)
07-03-2026 990,500.00 SDG+14,200.00 (+1.45%)
06-03-2026 976,300.00 SDG-76,200.00 (-7.24%)
05-03-2026 1,052,500.00 SDG+178,200.00 (+20.38%)
04-03-2026 874,300.00 SDG-23,800.00 (-2.65%)
03-03-2026 898,100.00 SDG-28,800.00 (-3.11%)
02-03-2026 926,900.00 SDG-,176,200.00 (-15.97%)
01-03-2026 1,103,100.00 SDG-31,300.00 (-2.76%)
28-02-2026 1,134,400.00 SDG+25,000.00 (+2.25%)
27-02-2026 1,109,400.00 SDG-,200.00 (-0.02%)
26-02-2026 1,109,600.00 SDG+234,100.00 (+26.74%)
25-02-2026 875,500.00 SDG-5,500.00 (-0.62%)
24-02-2026 881,000.00 SDG-5,600.00 (-0.63%)
23-02-2026 886,600.00 SDG-88,100.00 (-9.04%)
22-02-2026 974,700.00 SDG-3,100.00 (-0.32%)
21-02-2026 977,800.00 SDG+13,300.00 (+1.38%)
20-02-2026 964,500.00 SDG-53,600.00 (-5.26%)
19-02-2026 1,018,100.00 SDG+189,300.00 (+22.84%)
18-02-2026 828,800.00 SDG-10,200.00 (-1.22%)
17-02-2026 839,000.00 SDG-23,100.00 (-2.68%)
16-02-2026 862,100.00 SDG-,100,900.00 (-10.48%)
15-02-2026 963,000.00 SDG-2,700.00 (-0.28%)
14-02-2026 965,700.00 SDG+15,800.00 (+1.66%)
13-02-2026 949,900.00 SDG-58,500.00 (-5.8%)
12-02-2026 1,008,400.00 SDG+155,200.00 (+18.19%)
11-02-2026 853,200.00 SDG-7,700.00 (-0.89%)
10-02-2026 860,900.00 SDG-11,200.00 (-1.28%)
09-02-2026 872,100.00 SDG-76,000.00 (-8.02%)
08-02-2026 948,100.00 SDG-2,900.00 (-0.3%)
07-02-2026 951,000.00 SDG+16,700.00 (+1.79%)
06-02-2026 934,300.00 SDG-59,200.00 (-5.96%)
05-02-2026 993,500.00 SDG+160,800.00 (+19.31%)
04-02-2026 832,700.00 SDG-4,800.00 (-0.57%)
03-02-2026 837,500.00 SDG+24,300.00 (+2.99%)
02-02-2026 813,200.00 SDG-,122,000.00 (-13.05%)
01-02-2026 935,200.00 SDG-2,700.00 (-0.29%)
31-01-2026 937,900.00 SDG-30,200.00 (-3.12%)
30-01-2026 968,100.00 SDG-,156,400.00 (-13.91%)
29-01-2026 1,124,500.00 SDG+212,300.00 (+23.27%)
28-01-2026 912,200.00 SDG-1,800.00 (-0.2%)
27-01-2026 914,000.00 SDG-43,800.00 (-4.57%)
26-01-2026 957,800.00 SDG-,125,900.00 (-11.62%)
25-01-2026 1,083,700.00 SDG+113,100.00 (+11.65%)
24-01-2026 970,600.00 SDG+26,500.00 (+2.81%)
23-01-2026 944,100.00 SDG-40,300.00 (-4.09%)
22-01-2026 984,400.00 SDG+165,000.00 (+20.14%)
21-01-2026 819,400.00 SDG+12,900.00 (+1.6%)
20-01-2026 806,500.00 SDG-,126,800.00 (-13.59%)
19-01-2026 933,300.00 SDG+55,100.00 (+6.27%)
18-01-2026 878,200.00 SDG-2,500.00 (-0.28%)
17-01-2026 880,700.00 SDG-2,500.00 (-0.28%)
16-01-2026 883,200.00 SDG-57,900.00 (-6.15%)
15-01-2026 941,100.00 SDG+161,000.00 (+20.64%)
14-01-2026 780,100.00 SDG-1,200.00 (-0.15%)
13-01-2026 781,300.00 SDG-8,800.00 (-1.11%)
12-01-2026 790,100.00 SDG-70,800.00 (-8.22%)
11-01-2026 860,900.00 SDG-2,400.00 (-0.28%)
10-01-2026863,300.00 SDG-

About 1 Tola Gold Bar Karat 24

  • 1 tola gold, 24 karat
  • Contains 11.664 grams of pure gold
  • Traditional unit of measurement in South Asia
  • Suitable for small quantities of 24K gold

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Kilo Prices

Ounce Prices

Special Gold Types

View all gold types in Sudan

← Back to Gold Prices in Sudan