Gold 21 Price Gold21Price - 21 Price of Gold

10 Tola Gold 24K Price in Libya

Track the latest gold prices in Libya today in all karats. We provide accurate and updated gold price data in Libyan Dinar.

Last Updated Prices:

Price of 10 Tola Gold Bar Karat 24 today in Libya

10 Tola Gold Bar Price Karat 24

113,957.00 Libyan Dinar

Price Chart

Historical Price Data - 10 Tola Gold Bar Karat 24 - in Libya

DatePriceChange
10-04-2026 113,957.28 LYD+349.92 (+0.31%)
09-04-2026 113,607.36 LYD-1,049.76 (-0.92%)
08-04-2026 114,657.12 LYD+2,566.08 (+2.29%)
07-04-2026 112,091.04 LYD-,466.56 (-0.41%)
06-04-2026 112,557.60 LYD+466.56 (+0.42%)
05-04-2026 112,091.04 LYD0 (0%)
04-04-2026 112,091.04 LYD0 (0%)
03-04-2026 112,091.04 LYD-,233.28 (-0.21%)
02-04-2026 112,324.32 LYD-,933.12 (-0.82%)
01-04-2026 113,257.44 LYD+1,166.40 (+1.04%)
31-03-2026 112,091.04 LYD+3,615.84 (+3.33%)
30-03-2026 108,475.20 LYD+1,049.76 (+0.98%)
29-03-2026 107,425.44 LYD0 (0%)
28-03-2026 107,425.44 LYD+1,516.32 (+1.43%)
27-03-2026 105,909.12 LYD+233.28 (+0.22%)
26-03-2026 105,675.84 LYD-3,849.12 (-3.51%)
25-03-2026 109,524.96 LYD+3,732.48 (+3.53%)
24-03-2026 105,792.48 LYD-,116.64 (-0.11%)
23-03-2026 105,909.12 LYD-1,632.96 (-1.52%)
22-03-2026 107,542.08 LYD0 (0%)
21-03-2026 107,542.08 LYD-3,965.76 (-3.56%)
20-03-2026 111,507.84 LYD-1,166.40 (-1.04%)
19-03-2026 112,674.24 LYD-7,348.32 (-6.12%)
18-03-2026 120,022.56 LYD+116.64 (+0.1%)
17-03-2026 119,905.92 LYD+1,049.76 (+0.88%)
16-03-2026 118,856.16 LYD-,699.84 (-0.59%)
15-03-2026 119,556.00 LYD0 (0%)
14-03-2026 119,556.00 LYD-1,632.96 (-1.35%)
13-03-2026 121,188.96 LYD-2,332.80 (-1.89%)
12-03-2026 123,521.76 LYD-,699.84 (-0.56%)
11-03-2026 124,221.60 LYD+466.56 (+0.38%)
10-03-2026 123,755.04 LYD+1,749.60 (+1.43%)
09-03-2026 122,005.44 LYD-1,516.32 (-1.23%)
08-03-2026 123,521.76 LYD0 (0%)
07-03-2026 123,521.76 LYD+1,982.88 (+1.63%)
06-03-2026 121,538.88 LYD-1,516.32 (-1.23%)
05-03-2026 123,055.20 LYD-,233.28 (-0.19%)
04-03-2026 123,288.48 LYD-1,632.96 (-1.31%)
03-03-2026 124,921.44 LYD-2,682.72 (-2.1%)
02-03-2026 127,604.16 LYD+2,332.80 (+1.86%)
01-03-2026 125,271.36 LYD-,116.64 (-0.09%)
28-02-2026 125,388.00 LYD+2,449.44 (+1.99%)
27-02-2026 122,938.56 LYD-,233.28 (-0.19%)
26-02-2026 123,171.84 LYD+233.28 (+0.19%)
25-02-2026 122,938.56 LYD+233.28 (+0.19%)
24-02-2026 122,705.28 LYD+466.56 (+0.38%)
23-02-2026 122,238.72 LYD+1,399.68 (+1.16%)
22-02-2026 120,839.04 LYD0 (0%)
21-02-2026 120,839.04 LYD+1,866.24 (+1.57%)
20-02-2026 118,972.80 LYD+933.12 (+0.79%)
19-02-2026 118,039.68 LYD+1,749.60 (+1.5%)
18-02-2026 116,290.08 LYD-,233.28 (-0.2%)
17-02-2026 116,523.36 LYD-1,982.88 (-1.67%)
16-02-2026 118,506.24 LYD-,699.84 (-0.59%)
15-02-2026 119,206.08 LYD0 (0%)
14-02-2026 119,206.08 LYD+2,216.16 (+1.89%)
13-02-2026 116,989.92 LYD-,116.64 (-0.1%)
12-02-2026 117,106.56 LYD-2,916.00 (-2.43%)
11-02-2026 120,022.56 LYD+116.64 (+0.1%)
10-02-2026 119,905.92 LYD-,466.56 (-0.39%)
09-02-2026 120,372.48 LYD+2,682.72 (+2.28%)
08-02-2026 117,689.76 LYD0 (0%)
07-02-2026 117,689.76 LYD+2,332.80 (+2.02%)
06-02-2026 115,356.96 LYD0 (0%)
05-02-2026 115,356.96 LYD-1,632.96 (-1.4%)
04-02-2026 116,989.92 LYD+1,166.40 (+1.01%)
03-02-2026 115,823.52 LYD+4,432.32 (+3.98%)
02-02-2026 111,391.20 LYD-4,082.40 (-3.54%)
01-02-2026 115,473.60 LYD0 (0%)
31-01-2026 115,473.60 LYD-3,499.20 (-2.94%)
30-01-2026 118,972.80 LYD-11,430.72 (-8.77%)
29-01-2026 130,403.52 LYD+5,482.08 (+4.39%)
28-01-2026 124,921.44 LYD+3,615.84 (+2.98%)
27-01-2026 121,305.60 LYD+1,399.68 (+1.17%)
26-01-2026 119,905.92 LYD+2,099.52 (+1.78%)
25-01-2026 117,806.40 LYD+35,575.20 (+43.26%)
24-01-2026 82,231.20 LYD-35,108.64 (-29.92%)
23-01-2026 117,339.84 LYD+2,216.16 (+1.93%)
22-01-2026 115,123.68 LYD+15,979.68 (+16.12%)
21-01-2026 99,144.00 LYD+2,682.72 (+2.78%)
20-01-2026 96,461.28 LYD+1,399.68 (+1.47%)
19-01-2026 95,061.60 LYD+1,399.68 (+1.49%)
18-01-2026 93,661.92 LYD0 (0%)
17-01-2026 93,661.92 LYD-,116.64 (-0.12%)
16-01-2026 93,778.56 LYD-,116.64 (-0.12%)
15-01-2026 93,895.20 LYD-,349.92 (-0.37%)
14-01-2026 94,245.12 LYD+933.12 (+1%)
13-01-2026 93,312.00 LYD-,116.64 (-0.12%)
12-01-2026 93,428.64 LYD+1,866.24 (+2.04%)
11-01-202691,562.40 LYD-

About 10 Tola Gold Bar Karat 24

  • 10 tola gold, 24 karat
  • Contains 116.64 grams of pure gold
  • Traditional unit of measurement in South Asia
  • Suitable for large quantities of 24K gold

What is the weight of 10 Tolas 24K Gold?

Weighs 116.64 grams of pure gold.

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Kilo Prices

Ounce Prices

View all gold types in Libya

← Back to Gold Prices in Libya