Gold 21 Price Gold21Price - 21 Price of Gold

1 Tola Gold 24K Price in Qatar

Track the latest gold prices in Qatar today in all karats. We provide accurate and updated gold price data in Qatari Riyal.

Last Updated Prices:

Price of 1 Tola Gold Bar Karat 24 today in Qatar

1 Tola Gold Bar Price Karat 24

6,427.00 Qatari Riyal

Price Chart

Historical Price Data - 1 Tola Gold Bar Karat 24 - in Qatar

DatePriceChange
09-04-2026 6,426.86 QAR-,104.98 (-1.61%)
08-04-2026 6,531.84 QAR+151.63 (+2.38%)
07-04-2026 6,380.21 QAR-23.33 (-0.36%)
06-04-2026 6,403.54 QAR+23.33 (+0.37%)
05-04-2026 6,380.21 QAR0 (0%)
04-04-2026 6,380.21 QAR0 (0%)
03-04-2026 6,380.21 QAR0 (0%)
02-04-2026 6,380.21 QAR-69.98 (-1.08%)
01-04-2026 6,450.19 QAR+58.32 (+0.91%)
31-03-2026 6,391.87 QAR+209.95 (+3.4%)
30-03-2026 6,181.92 QAR+46.66 (+0.76%)
29-03-2026 6,135.26 QAR0 (0%)
28-03-2026 6,135.26 QAR+93.31 (+1.54%)
27-03-2026 6,041.95 QAR+11.66 (+0.19%)
26-03-2026 6,030.29 QAR-,198.29 (-3.18%)
25-03-2026 6,228.58 QAR+198.29 (+3.29%)
24-03-2026 6,030.29 QAR-11.66 (-0.19%)
23-03-2026 6,041.95 QAR-93.31 (-1.52%)
22-03-2026 6,135.26 QAR0 (0%)
21-03-2026 6,135.26 QAR-,221.62 (-3.49%)
20-03-2026 6,356.88 QAR-69.98 (-1.09%)
19-03-2026 6,426.86 QAR-,384.91 (-5.65%)
18-03-2026 6,811.78 QAR-34.99 (-0.51%)
17-03-2026 6,846.77 QAR+58.32 (+0.86%)
16-03-2026 6,788.45 QAR-58.32 (-0.85%)
15-03-2026 6,846.77 QAR0 (0%)
14-03-2026 6,846.77 QAR-93.31 (-1.34%)
13-03-2026 6,940.08 QAR-,139.97 (-1.98%)
12-03-2026 7,080.05 QAR0 (0%)
11-03-2026 7,080.05 QAR+11.66 (+0.17%)
10-03-2026 7,068.38 QAR+93.31 (+1.34%)
09-03-2026 6,975.07 QAR-81.65 (-1.16%)
08-03-2026 7,056.72 QAR0 (0%)
07-03-2026 7,056.72 QAR+116.64 (+1.68%)
06-03-2026 6,940.08 QAR-93.31 (-1.33%)
05-03-2026 7,033.39 QAR-46.66 (-0.66%)
04-03-2026 7,080.05 QAR-,116.64 (-1.62%)
03-03-2026 7,196.69 QAR-,151.63 (-2.06%)
02-03-2026 7,348.32 QAR+139.97 (+1.94%)
01-03-2026 7,208.35 QAR0 (0%)
28-02-2026 7,208.35 QAR+139.97 (+1.98%)
27-02-2026 7,068.38 QAR-11.66 (-0.16%)
26-02-2026 7,080.05 QAR-11.66 (-0.16%)
25-02-2026 7,091.71 QAR+34.99 (+0.5%)
24-02-2026 7,056.72 QAR+23.33 (+0.33%)
23-02-2026 7,033.39 QAR+58.32 (+0.84%)
22-02-2026 6,975.07 QAR0 (0%)
21-02-2026 6,975.07 QAR+116.64 (+1.7%)
20-02-2026 6,858.43 QAR+46.66 (+0.68%)
19-02-2026 6,811.78 QAR+93.31 (+1.39%)
18-02-2026 6,718.46 QAR-11.66 (-0.17%)
17-02-2026 6,730.13 QAR-,116.64 (-1.7%)
16-02-2026 6,846.77 QAR-34.99 (-0.51%)
15-02-2026 6,881.76 QAR0 (0%)
14-02-2026 6,881.76 QAR+128.30 (+1.9%)
13-02-2026 6,753.46 QAR+11.66 (+0.17%)
12-02-2026 6,741.79 QAR-,174.96 (-2.53%)
11-02-2026 6,916.75 QAR+23.33 (+0.34%)
10-02-2026 6,893.42 QAR-23.33 (-0.34%)
09-02-2026 6,916.75 QAR+139.97 (+2.07%)
08-02-2026 6,776.78 QAR0 (0%)
07-02-2026 6,776.78 QAR+128.30 (+1.93%)
06-02-2026 6,648.48 QAR+11.66 (+0.18%)
05-02-2026 6,636.82 QAR-,104.98 (-1.56%)
04-02-2026 6,741.79 QAR+34.99 (+0.52%)
03-02-2026 6,706.80 QAR+256.61 (+3.98%)
02-02-2026 6,450.19 QAR-,233.28 (-3.49%)
01-02-2026 6,683.47 QAR0 (0%)
31-01-2026 6,683.47 QAR-,198.29 (-2.88%)
30-01-2026 6,881.76 QAR-,641.52 (-8.53%)
29-01-2026 7,523.28 QAR+314.93 (+4.37%)
28-01-2026 7,208.35 QAR+256.61 (+3.69%)
27-01-2026 6,951.74 QAR+58.32 (+0.85%)
26-01-2026 6,893.42 QAR+81.65 (+1.2%)
25-01-2026 6,811.78 QAR0 (0%)
24-01-2026 6,811.78 QAR+93.31 (+1.39%)
23-01-2026 6,718.46 QAR+128.30 (+1.95%)
22-01-2026 6,590.16 QAR-46.66 (-0.7%)
21-01-2026 6,636.82 QAR+174.96 (+2.71%)
20-01-2026 6,461.86 QAR+93.31 (+1.47%)
19-01-2026 6,368.54 QAR+93.31 (+1.49%)
18-01-2026 6,275.23 QAR0 (0%)
17-01-2026 6,275.23 QAR0 (0%)
16-01-2026 6,275.23 QAR-23.33 (-0.37%)
15-01-2026 6,298.56 QAR-23.33 (-0.37%)
14-01-2026 6,321.89 QAR+58.32 (+0.93%)
13-01-2026 6,263.57 QAR-11.66 (-0.19%)
12-01-2026 6,275.23 QAR+116.64 (+1.89%)
11-01-2026 6,158.59 QAR0 (0%)
10-01-20266,158.59 QAR-

About 1 Tola Gold Bar Karat 24

  • 1 tola gold, 24 karat
  • Contains 11.664 grams of pure gold
  • Traditional unit of measurement in South Asia
  • Suitable for small quantities of 24K gold

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Kilo Prices

Ounce Prices

Special Gold Types

View all gold types in Qatar

← Back to Gold Prices in Qatar