Gold 21 Price Gold21Price - 21 Price of Gold

31.1 Gram Gold Bar 24K Price in Somalia

Track the latest gold prices in Somalia today in all karats. We provide accurate and updated gold price data in Somali Shilling.

Last Updated Prices:

Price of 31.1g Gold Bar Karat 24 today in Somalia

31.1g Gold Bar Price Karat 24

2,718,918.00 Somali Shilling

Price Chart

Historical Price Data - 31.1g Gold Bar Karat 24 - in Somalia

DatePriceChange
12-04-2026 2,718,917.50 SOS-93.30 (0%)
11-04-2026 2,719,010.80 SOS+279.90 (+0.01%)
10-04-2026 2,718,730.90 SOS+8,987.90 (+0.33%)
09-04-2026 2,709,743.00 SOS-24,009.20 (-0.88%)
08-04-2026 2,733,752.20 SOS+61,795.70 (+2.31%)
07-04-2026 2,671,956.50 SOS-11,600.30 (-0.43%)
06-04-2026 2,683,556.80 SOS+10,729.50 (+0.4%)
05-04-2026 2,672,827.30 SOS-31.10 (0%)
04-04-2026 2,672,858.40 SOS0 (0%)
03-04-2026 2,672,858.40 SOS+1,181.80 (+0.04%)
02-04-2026 2,671,676.60 SOS-27,679.00 (-1.03%)
01-04-2026 2,699,355.60 SOS+23,107.30 (+0.86%)
31-03-2026 2,676,248.30 SOS+86,115.90 (+3.32%)
30-03-2026 2,590,132.40 SOS+23,791.50 (+0.93%)
29-03-2026 2,566,340.90 SOS-31.10 (0%)
28-03-2026 2,566,372.00 SOS+35,796.10 (+1.41%)
27-03-2026 2,530,575.90 SOS+4,043.00 (+0.16%)
26-03-2026 2,526,532.90 SOS-81,606.40 (-3.13%)
25-03-2026 2,608,139.30 SOS+83,876.70 (+3.32%)
24-03-2026 2,524,262.60 SOS-5,131.50 (-0.2%)
23-03-2026 2,529,394.10 SOS-37,879.80 (-1.48%)
22-03-2026 2,567,273.90 SOS0 (0%)
21-03-2026 2,567,273.90 SOS-94,979.40 (-3.57%)
20-03-2026 2,662,253.30 SOS-27,088.10 (-1.01%)
19-03-2026 2,689,341.40 SOS-,156,681.80 (-5.51%)
18-03-2026 2,846,023.20 SOS-18,784.40 (-0.66%)
17-03-2026 2,864,807.60 SOS+24,351.30 (+0.86%)
16-03-2026 2,840,456.30 SOS-20,090.60 (-0.7%)
15-03-2026 2,860,546.90 SOS+93.30 (+0%)
14-03-2026 2,860,453.60 SOS-39,217.10 (-1.35%)
13-03-2026 2,899,670.70 SOS-53,523.10 (-1.81%)
12-03-2026 2,953,193.80 SOS-3,856.40 (-0.13%)
11-03-2026 2,957,050.20 SOS+2,581.30 (+0.09%)
10-03-2026 2,954,468.90 SOS+38,626.20 (+1.32%)
09-03-2026 2,915,842.70 SOS-35,080.80 (-1.19%)
08-03-2026 2,950,923.50 SOS-62.20 (0%)
07-03-2026 2,950,985.70 SOS+48,205.00 (+1.66%)
06-03-2026 2,902,780.70 SOS-40,523.30 (-1.38%)
05-03-2026 2,943,304.00 SOS-15,581.10 (-0.53%)
04-03-2026 2,958,885.10 SOS-54,300.60 (-1.8%)
03-03-2026 3,013,185.70 SOS-62,417.70 (-2.03%)
02-03-2026 3,075,603.40 SOS+61,049.30 (+2.03%)
01-03-2026 3,014,554.10 SOS-31.10 (0%)
28-02-2026 3,014,585.20 SOS+58,747.90 (+1.99%)
27-02-2026 2,955,837.30 SOS-5,535.80 (-0.19%)
26-02-2026 2,961,373.10 SOS-2,799.00 (-0.09%)
25-02-2026 2,964,172.10 SOS+12,471.10 (+0.42%)
24-02-2026 2,951,701.00 SOS+10,294.10 (+0.35%)
23-02-2026 2,941,406.90 SOS+26,279.50 (+0.9%)
22-02-2026 2,915,127.40 SOS+31.10 (+0%)
21-02-2026 2,915,096.30 SOS+45,623.70 (+1.59%)
20-02-2026 2,869,472.60 SOS+19,748.50 (+0.69%)
19-02-2026 2,849,724.10 SOS+43,695.50 (+1.56%)
18-02-2026 2,806,028.60 SOS-4,322.90 (-0.15%)
17-02-2026 2,810,351.50 SOS-49,604.50 (-1.73%)
16-02-2026 2,859,956.00 SOS-17,664.80 (-0.61%)
15-02-2026 2,877,620.80 SOS-62.20 (0%)
14-02-2026 2,877,683.00 SOS+52,559.00 (+1.86%)
13-02-2026 2,825,124.00 SOS+2,923.40 (+0.1%)
12-02-2026 2,822,200.60 SOS-71,716.60 (-2.48%)
11-02-2026 2,893,917.20 SOS+10,418.50 (+0.36%)
10-02-2026 2,883,498.70 SOS-7,961.60 (-0.28%)
09-02-2026 2,891,460.30 SOS+58,996.70 (+2.08%)
08-02-2026 2,832,463.60 SOS-62.20 (0%)
07-02-2026 2,832,525.80 SOS+55,140.30 (+1.99%)
06-02-2026 2,777,385.50 SOS-1,088.50 (-0.04%)
05-02-2026 2,778,474.00 SOS-40,678.80 (-1.44%)
04-02-2026 2,819,152.80 SOS+8,956.80 (+0.32%)
03-02-2026 2,810,196.00 SOS+108,259.10 (+4.01%)
02-02-2026 2,701,936.90 SOS-91,371.80 (-3.27%)
01-02-2026 2,793,308.70 SOS-31.10 (0%)
31-01-2026 2,793,339.80 SOS-84,592.00 (-2.94%)
30-01-2026 2,877,931.80 SOS-,267,242.30 (-8.5%)
29-01-2026 3,145,174.10 SOS+138,332.80 (+4.6%)
28-01-2026 3,006,841.30 SOS+108,414.60 (+3.74%)
27-01-2026 2,898,426.70 SOS+31,286.60 (+1.09%)
26-01-2026 2,867,140.10 SOS+50,755.20 (+1.8%)
25-01-2026 2,816,384.90 SOS+296,445.20 (+11.76%)
24-01-2026 2,519,939.70 SOS-,286,679.80 (-10.21%)
23-01-2026 2,806,619.50 SOS+56,353.20 (+2.05%)
22-01-2026 2,750,266.30 SOS-22,827.40 (-0.82%)
21-01-2026 2,773,093.70 SOS+72,836.20 (+2.7%)
20-01-2026 2,700,257.50 SOS+37,257.80 (+1.4%)
19-01-2026 2,662,999.70 SOS+40,896.50 (+1.56%)
18-01-2026 2,622,103.20 SOS0 (0%)
17-01-2026 2,622,103.20 SOS-2,456.90 (-0.09%)
16-01-2026 2,624,560.10 SOS-6,033.40 (-0.23%)
15-01-2026 2,630,593.50 SOS-9,547.70 (-0.36%)
14-01-2026 2,640,141.20 SOS+23,947.00 (+0.92%)
13-01-20262,616,194.20 SOS-

About 31.1g Gold Bar Karat 24

  • 31.1 gram gold bar, 24 karat
  • Contains 31.1 grams of pure 24K gold
  • One troy ounce of gold (1 oz)
  • Standard international investment bar

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Kilo Prices

Ounce Prices

Special Gold Types

View all gold types in Somalia

← Back to Gold Prices in Somalia