Gold 21 Price Gold21Price - 21 Price of Gold

Price of 85 Gram Gold (Zakat Nisab) in Somalia - 24 Karat

Track the latest gold prices in Somalia today in all karats. We provide accurate and updated gold price data in Somali Shilling.

Last Updated Prices:

Price of 85g Gold (Zakat Nisab) Karat 24 today in Somalia

85g Gold (Zakat Nisab) Price Karat 24

7,431,380.00 Somali Shilling

Price Chart

Historical Price Data - 85g Gold (Zakat Nisab) Karat 24 - in Somalia

DatePriceChange
11-04-2026 7,431,380.00 SOS+765.00 (+0.01%)
10-04-2026 7,430,615.00 SOS+24,565.00 (+0.33%)
09-04-2026 7,406,050.00 SOS-65,620.00 (-0.88%)
08-04-2026 7,471,670.00 SOS+168,895.00 (+2.31%)
07-04-2026 7,302,775.00 SOS-31,705.00 (-0.43%)
06-04-2026 7,334,480.00 SOS+29,325.00 (+0.4%)
05-04-2026 7,305,155.00 SOS-85.00 (0%)
04-04-2026 7,305,240.00 SOS0 (0%)
03-04-2026 7,305,240.00 SOS+3,230.00 (+0.04%)
02-04-2026 7,302,010.00 SOS-75,650.00 (-1.03%)
01-04-2026 7,377,660.00 SOS+63,155.00 (+0.86%)
31-03-2026 7,314,505.00 SOS+235,365.00 (+3.32%)
30-03-2026 7,079,140.00 SOS+65,025.00 (+0.93%)
29-03-2026 7,014,115.00 SOS-85.00 (0%)
28-03-2026 7,014,200.00 SOS+97,835.00 (+1.41%)
27-03-2026 6,916,365.00 SOS+11,050.00 (+0.16%)
26-03-2026 6,905,315.00 SOS-,223,040.00 (-3.13%)
25-03-2026 7,128,355.00 SOS+229,245.00 (+3.32%)
24-03-2026 6,899,110.00 SOS-14,025.00 (-0.2%)
23-03-2026 6,913,135.00 SOS-,103,530.00 (-1.48%)
22-03-2026 7,016,665.00 SOS0 (0%)
21-03-2026 7,016,665.00 SOS-,259,590.00 (-3.57%)
20-03-2026 7,276,255.00 SOS-74,035.00 (-1.01%)
19-03-2026 7,350,290.00 SOS-,428,230.00 (-5.51%)
18-03-2026 7,778,520.00 SOS-51,340.00 (-0.66%)
17-03-2026 7,829,860.00 SOS+66,555.00 (+0.86%)
16-03-2026 7,763,305.00 SOS-54,910.00 (-0.7%)
15-03-2026 7,818,215.00 SOS+255.00 (+0%)
14-03-2026 7,817,960.00 SOS-,107,185.00 (-1.35%)
13-03-2026 7,925,145.00 SOS-,146,285.00 (-1.81%)
12-03-2026 8,071,430.00 SOS-10,540.00 (-0.13%)
11-03-2026 8,081,970.00 SOS+7,055.00 (+0.09%)
10-03-2026 8,074,915.00 SOS+105,570.00 (+1.32%)
09-03-2026 7,969,345.00 SOS-95,880.00 (-1.19%)
08-03-2026 8,065,225.00 SOS-,170.00 (0%)
07-03-2026 8,065,395.00 SOS+131,750.00 (+1.66%)
06-03-2026 7,933,645.00 SOS-,110,755.00 (-1.38%)
05-03-2026 8,044,400.00 SOS-42,585.00 (-0.53%)
04-03-2026 8,086,985.00 SOS-,148,410.00 (-1.8%)
03-03-2026 8,235,395.00 SOS-,170,595.00 (-2.03%)
02-03-2026 8,405,990.00 SOS+166,855.00 (+2.03%)
01-03-2026 8,239,135.00 SOS-85.00 (0%)
28-02-2026 8,239,220.00 SOS+160,565.00 (+1.99%)
27-02-2026 8,078,655.00 SOS-15,130.00 (-0.19%)
26-02-2026 8,093,785.00 SOS-7,650.00 (-0.09%)
25-02-2026 8,101,435.00 SOS+34,085.00 (+0.42%)
24-02-2026 8,067,350.00 SOS+28,135.00 (+0.35%)
23-02-2026 8,039,215.00 SOS+71,825.00 (+0.9%)
22-02-2026 7,967,390.00 SOS+85.00 (+0%)
21-02-2026 7,967,305.00 SOS+124,695.00 (+1.59%)
20-02-2026 7,842,610.00 SOS+53,975.00 (+0.69%)
19-02-2026 7,788,635.00 SOS+119,425.00 (+1.56%)
18-02-2026 7,669,210.00 SOS-11,815.00 (-0.15%)
17-02-2026 7,681,025.00 SOS-,135,575.00 (-1.73%)
16-02-2026 7,816,600.00 SOS-48,280.00 (-0.61%)
15-02-2026 7,864,880.00 SOS-,170.00 (0%)
14-02-2026 7,865,050.00 SOS+143,650.00 (+1.86%)
13-02-2026 7,721,400.00 SOS+7,990.00 (+0.1%)
12-02-2026 7,713,410.00 SOS-,196,010.00 (-2.48%)
11-02-2026 7,909,420.00 SOS+28,475.00 (+0.36%)
10-02-2026 7,880,945.00 SOS-21,760.00 (-0.28%)
09-02-2026 7,902,705.00 SOS+161,245.00 (+2.08%)
08-02-2026 7,741,460.00 SOS-,170.00 (0%)
07-02-2026 7,741,630.00 SOS+150,705.00 (+1.99%)
06-02-2026 7,590,925.00 SOS-2,975.00 (-0.04%)
05-02-2026 7,593,900.00 SOS-,111,180.00 (-1.44%)
04-02-2026 7,705,080.00 SOS+24,480.00 (+0.32%)
03-02-2026 7,680,600.00 SOS+295,885.00 (+4.01%)
02-02-2026 7,384,715.00 SOS-,249,730.00 (-3.27%)
01-02-2026 7,634,445.00 SOS-85.00 (0%)
31-01-2026 7,634,530.00 SOS-,231,200.00 (-2.94%)
30-01-2026 7,865,730.00 SOS-,730,405.00 (-8.5%)
29-01-2026 8,596,135.00 SOS+378,080.00 (+4.6%)
28-01-2026 8,218,055.00 SOS+296,310.00 (+3.74%)
27-01-2026 7,921,745.00 SOS+85,510.00 (+1.09%)
26-01-2026 7,836,235.00 SOS+138,720.00 (+1.8%)
25-01-2026 7,697,515.00 SOS+810,220.00 (+11.76%)
24-01-2026 6,887,295.00 SOS-,783,530.00 (-10.21%)
23-01-2026 7,670,825.00 SOS+154,020.00 (+2.05%)
22-01-2026 7,516,805.00 SOS-62,390.00 (-0.82%)
21-01-2026 7,579,195.00 SOS+199,070.00 (+2.7%)
20-01-2026 7,380,125.00 SOS+101,830.00 (+1.4%)
19-01-2026 7,278,295.00 SOS+111,775.00 (+1.56%)
18-01-2026 7,166,520.00 SOS0 (0%)
17-01-2026 7,166,520.00 SOS-6,715.00 (-0.09%)
16-01-2026 7,173,235.00 SOS-16,490.00 (-0.23%)
15-01-2026 7,189,725.00 SOS-26,095.00 (-0.36%)
14-01-2026 7,215,820.00 SOS+65,450.00 (+0.92%)
13-01-2026 7,150,370.00 SOS-10,370.00 (-0.14%)
12-01-20267,160,740.00 SOS-

About 85g Gold (Zakat Nisab) Karat 24

  • 85 gram gold, 24 karat (Zakat Nisab)
  • Represents the Islamic Nisab threshold for Zakat on gold
  • Minimum amount of gold required for Zakat obligation

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Kilo Prices

Ounce Prices

Special Gold Types

View all gold types in Somalia

← Back to Gold Prices in Somalia