Gold 21 Price Gold21Price - 21 Price of Gold

31.1 Gram Gold Bar 24K Price in Comoros

Track the latest gold prices in Comoros today in all karats. We provide accurate and updated gold price data in Comorian Franc.

Last Updated Prices:

Price of 31.1g Gold Bar Karat 24 today in Comoros

31.1g Gold Bar Price Karat 24

1,994,100.00 Comorian Franc

Price Chart

Historical Price Data - 31.1g Gold Bar Karat 24 - in Comoros

DatePriceChange
12-04-2026 1,994,100.00 KMF+500.00 (+0.03%)
11-04-2026 1,993,600.00 KMF-4,700.00 (-0.24%)
10-04-2026 1,998,300.00 KMF+5,600.00 (+0.28%)
09-04-2026 1,992,700.00 KMF-32,500.00 (-1.6%)
08-04-2026 2,025,200.00 KMF+33,100.00 (+1.66%)
07-04-2026 1,992,100.00 KMF-13,300.00 (-0.66%)
06-04-2026 2,005,400.00 KMF+9,800.00 (+0.49%)
05-04-2026 1,995,600.00 KMF+200.00 (+0.01%)
04-04-2026 1,995,400.00 KMF+2,400.00 (+0.12%)
03-04-2026 1,993,000.00 KMF+10,500.00 (+0.53%)
02-04-2026 1,982,500.00 KMF-31,200.00 (-1.55%)
01-04-2026 2,013,700.00 KMF+4,900.00 (+0.24%)
31-03-2026 2,008,800.00 KMF+69,900.00 (+3.61%)
30-03-2026 1,938,900.00 KMF+20,500.00 (+1.07%)
29-03-2026 1,918,400.00 KMF-,200.00 (-0.01%)
28-03-2026 1,918,600.00 KMF+31,200.00 (+1.65%)
27-03-2026 1,887,400.00 KMF+9,500.00 (+0.51%)
26-03-2026 1,877,900.00 KMF-56,500.00 (-2.92%)
25-03-2026 1,934,400.00 KMF+61,000.00 (+3.26%)
24-03-2026 1,873,400.00 KMF-9,800.00 (-0.52%)
23-03-2026 1,883,200.00 KMF-29,100.00 (-1.52%)
22-03-2026 1,912,300.00 KMF-,100.00 (-0.01%)
21-03-2026 1,912,400.00 KMF-72,700.00 (-3.66%)
20-03-2026 1,985,100.00 KMF-31,800.00 (-1.58%)
19-03-2026 2,016,900.00 KMF-,112,400.00 (-5.28%)
18-03-2026 2,129,300.00 KMF-17,100.00 (-0.8%)
17-03-2026 2,146,400.00 KMF+7,600.00 (+0.36%)
16-03-2026 2,138,800.00 KMF-17,100.00 (-0.79%)
15-03-2026 2,155,900.00 KMF-1,100.00 (-0.05%)
14-03-2026 2,157,000.00 KMF-13,700.00 (-0.63%)
13-03-2026 2,170,700.00 KMF-35,700.00 (-1.62%)
12-03-2026 2,206,400.00 KMF+11,500.00 (+0.52%)
11-03-2026 2,194,900.00 KMF-4,600.00 (-0.21%)
10-03-2026 2,199,500.00 KMF+23,900.00 (+1.1%)
09-03-2026 2,175,600.00 KMF-18,500.00 (-0.84%)
08-03-2026 2,194,100.00 KMF+300.00 (+0.01%)
07-03-2026 2,193,800.00 KMF+37,600.00 (+1.74%)
06-03-2026 2,156,200.00 KMF-23,900.00 (-1.1%)
05-03-2026 2,180,100.00 KMF-15,100.00 (-0.69%)
04-03-2026 2,195,200.00 KMF-21,100.00 (-0.95%)
03-03-2026 2,216,300.00 KMF-34,400.00 (-1.53%)
02-03-2026 2,250,700.00 KMF+51,200.00 (+2.33%)
01-03-2026 2,199,500.00 KMF+500.00 (+0.02%)
28-02-2026 2,199,000.00 KMF+41,300.00 (+1.91%)
27-02-2026 2,157,700.00 KMF-4,000.00 (-0.19%)
26-02-2026 2,161,700.00 KMF-6,900.00 (-0.32%)
25-02-2026 2,168,600.00 KMF+10,400.00 (+0.48%)
24-02-2026 2,158,200.00 KMF+11,900.00 (+0.55%)
23-02-2026 2,146,300.00 KMF+12,600.00 (+0.59%)
22-02-2026 2,133,700.00 KMF+500.00 (+0.02%)
21-02-2026 2,133,200.00 KMF+32,200.00 (+1.53%)
20-02-2026 2,101,000.00 KMF+20,500.00 (+0.99%)
19-02-2026 2,080,500.00 KMF+36,200.00 (+1.77%)
18-02-2026 2,044,300.00 KMF-,900.00 (-0.04%)
17-02-2026 2,045,200.00 KMF-33,700.00 (-1.62%)
16-02-2026 2,078,900.00 KMF-11,400.00 (-0.55%)
15-02-2026 2,090,300.00 KMF+100.00 (+0%)
14-02-2026 2,090,200.00 KMF+39,100.00 (+1.91%)
13-02-2026 2,051,100.00 KMF+5,600.00 (+0.27%)
12-02-2026 2,045,500.00 KMF-49,000.00 (-2.34%)
11-02-2026 2,094,500.00 KMF+6,300.00 (+0.3%)
10-02-2026 2,088,200.00 KMF-23,100.00 (-1.09%)
09-02-2026 2,111,300.00 KMF+43,400.00 (+2.1%)
08-02-2026 2,067,900.00 KMF+300.00 (+0.01%)
07-02-2026 2,067,600.00 KMF+36,600.00 (+1.8%)
06-02-2026 2,031,000.00 KMF+4,300.00 (+0.21%)
05-02-2026 2,026,700.00 KMF-30,500.00 (-1.48%)
04-02-2026 2,057,200.00 KMF+10,600.00 (+0.52%)
03-02-2026 2,046,600.00 KMF+86,500.00 (+4.41%)
02-02-2026 1,960,100.00 KMF-64,100.00 (-3.17%)
01-02-2026 2,024,200.00 KMF-,600.00 (-0.03%)
31-01-2026 2,024,800.00 KMF-48,600.00 (-2.34%)
30-01-2026 2,073,400.00 KMF-,191,400.00 (-8.45%)
29-01-2026 2,264,800.00 KMF+94,300.00 (+4.34%)
28-01-2026 2,170,500.00 KMF+58,400.00 (+2.77%)
27-01-2026 2,112,100.00 KMF+13,100.00 (+0.62%)
26-01-2026 2,099,000.00 KMF+15,500.00 (+0.74%)
25-01-2026 2,083,500.00 KMF+1,800.00 (+0.09%)
24-01-2026 2,081,700.00 KMF+18,000.00 (+0.87%)
23-01-2026 2,063,700.00 KMF+35,700.00 (+1.76%)
22-01-2026 2,028,000.00 KMF-12,600.00 (-0.62%)
21-01-2026 2,040,600.00 KMF+39,500.00 (+1.97%)
20-01-2026 2,001,100.00 KMF+22,700.00 (+1.15%)
19-01-2026 1,978,400.00 KMF+30,300.00 (+1.56%)
18-01-2026 1,948,100.00 KMF-,100.00 (-0.01%)
17-01-2026 1,948,200.00 KMF-,400.00 (-0.02%)
16-01-2026 1,948,600.00 KMF+1,000.00 (+0.05%)
15-01-2026 1,947,600.00 KMF-6,400.00 (-0.33%)
14-01-2026 1,954,000.00 KMF+21,400.00 (+1.11%)
13-01-20261,932,600.00 KMF-

About 31.1g Gold Bar Karat 24

  • 31.1 gram gold bar, 24 karat
  • Contains 31.1 grams of pure 24K gold
  • One troy ounce of gold (1 oz)
  • Standard international investment bar

Other Gold Types
Last Updated Prices:

Bar Prices

Pavan Prices

Kilo Prices

Ounce Prices

Special Gold Types

View all gold types in Comoros

← Back to Gold Prices in Comoros