Gold 21 Price Gold21Price - 21 Price of Gold

Saudi Quarter Gold Pound 24K Price Globally

Track the latest gold prices in Global today in all karats. We provide accurate and updated gold price data in US Dollar.

Last Updated Prices:

Price of Saudi Quarter Gold Pound Karat 24 today Globally

Saudi Quarter Gold Pound Price Karat 24

306.50 US Dollar

Price Chart

Historical Price Data - Saudi Quarter Gold Pound Karat 24 - Globally

DatePriceChange
10-04-2026 306.55 USD+2.40 (+0.79%)
09-04-2026 304.15 USD-3.41 (-1.11%)
08-04-2026 307.56 USD+6.96 (+2.32%)
07-04-2026 300.60 USD-1.30 (-0.43%)
06-04-2026 301.90 USD+1.20 (+0.4%)
05-04-2026 300.71 USD0 (0%)
04-04-2026 300.71 USD0 (0%)
03-04-2026 300.71 USD+0.15 (+0.05%)
02-04-2026 300.55 USD-3.14 (-1.03%)
01-04-2026 303.69 USD+2.60 (+0.86%)
31-03-2026 301.09 USD+9.69 (+3.33%)
30-03-2026 291.40 USD+2.52 (+0.87%)
29-03-2026 288.88 USD0 (0%)
28-03-2026 288.88 USD+4.03 (+1.42%)
27-03-2026 284.85 USD+0.67 (+0.23%)
26-03-2026 284.18 USD-9.04 (-3.08%)
25-03-2026 293.22 USD+9.26 (+3.26%)
24-03-2026 283.97 USD-0.58 (-0.2%)
23-03-2026 284.54 USD-4.26 (-1.47%)
22-03-2026 288.80 USD0 (0%)
21-03-2026 288.80 USD-10.68 (-3.57%)
20-03-2026 299.49 USD-3.09 (-1.02%)
19-03-2026 302.57 USD-18.39 (-5.73%)
18-03-2026 320.96 USD-1.37 (-0.43%)
17-03-2026 322.33 USD+2.69 (+0.84%)
16-03-2026 319.64 USD-3.10 (-0.96%)
15-03-2026 322.74 USD0 (0%)
14-03-2026 322.74 USD-4.44 (-1.36%)
13-03-2026 327.18 USD-6.42 (-1.92%)
12-03-2026 333.60 USD+0.05 (+0.01%)
11-03-2026 333.55 USD+0.52 (+0.16%)
10-03-2026 333.02 USD+4.69 (+1.43%)
09-03-2026 328.34 USD-4.22 (-1.27%)
08-03-2026 332.56 USD0 (0%)
07-03-2026 332.56 USD+5.44 (+1.66%)
06-03-2026 327.12 USD-4.43 (-1.34%)
05-03-2026 331.55 USD-1.75 (-0.52%)
04-03-2026 333.30 USD-5.83 (-1.72%)
03-03-2026 339.13 USD-7.24 (-2.09%)
02-03-2026 346.37 USD+6.91 (+2.03%)
01-03-2026 339.46 USD0 (0%)
28-02-2026 339.46 USD+6.61 (+1.99%)
27-02-2026 332.85 USD-0.62 (-0.19%)
26-02-2026 333.47 USD-0.36 (-0.11%)
25-02-2026 333.83 USD+1.19 (+0.36%)
24-02-2026 332.63 USD+1.31 (+0.4%)
23-02-2026 331.32 USD+2.91 (+0.88%)
22-02-2026 328.42 USD0 (0%)
21-02-2026 328.42 USD+5.14 (+1.59%)
20-02-2026 323.28 USD+2.13 (+0.66%)
19-02-2026 321.15 USD+4.78 (+1.51%)
18-02-2026 316.37 USD-0.47 (-0.15%)
17-02-2026 316.84 USD-5.58 (-1.73%)
16-02-2026 322.41 USD-1.81 (-0.56%)
15-02-2026 324.22 USD0 (0%)
14-02-2026 324.22 USD+5.92 (+1.86%)
13-02-2026 318.30 USD+0.63 (+0.2%)
12-02-2026 317.68 USD-8.00 (-2.46%)
11-02-2026 325.68 USD+0.95 (+0.29%)
10-02-2026 324.73 USD-1.36 (-0.42%)
09-02-2026 326.08 USD+6.87 (+2.15%)
08-02-2026 319.21 USD0 (0%)
07-02-2026 319.21 USD+6.22 (+1.99%)
06-02-2026 312.99 USD+0.17 (+0.06%)
05-02-2026 312.82 USD-4.72 (-1.49%)
04-02-2026 317.54 USD+1.43 (+0.45%)
03-02-2026 316.12 USD+12.17 (+4%)
02-02-2026 303.95 USD-10.76 (-3.42%)
01-02-2026 314.71 USD0 (0%)
31-01-2026 314.71 USD-9.53 (-2.94%)
30-01-2026 324.24 USD-30.08 (-8.49%)
29-01-2026 354.32 USD+14.87 (+4.38%)
28-01-2026 339.45 USD+11.83 (+3.61%)
27-01-2026 327.62 USD+3.02 (+0.93%)
26-01-2026 324.59 USD+3.96 (+1.23%)
25-01-2026 320.64 USD0 (0%)
24-01-2026 320.64 USD+4.13 (+1.3%)
23-01-2026 316.51 USD+6.32 (+2.04%)
22-01-2026 310.18 USD-2.50 (-0.8%)
21-01-2026 312.68 USD+8.31 (+2.73%)
20-01-2026 304.37 USD+4.18 (+1.39%)
19-01-2026 300.19 USD+4.62 (+1.56%)
18-01-2026 295.57 USD0 (0%)
17-01-2026 295.57 USD-0.28 (-0.09%)
16-01-2026 295.85 USD-0.69 (-0.23%)
15-01-2026 296.54 USD-1.05 (-0.35%)
14-01-2026 297.60 USD+2.69 (+0.91%)
13-01-2026 294.90 USD-0.43 (-0.15%)
12-01-2026 295.33 USD+5.39 (+1.86%)
11-01-2026289.94 USD-

About Saudi Quarter Gold Pound Karat 24

  • Quarter Saudi gold pound = 2 grams of 24 karat gold
  • Contains 2 grams of pure gold
  • Traditional unit of measurement in gold trade
  • Suitable for very small quantities of 24K gold

Other Gold Types
Last Updated Prices:

Bar Prices

Kilo Prices

Ounce Prices

Special Gold Types

View all gold types Globally

← Back to Gold Prices Globally