Gold 21 Price Gold Prices Today

85 Gram Gold Bar 24K (Zakat Nisab) Price in Iraq

Track the latest gold prices in Iraq today in all karats. We provide accurate and updated gold price data in Iraqi Dinars.

Last Updated Prices :

Price of 85g Gold Bar (Zakat Nisab) 24K today in Iraq

85g Gold Bar (Zakat Nisab) Price Karat 24

16,150,500 Iraqi Dinar

Price of one 85g Gold Bar (Zakat Nisab) (Karat 24)


About 85g Gold Bar (Zakat Nisab) 24K

    Historical Price Data - 85g Gold Bar (Zakat Nisab) 24K - in Iraq

    DatePrice (Iraqi Dinar)Change
    11 - 01 - 202616,150,500 Iraqi Dinar↑ +400 (+0%)
    10 - 01 - 202616,150,100 Iraqi Dinar↑ +134,600 (+0.84%)
    09 - 01 - 202616,015,500 Iraqi Dinar↑ +51,000 (+0.32%)
    08 - 01 - 202615,964,500 Iraqi Dinar↓ -15,500 (-0.1%)
    07 - 01 - 202615,980,000 Iraqi Dinar↓ -132,500 (-0.82%)
    06 - 01 - 202616,112,500 Iraqi Dinar↑ +231,600 (+1.46%)
    05 - 01 - 202615,880,900 Iraqi Dinar↑ +392,000 (+2.53%)
    04 - 01 - 202615,488,900 Iraqi Dinar↓ -200 (0%)
    03 - 01 - 202615,489,100 Iraqi Dinar↓ -196,800 (-1.25%)
    02 - 01 - 202615,685,900 Iraqi Dinar↑ +242,900 (+1.57%)
    01 - 01 - 202615,443,000 Iraqi Dinar↓ -53,600 (-0.35%)
    31 - 12 - 202515,496,600 Iraqi Dinar↓ -262,200 (-1.66%)
    30 - 12 - 202515,758,800 Iraqi Dinar↓ -210,600 (-1.32%)
    29 - 12 - 202515,969,400 Iraqi Dinar↓ -252,000 (-1.55%)
    28 - 12 - 202516,221,400 Iraqi Dinar↓ -2,300 (-0.01%)
    27 - 12 - 202516,223,700 Iraqi Dinar↑ +94,800 (+0.59%)
    26 - 12 - 202516,128,900 Iraqi Dinar↑ +100,100 (+0.62%)
    25 - 12 - 202516,028,800 Iraqi Dinar↓ -34,000 (-0.21%)
    24 - 12 - 202516,062,800 Iraqi Dinar↓ -35,700 (-0.22%)
    23 - 12 - 202516,098,500 Iraqi Dinar↑ +264,900 (+1.67%)
    22 - 12 - 202515,833,600 Iraqi Dinar↑ +299,400 (+1.93%)
    21 - 12 - 202515,534,200 Iraqi Dinar↑ +100 (+0%)
    20 - 12 - 202515,534,100 Iraqi Dinar↑ +44,200 (+0.29%)
    19 - 12 - 202515,489,900 Iraqi Dinar↑ +27,500 (+0.18%)
    18 - 12 - 202515,462,400 Iraqi Dinar↑ +600 (+0%)
    17 - 12 - 202515,461,800 Iraqi Dinar↑ +81,900 (+0.53%)
    16 - 12 - 202515,379,900 Iraqi Dinar↓ -184,900 (-1.19%)
    15 - 12 - 202515,564,800 Iraqi Dinar↑ +150,300 (+0.98%)
    14 - 12 - 202515,414,500 Iraqi Dinar↓ -100 (0%)
    13 - 12 - 202515,414,600 Iraqi Dinar-

    Price Chart

    Other Gold Types
    Last Updated Prices :

    Bar Prices

    Pavan Prices

    Kilo Prices

    Ounce Prices

    Special Gold Types

    View all gold types in Iraq

    ← Back to Gold Prices in Iraq