Gold 21 Price Gold21Price - 21 Price of Gold

31.1 Gram Gold Bar 24K Price in Syria

Track the latest gold prices in Syria today in all karats. We provide accurate and updated gold price data in Syrian Pound.

Last Updated Prices:

Price of 31.1g Gold Bar Karat 24 today in Syria

31.1g Gold Bar Price Karat 24

541,580.00 Syrian Pound

Price Chart

Historical Price Data - 31.1g Gold Bar Karat 24 - in Syria

DatePriceChange
12-04-2026 541,580.00 SYP-,250.00 (-0.05%)
11-04-2026 541,830.00 SYP+5,190.00 (+0.97%)
10-04-2026 536,640.00 SYP-,560.00 (-0.1%)
09-04-2026 537,200.00 SYP-90.00 (-0.02%)
08-04-2026 537,290.00 SYP+11,970.00 (+2.28%)
07-04-2026 525,320.00 SYP-2,360.00 (-0.45%)
06-04-2026 527,680.00 SYP-5,250.00 (-0.99%)
05-04-2026 532,930.00 SYP-,220.00 (-0.04%)
04-04-2026 533,150.00 SYP+4,820.00 (+0.91%)
03-04-2026 528,330.00 SYP-2,150.00 (-0.41%)
02-04-2026 530,480.00 SYP+810.00 (+0.15%)
01-04-2026 529,670.00 SYP+3,360.00 (+0.64%)
31-03-2026 526,310.00 SYP+16,950.00 (+3.33%)
30-03-2026 509,360.00 SYP-2,770.00 (-0.54%)
29-03-2026 512,130.00 SYP-,220.00 (-0.04%)
28-03-2026 512,350.00 SYP+11,480.00 (+2.29%)
27-03-2026 500,870.00 SYP-,930.00 (-0.19%)
26-03-2026 501,800.00 SYP-10,920.00 (-2.13%)
25-03-2026 512,720.00 SYP+28,110.00 (+5.8%)
24-03-2026 484,610.00 SYP-5,970.00 (-1.22%)
23-03-2026 490,580.00 SYP-18,560.00 (-3.65%)
22-03-2026 509,140.00 SYP-,410.00 (-0.08%)
21-03-2026 509,550.00 SYP-13,960.00 (-2.67%)
20-03-2026 523,510.00 SYP-13,500.00 (-2.51%)
19-03-2026 537,010.00 SYP-23,040.00 (-4.11%)
18-03-2026 560,050.00 SYP-2,310.00 (-0.41%)
17-03-2026 562,360.00 SYP+4,420.00 (+0.79%)
16-03-2026 557,940.00 SYP-13,710.00 (-2.4%)
15-03-2026 571,650.00 SYP-,190.00 (-0.03%)
14-03-2026 571,840.00 SYP-2,920.00 (-0.51%)
13-03-2026 574,760.00 SYP-13,530.00 (-2.3%)
12-03-2026 588,290.00 SYP+5,130.00 (+0.88%)
11-03-2026 583,160.00 SYP+960.00 (+0.16%)
10-03-2026 582,200.00 SYP+7,650.00 (+1.33%)
09-03-2026 574,550.00 SYP-14,920.00 (-2.53%)
08-03-2026 589,470.00 SYP-,250.00 (-0.04%)
07-03-2026 589,720.00 SYP+14,860.00 (+2.58%)
06-03-2026 574,860.00 SYP-9,700.00 (-1.66%)
05-03-2026 584,560.00 SYP+3,330.00 (+0.57%)
04-03-2026 581,230.00 SYP-12,440.00 (-2.1%)
03-03-2026 593,670.00 SYP-11,540.00 (-1.91%)
02-03-2026 605,210.00 SYP+7,430.00 (+1.24%)
01-03-2026 597,780.00 SYP+410.00 (+0.07%)
28-02-2026 597,370.00 SYP+17,130.00 (+2.95%)
27-02-2026 580,240.00 SYP-7,340.00 (-1.25%)
26-02-2026 587,580.00 SYP+4,230.00 (+0.73%)
25-02-2026 583,350.00 SYP+1,590.00 (+0.27%)
24-02-2026 581,760.00 SYP+2,610.00 (+0.45%)
23-02-2026 579,150.00 SYP-3,450.00 (-0.59%)
22-02-2026 582,600.00 SYP-,220.00 (-0.04%)
21-02-2026 582,820.00 SYP+13,780.00 (+2.42%)
20-02-2026 569,040.00 SYP+2,270.00 (+0.4%)
19-02-2026 566,770.00 SYP+13,590.00 (+2.46%)
18-02-2026 553,180.00 SYP-,650.00 (-0.12%)
17-02-2026 553,830.00 SYP-9,710.00 (-1.72%)
16-02-2026 563,540.00 SYP-11,040.00 (-1.92%)
15-02-2026 574,580.00 SYP-,250.00 (-0.04%)
14-02-2026 574,830.00 SYP+15,460.00 (+2.76%)
13-02-2026 559,370.00 SYP-1,830.00 (-0.33%)
12-02-2026 561,200.00 SYP-8,430.00 (-1.48%)
11-02-2026 569,630.00 SYP+2,980.00 (+0.53%)
10-02-2026 566,650.00 SYP-3,290.00 (-0.58%)
09-02-2026 569,940.00 SYP+4,230.00 (+0.75%)
08-02-2026 565,710.00 SYP-,250.00 (-0.04%)
07-02-2026 565,960.00 SYP+16,230.00 (+2.95%)
06-02-2026 549,730.00 SYP-2,980.00 (-0.54%)
05-02-2026 552,710.00 SYP-1,870.00 (-0.34%)
04-02-2026 554,580.00 SYP+1,400.00 (+0.25%)
03-02-2026 553,180.00 SYP+22,170.00 (+4.18%)
02-02-2026 531,010.00 SYP-26,770.00 (-4.8%)
01-02-2026 557,780.00 SYP-,250.00 (-0.04%)
31-01-2026 558,030.00 SYP-11,600.00 (-2.04%)
30-01-2026 569,630.00 SYP-56,600.00 (-9.04%)
29-01-2026 626,230.00 SYP+34,140.00 (+5.77%)
28-01-2026 592,090.00 SYP+18,100.00 (+3.15%)
27-01-2026 573,990.00 SYP+5,230.00 (+0.92%)
26-01-2026 568,760.00 SYP-,310.00 (-0.05%)
25-01-2026 569,070.00 SYP+6,090.00 (+1.08%)
24-01-2026 562,980.00 SYP+7,280.00 (+1.31%)
23-01-2026 555,700.00 SYP+8,680.00 (+1.59%)
22-01-2026 547,020.00 SYP+840.00 (+0.15%)
21-01-2026 546,180.00 SYP+14,460.00 (+2.72%)
20-01-2026 531,720.00 SYP+14,090.00 (+2.72%)
19-01-2026 517,630.00 SYP-6,350.00 (-1.21%)
18-01-2026 523,980.00 SYP-,220.00 (-0.04%)
17-01-2026 524,200.00 SYP+4,050.00 (+0.78%)
16-01-2026 520,150.00 SYP-3,490.00 (-0.67%)
15-01-2026 523,640.00 SYP+3,210.00 (+0.62%)
14-01-2026 520,430.00 SYP+5,320.00 (+1.03%)
13-01-2026515,110.00 SYP-

About 31.1g Gold Bar Karat 24

  • 31.1 gram gold bar, 24 karat
  • Contains 31.1 grams of pure 24K gold
  • One troy ounce of gold (1 oz)
  • Standard international investment bar

Other Gold Types
Last Updated Prices:

Bar Prices

Lira Prices

Pavan Prices

Kilo Prices

Ounce Prices

Special Gold Types

View all gold types in Syria

← Back to Gold Prices in Syria