31.1 Gram Gold Bar 21K Price in Egypt Today
31.1g Gold Bar 21 Karat Price Chart
Historical Price Data for 31.1g Gold Bar 21 Karat - - in Egypt
| Date | Change | |
|---|---|---|
| 09-05-2026 ↑ | 217,460.00 EGP | +330.00 (+0.15%) |
| 08-05-2026 ↓ | 217,130.00 EGP | -1,010.00 (-0.46%) |
| 07-05-2026 ↓ | 218,140.00 EGP | -1,955.00 (-0.89%) |
| 06-05-2026 ↑ | 220,095.00 EGP | +6,150.00 (+2.87%) |
| 05-05-2026 ↑ | 213,945.00 EGP | +2,175.00 (+1.03%) |
| 04-05-2026 ↓ | 211,770.00 EGP | -3,890.00 (-1.8%) |
| 03-05-2026 ↑ | 215,660.00 EGP | +350.00 (+0.16%) |
| 02-05-2026 ↓ | 215,310.00 EGP | -2,475.00 (-1.14%) |
| 01-05-2026 ↑ | 217,785.00 EGP | +3,840.00 (+1.79%) |
| 30-04-2026 ↑ | 213,945.00 EGP | +3,370.00 (+1.6%) |
| 29-04-2026 ↓ | 210,575.00 EGP | -,215.00 (-0.1%) |
| 28-04-2026 ↓ | 210,790.00 EGP | -4,300.00 (-2%) |
| 27-04-2026 ↓ | 215,090.00 EGP | -1,715.00 (-0.79%) |
| 26-04-2026 → | 216,805.00 EGP | 0 (0%) |
| 25-04-2026 ↓ | 216,805.00 EGP | -,760.00 (-0.35%) |
| 24-04-2026 ↑ | 217,565.00 EGP | +2,885.00 (+1.34%) |
| 23-04-2026 ↑ | 214,680.00 EGP | +595.00 (+0.28%) |
| 22-04-2026 ↓ | 214,085.00 EGP | -1,470.00 (-0.68%) |
| 21-04-2026 ↓ | 215,555.00 EGP | -1,495.00 (-0.69%) |
| 20-04-2026 ↓ | 217,050.00 EGP | -1,850.00 (-0.85%) |
| 19-04-2026 ↑ | 218,900.00 EGP | +25.00 (+0.01%) |
| 18-04-2026 ↑ | 218,875.00 EGP | +1,745.00 (+0.8%) |
| 17-04-2026 ↓ | 217,130.00 EGP | -1,935.00 (-0.88%) |
| 16-04-2026 ↓ | 219,065.00 EGP | -1,250.00 (-0.57%) |
| 15-04-2026 ↓ | 220,315.00 EGP | -1,930.00 (-0.87%) |
| 14-04-2026 ↑ | 222,245.00 EGP | +3,020.00 (+1.38%) |
| 13-04-2026 ↓ | 219,225.00 EGP | -1,500.00 (-0.68%) |
| 12-04-2026 ↑ | 220,725.00 EGP | +30.00 (+0.01%) |
| 11-04-2026 ↓ | 220,695.00 EGP | -30.00 (-0.01%) |
| 10-04-2026 ↑ | 220,725.00 EGP | +55.00 (+0.02%) |
| 09-04-2026 ↓ | 220,670.00 EGP | -8,190.00 (-3.58%) |
| 08-04-2026 ↑ | 228,860.00 EGP | +6,315.00 (+2.84%) |
| 07-04-2026 ↓ | 222,545.00 EGP | -1,145.00 (-0.51%) |
| 06-04-2026 ↑ | 223,690.00 EGP | +1,580.00 (+0.71%) |
| 05-04-2026 ↑ | 222,110.00 EGP | +25.00 (+0.01%) |
| 04-04-2026 ↓ | 222,085.00 EGP | -,190.00 (-0.09%) |
| 03-04-2026 ↑ | 222,275.00 EGP | +3,265.00 (+1.49%) |
| 02-04-2026 ↓ | 219,010.00 EGP | -6,450.00 (-2.86%) |
| 01-04-2026 ↑ | 225,460.00 EGP | +2,340.00 (+1.05%) |
| 31-03-2026 ↑ | 223,120.00 EGP | +12,085.00 (+5.73%) |
| 30-03-2026 ↑ | 211,035.00 EGP | +545.00 (+0.26%) |
| 29-03-2026 ↑ | 210,490.00 EGP | +3,155.00 (+1.52%) |
| 28-03-2026 ↑ | 207,335.00 EGP | +2,805.00 (+1.37%) |
| 27-03-2026 ↑ | 204,530.00 EGP | +1,275.00 (+0.63%) |
| 26-03-2026 ↓ | 203,255.00 EGP | -6,830.00 (-3.25%) |
| 25-03-2026 ↑ | 210,085.00 EGP | +7,975.00 (+3.95%) |
| 24-03-2026 ↓ | 202,110.00 EGP | -,215.00 (-0.11%) |
| 23-03-2026 ↓ | 202,325.00 EGP | -2,970.00 (-1.45%) |
| 22-03-2026 ↑ | 205,295.00 EGP | +30.00 (+0.01%) |
| 21-03-2026 ↓ | 205,265.00 EGP | -7,595.00 (-3.57%) |
| 20-03-2026 ↓ | 212,860.00 EGP | -2,555.00 (-1.19%) |
| 19-03-2026 ↓ | 215,415.00 EGP | -13,145.00 (-5.75%) |
| 18-03-2026 ↓ | 228,560.00 EGP | -1,170.00 (-0.51%) |
| 17-03-2026 ↑ | 229,730.00 EGP | +1,360.00 (+0.6%) |
| 16-03-2026 ↓ | 228,370.00 EGP | -1,740.00 (-0.76%) |
| 15-03-2026 ↑ | 230,110.00 EGP | +25.00 (+0.01%) |
| 14-03-2026 ↓ | 230,085.00 EGP | -3,210.00 (-1.38%) |
| 13-03-2026 ↓ | 233,295.00 EGP | -2,475.00 (-1.05%) |
| 12-03-2026 ↓ | 235,770.00 EGP | -,110.00 (-0.05%) |
| 11-03-2026 ↓ | 235,880.00 EGP | -3,320.00 (-1.39%) |
| 10-03-2026 ↑ | 239,200.00 EGP | +9,605.00 (+4.18%) |
| 09-03-2026 ↑ | 229,595.00 EGP | +2,775.00 (+1.22%) |
| 08-03-2026 ↑ | 226,820.00 EGP | +30.00 (+0.01%) |
| 07-03-2026 ↑ | 226,790.00 EGP | +3,700.00 (+1.66%) |
| 06-03-2026 ↓ | 223,090.00 EGP | -3,240.00 (-1.43%) |
| 05-03-2026 ↑ | 226,330.00 EGP | +220.00 (+0.1%) |
| 04-03-2026 ↓ | 226,110.00 EGP | -1,145.00 (-0.5%) |
| 03-03-2026 ↑ | 227,255.00 EGP | +1,280.00 (+0.57%) |
| 02-03-2026 ↑ | 225,975.00 EGP | +4,570.00 (+2.06%) |
| 01-03-2026 → | 221,405.00 EGP | 0 (0%) |
| 28-02-2026 ↑ | 221,405.00 EGP | +4,355.00 (+2.01%) |
| 27-02-2026 ↓ | 217,050.00 EGP | -,515.00 (-0.24%) |
| 26-02-2026 ↑ | 217,565.00 EGP | +350.00 (+0.16%) |
| 25-02-2026 ↑ | 217,215.00 EGP | +1,120.00 (+0.52%) |
| 24-02-2026 ↑ | 216,095.00 EGP | +1,085.00 (+0.5%) |
| 23-02-2026 ↑ | 215,010.00 EGP | +2,530.00 (+1.19%) |
| 22-02-2026 ↑ | 212,480.00 EGP | +30.00 (+0.01%) |
| 21-02-2026 ↑ | 212,450.00 EGP | +3,265.00 (+1.56%) |
| 20-02-2026 ↑ | 209,185.00 EGP | +4,000.00 (+1.95%) |
| 19-02-2026 ↑ | 205,185.00 EGP | +2,830.00 (+1.4%) |
| 18-02-2026 ↑ | 202,355.00 EGP | +600.00 (+0.3%) |
| 17-02-2026 ↓ | 201,755.00 EGP | -3,730.00 (-1.82%) |
| 16-02-2026 ↓ | 205,485.00 EGP | -1,195.00 (-0.58%) |
| 15-02-2026 → | 206,680.00 EGP | 0 (0%) |
| 14-02-2026 ↑ | 206,680.00 EGP | +3,810.00 (+1.88%) |
| 13-02-2026 ↑ | 202,870.00 EGP | +325.00 (+0.16%) |
| 12-02-2026 ↓ | 202,545.00 EGP | -4,980.00 (-2.4%) |
| 11-02-2026 ↑ | 207,525.00 EGP | +355.00 (+0.17%) |
| 10-02-2026 ↓ | 207,170.00 EGP | -1,065.00 (-0.51%) |
| 09-02-2026 ↑ | 208,235.00 EGP | +4,600.00 (+2.26%) |
| 08-02-2026 ↑ | 203,635.00 EGP | +30.00 (+0.01%) |
| 07-02-2026 ↑ | 203,605.00 EGP | +3,670.00 (+1.84%) |
| 06-02-2026 ↑ | 199,935.00 EGP | +140.00 (+0.07%) |
| 05-02-2026 ↓ | 199,795.00 EGP | -3,295.00 (-1.62%) |
| 04-02-2026 ↑ | 203,090.00 EGP | +570.00 (+0.28%) |
| 03-02-2026 ↑ | 202,520.00 EGP | +7,675.00 (+3.94%) |
| 02-02-2026 ↓ | 194,845.00 EGP | -5,960.00 (-2.97%) |
| 01-02-2026 ↑ | 200,805.00 EGP | +30.00 (+0.01%) |
| 31-01-2026 ↓ | 200,775.00 EGP | -5,880.00 (-2.85%) |
| 30-01-2026 ↓ | 206,655.00 EGP | -19,675.00 (-8.69%) |
| 29-01-2026 ↑ | 226,330.00 EGP | +9,115.00 (+4.2%) |
| 28-01-2026 ↑ | 217,215.00 EGP | +7,430.00 (+3.54%) |
| 27-01-2026 ↑ | 209,785.00 EGP | +1,745.00 (+0.84%) |
| 26-01-2026 ↑ | 208,040.00 EGP | +2,475.00 (+1.2%) |
| 25-01-2026 ↑ | 205,565.00 EGP | +55.00 (+0.03%) |
| 24-01-2026 ↑ | 205,510.00 EGP | +2,555.00 (+1.26%) |
| 23-01-2026 ↑ | 202,955.00 EGP | +2,970.00 (+1.49%) |
| 22-01-2026 ↓ | 199,985.00 EGP | -1,960.00 (-0.97%) |
| 21-01-2026 ↑ | 201,945.00 EGP | +5,605.00 (+2.85%) |
| 20-01-2026 ↑ | 196,340.00 EGP | +2,965.00 (+1.53%) |
| 19-01-2026 ↑ | 193,375.00 EGP | +3,240.00 (+1.7%) |
| 18-01-2026 → | 190,135.00 EGP | 0 (0%) |
| 17-01-2026 ↓ | 190,135.00 EGP | -,220.00 (-0.12%) |
| 16-01-2026 ↓ | 190,355.00 EGP | -,435.00 (-0.23%) |
| 15-01-2026 ↓ | 190,790.00 EGP | -25.00 (-0.01%) |
| 14-01-2026 ↑ | 190,815.00 EGP | +1,550.00 (+0.82%) |
| 13-01-2026 ↓ | 189,265.00 EGP | -,465.00 (-0.25%) |
| 12-01-2026 ↑ | 189,730.00 EGP | +3,185.00 (+1.71%) |
| 11-01-2026 → | 186,545.00 EGP | 0 (0%) |
| 10-01-2026 ↑ | 186,545.00 EGP | +1,580.00 (+0.85%) |
| 09-01-2026 ↑ | 184,965.00 EGP | +600.00 (+0.33%) |
| 08-01-2026 ↓ | 184,365.00 EGP | -,245.00 (-0.13%) |
| 07-01-2026 ↓ | 184,610.00 EGP | -1,580.00 (-0.85%) |
| 06-01-2026 ↑ | 186,190.00 EGP | +1,470.00 (+0.8%) |
| 05-01-2026 ↑ | 184,720.00 EGP | +3,920.00 (+2.17%) |
| 04-01-2026 → | 180,800.00 EGP | 0 (0%) |
| 03-01-2026 ↓ | 180,800.00 EGP | -2,290.00 (-1.25%) |
| 02-01-2026 ↑ | 183,090.00 EGP | +2,830.00 (+1.57%) |
| 01-01-2026 ↓ | 180,260.00 EGP | -,460.00 (-0.25%) |
| 31-12-2025 ↓ | 180,720.00 EGP | -3,050.00 (-1.66%) |
| 30-12-2025 ↓ | 183,770.00 EGP | -2,175.00 (-1.17%) |
| 29-12-2025 ↓ | 185,945.00 EGP | -2,805.00 (-1.49%) |
| 28-12-2025 → | 188,750.00 EGP | 0 (0%) |
| 27-12-2025 ↑ | 188,750.00 EGP | +1,090.00 (+0.58%) |
| 26-12-2025 ↑ | 187,660.00 EGP | +1,145.00 (+0.61%) |
| 25-12-2025 ↓ | 186,515.00 EGP | -,110.00 (-0.06%) |
| 24-12-2025 ↑ | 186,625.00 EGP | +135.00 (+0.07%) |
| 23-12-2025 ↑ | 186,490.00 EGP | +2,640.00 (+1.44%) |
| 22-12-2025 ↑ | 183,850.00 EGP | +3,210.00 (+1.78%) |
| 21-12-2025 → | 180,640.00 EGP | 0 (0%) |
| 20-12-2025 ↑ | 180,640.00 EGP | +545.00 (+0.3%) |
| 19-12-2025 ↑ | 180,095.00 EGP | +245.00 (+0.14%) |
| 18-12-2025 ↑ | 179,850.00 EGP | +790.00 (+0.44%) |
| 17-12-2025 ↑ | 179,060.00 EGP | +760.00 (+0.43%) |
| 16-12-2025 ↓ | 178,300.00 EGP | -2,310.00 (-1.28%) |
| 15-12-2025 ↑ | 180,610.00 EGP | +1,820.00 (+1.02%) |
| 14-12-2025 → | 178,790.00 EGP | 0 (0%) |
| 13-12-2025 ↓ | 178,790.00 EGP | -1,305.00 (-0.72%) |
| 12-12-2025 ↑ | 180,095.00 EGP | +4,300.00 (+2.45%) |
| 11-12-2025 ↑ | 175,795.00 EGP | +1,115.00 (+0.64%) |
| 10-12-2025 ↓ | 174,680.00 EGP | -,110.00 (-0.06%) |
| 09-12-2025 ↓ | 174,790.00 EGP | -,350.00 (-0.2%) |
| 08-12-2025 ↑ | 175,140.00 EGP | +460.00 (+0.26%) |
| 07-12-2025 → | 174,680.00 EGP | 0 (0%) |
| 06-12-2025 ↓ | 174,680.00 EGP | -1,305.00 (-0.74%) |
| 05-12-2025 ↑ | 175,985.00 EGP | +1,525.00 (+0.87%) |
| 04-12-2025 ↓ | 174,460.00 EGP | -,710.00 (-0.41%) |
| 03-12-2025 → | 175,170.00 EGP | 0 (0%) |
| 02-12-2025 ↓ | 175,170.00 EGP | -1,960.00 (-1.11%) |
| 01-12-2025 ↑ | 177,130.00 EGP | +1,310.00 (+0.75%) |
| 30-11-2025 → | 175,820.00 EGP | 0 (0%) |
| 29-11-2025 ↑ | 175,820.00 EGP | +1,740.00 (+1%) |
| 28-11-2025 ↑ | 174,080.00 EGP | +735.00 (+0.42%) |
| 27-11-2025 ↓ | 173,345.00 EGP | -,900.00 (-0.52%) |
| 26-11-2025 ↑ | 174,245.00 EGP | +1,605.00 (+0.93%) |
| 25-11-2025 ↑ | 172,640.00 EGP | +3,050.00 (+1.8%) |
| 24-11-2025 ↑ | 169,590.00 EGP | +870.00 (+0.52%) |
| 23-11-2025 ↑ | 168,720.00 EGP | +25.00 (+0.01%) |
| 22-11-2025 ↑ | 168,695.00 EGP | +220.00 (+0.13%) |
| 21-11-2025 ↓ | 168,475.00 EGP | -1,145.00 (-0.68%) |
| 20-11-2025 ↑ | 169,620.00 EGP | +30.00 (+0.02%) |
| 19-11-2025 ↑ | 169,590.00 EGP | +2,775.00 (+1.66%) |
| 18-11-2025 ↓ | 166,815.00 EGP | -25.00 (-0.01%) |
| 17-11-2025 ↓ | 166,840.00 EGP | -1,800.00 (-1.07%) |
| 16-11-2025 ↓ | 168,640.00 EGP | -1,030.00 (-0.61%) |
| 15-11-2025 ↓ | 169,670.00 EGP | -,275.00 (-0.16%) |
| 14-11-2025 ↓ | 169,945.00 EGP | -5,390.00 (-3.07%) |
| 13-11-2025 ↑ | 175,335.00 EGP | +4,685.00 (+2.75%) |
| 12-11-2025 ↓ | 170,650.00 EGP | -,275.00 (-0.16%) |
| 11-11-2025 | 170,925.00 EGP | - |
About 31.1g Gold Bar 21 Karat
Track 31.1 Gram Gold Bar 21K Price in Egypt Today. We provide the latest gold prices in مصر with accurate and live updates in EGP.
31.1 gram gold bar, 21 karat
Contains 27.2125 grams of pure 21K gold
One troy ounce of gold (1 oz)
Standard international investment bar…