Gold 21 Price Gold21Price - 21 Price of Gold

31.1 Gram Gold Bar 24K Price in Lebanon in USD

Track the latest gold prices in Lebanon today in all karats. We provide accurate and updated gold price data in US Dollar.

Last Updated Prices:

Price of 31.1g Gold Bar Karat 24 today in Lebanon in USD

31.1g Gold Bar Price Karat 24

4,749.00 US Dollar

Price Chart

Historical Price Data - 31.1g Gold Bar Karat 24 - in Lebanon

DatePriceChange
12-04-2026 4,748.91 USD0 (0%)
11-04-2026 4,748.91 USD+0.63 (+0.01%)
10-04-2026 4,748.29 USD+18.76 (+0.4%)
09-04-2026 4,729.53 USD-53.07 (-1.11%)
08-04-2026 4,782.60 USD+108.22 (+2.32%)
07-04-2026 4,674.38 USD-20.21 (-0.43%)
06-04-2026 4,694.59 USD+18.63 (+0.4%)
05-04-2026 4,675.97 USD0 (0%)
04-04-2026 4,675.97 USD0 (0%)
03-04-2026 4,675.97 USD+2.38 (+0.05%)
02-04-2026 4,673.58 USD-48.83 (-1.03%)
01-04-2026 4,722.41 USD+40.41 (+0.86%)
31-03-2026 4,682.00 USD+150.69 (+3.33%)
30-03-2026 4,531.30 USD+39.25 (+0.87%)
29-03-2026 4,492.05 USD0 (0%)
28-03-2026 4,492.05 USD+62.68 (+1.42%)
27-03-2026 4,429.37 USD+10.36 (+0.23%)
26-03-2026 4,419.01 USD-,140.61 (-3.08%)
25-03-2026 4,559.62 USD+143.94 (+3.26%)
24-03-2026 4,415.68 USD-8.97 (-0.2%)
23-03-2026 4,424.65 USD-66.24 (-1.47%)
22-03-2026 4,490.88 USD0 (0%)
21-03-2026 4,490.88 USD-,166.13 (-3.57%)
20-03-2026 4,657.01 USD-48.02 (-1.02%)
19-03-2026 4,705.04 USD-,285.89 (-5.73%)
18-03-2026 4,990.92 USD-21.33 (-0.43%)
17-03-2026 5,012.25 USD+41.89 (+0.84%)
16-03-2026 4,970.36 USD-48.25 (-0.96%)
15-03-2026 5,018.61 USD0 (0%)
14-03-2026 5,018.61 USD-68.97 (-1.36%)
13-03-2026 5,087.58 USD-99.84 (-1.92%)
12-03-2026 5,187.42 USD+0.77 (+0.01%)
11-03-2026 5,186.65 USD+8.11 (+0.16%)
10-03-2026 5,178.54 USD+72.87 (+1.43%)
09-03-2026 5,105.67 USD-65.58 (-1.27%)
08-03-2026 5,171.25 USD0 (0%)
07-03-2026 5,171.25 USD+84.53 (+1.66%)
06-03-2026 5,086.71 USD-68.92 (-1.34%)
05-03-2026 5,155.63 USD-27.20 (-0.52%)
04-03-2026 5,182.83 USD-90.63 (-1.72%)
03-03-2026 5,273.46 USD-,112.55 (-2.09%)
02-03-2026 5,386.01 USD+107.40 (+2.03%)
01-03-2026 5,278.62 USD0 (0%)
28-02-2026 5,278.62 USD+102.86 (+1.99%)
27-02-2026 5,175.76 USD-9.70 (-0.19%)
26-02-2026 5,185.46 USD-5.53 (-0.11%)
25-02-2026 5,190.98 USD+18.51 (+0.36%)
24-02-2026 5,172.47 USD+20.39 (+0.4%)
23-02-2026 5,152.09 USD+45.19 (+0.88%)
22-02-2026 5,106.89 USD0 (0%)
21-02-2026 5,106.89 USD+79.93 (+1.59%)
20-02-2026 5,026.96 USD+33.14 (+0.66%)
19-02-2026 4,993.82 USD+74.32 (+1.51%)
18-02-2026 4,919.50 USD-7.31 (-0.15%)
17-02-2026 4,926.82 USD-86.73 (-1.73%)
16-02-2026 5,013.55 USD-28.10 (-0.56%)
15-02-2026 5,041.65 USD0 (0%)
14-02-2026 5,041.65 USD+92.08 (+1.86%)
13-02-2026 4,949.57 USD+9.72 (+0.2%)
12-02-2026 4,939.85 USD-,124.42 (-2.46%)
11-02-2026 5,064.26 USD+14.74 (+0.29%)
10-02-2026 5,049.53 USD-21.09 (-0.42%)
09-02-2026 5,070.62 USD+106.87 (+2.15%)
08-02-2026 4,963.75 USD0 (0%)
07-02-2026 4,963.75 USD+96.71 (+1.99%)
06-02-2026 4,867.03 USD+2.70 (+0.06%)
05-02-2026 4,864.34 USD-73.47 (-1.49%)
04-02-2026 4,937.81 USD+22.17 (+0.45%)
03-02-2026 4,915.63 USD+189.17 (+4%)
02-02-2026 4,726.46 USD-,167.32 (-3.42%)
01-02-2026 4,893.78 USD0 (0%)
31-01-2026 4,893.78 USD-,148.18 (-2.94%)
30-01-2026 5,041.97 USD-,467.75 (-8.49%)
29-01-2026 5,509.71 USD+231.26 (+4.38%)
28-01-2026 5,278.45 USD+184.01 (+3.61%)
27-01-2026 5,094.44 USD+47.03 (+0.93%)
26-01-2026 5,047.41 USD+61.52 (+1.23%)
25-01-2026 4,985.89 USD0 (0%)
24-01-2026 4,985.89 USD+64.22 (+1.3%)
23-01-2026 4,921.67 USD+98.32 (+2.04%)
22-01-2026 4,823.35 USD-38.85 (-0.8%)
21-01-2026 4,862.21 USD+129.20 (+2.73%)
20-01-2026 4,733.00 USD+65.03 (+1.39%)
19-01-2026 4,667.97 USD+71.79 (+1.56%)
18-01-2026 4,596.18 USD0 (0%)
17-01-2026 4,596.18 USD-4.33 (-0.09%)
16-01-2026 4,600.50 USD-10.72 (-0.23%)
15-01-2026 4,611.22 USD-16.40 (-0.35%)
14-01-2026 4,627.62 USD+41.90 (+0.91%)
13-01-20264,585.72 USD-

About 31.1g Gold Bar Karat 24

  • 31.1 gram gold bar, 24 karat
  • Contains 31.1 grams of pure 24K gold
  • One troy ounce of gold (1 oz)
  • Standard international investment bar

Other Gold Types
Last Updated Prices:

Bar Prices

Lira Prices

Pavan Prices

Kilo Prices

Ounce Prices

Special Gold Types

View all gold types in Lebanon

← Back to Gold Prices in Lebanon